2009 Weekly Player Rankings - RB/WR/TE: Week 17Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Johnson | RB | FA | @SEA | 235 | 2 | 1 | 10 | 0 | 245 | 2 | 36.5 |
Knowshon Moreno | RB | FA | KC | 110 | 2 | 1 | 10 | 0 | 120 | 2 | 24.0 |
Jonathan Stewart | RB | NYG | NO | 110 | 2 | 3 | 20 | 0 | 130 | 2 | 25.0 |
Donald Brown | RB | FA | @BUF | 100 | 1 | 1 | 10 | 0 | 110 | 1 | 17.0 |
Frank Gore | RB | MIA | @STL | 90 | 1 | 3 | 20 | 0 | 110 | 1 | 17.0 |
Matt Forte | RB | FA | @DET | 90 | 1 | 4 | 20 | 0 | 110 | 1 | 17.0 |
Thomas Jones | RB | FA | CIN | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Adrian Peterson | RB | FA | NYG | 90 | 2 | 2 | 20 | 0 | 110 | 2 | 23.0 |
Jamaal Charles | RB | FA | @DEN | 90 | 1 | 5 | 30 | 0 | 120 | 1 | 18.0 |
Maurice Jones-Drew | RB | FA | @CLE | 90 | 1 | 5 | 30 | 0 | 120 | 1 | 18.0 |
Ray Rice | RB | FA | @OAK | 80 | 1 | 6 | 50 | 0 | 130 | 1 | 19.0 |
Fred Jackson | RB | FA | IND | 80 | 1 | 5 | 30 | 0 | 110 | 1 | 17.0 |
Cedric Benson | RB | FA | @NYJ | 70 | 0 | 1 | 10 | 0 | 80 | 0 | 8.0 |
Jerome Harrison | RB | DET | JAC | 70 | 1 | 5 | 40 | 0 | 110 | 1 | 17.0 |
Ryan Grant | RB | FA | @ARI | 70 | 0 | 1 | 10 | 0 | 80 | 0 | 8.0 |
Marion Barber | RB | FA | PHI | 60 | 1 | 0 | 0 | 0 | 60 | 1 | 12.0 |
Maurice Morris | RB | FA | CHI | 60 | 1 | 4 | 40 | 0 | 100 | 1 | 16.0 |
Tim Hightower | RB | FA | GB | 60 | 1 | 5 | 40 | 0 | 100 | 1 | 16.0 |
Sammy Morris | RB | FA | @HOU | 60 | 1 | 1 | 10 | 0 | 70 | 1 | 13.0 |
Ahmad Bradshaw | RB | FA | @MIN | 60 | 0 | 2 | 10 | 0 | 70 | 0 | 7.0 |
Darren Sproles | RB | PHI | WAS | 50 | 0 | 4 | 40 | 0 | 90 | 0 | 9.0 |
Justin Forsett | RB | FA | TEN | 50 | 0 | 4 | 30 | 0 | 80 | 0 | 8.0 |
Michael Bush | RB | FA | BAL | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Carnell Williams | RB | FA* | ATL | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Marshawn Lynch | RB | OAK | IND | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Rashard Mendenhall | RB | FA | MIA | 50 | 1 | 3 | 20 | 0 | 70 | 1 | 13.0 |
Steven Jackson | RB | NEP | SF | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Felix Jones | RB | FA | PHI | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Arian Foster | RB | FA | NE | 50 | 0 | 4 | 30 | 0 | 80 | 0 | 8.0 |
Ricky Williams | RB | FA | PIT | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Jason Snelling | RB | FA | @TB | 40 | 1 | 1 | 10 | 0 | 50 | 1 | 11.0 |
LeSean McCoy | RB | BUF | @DAL | 40 | 0 | 3 | 20 | 0 | 60 | 0 | 6.0 |
Josh Cribbs | WR | FA | JAC | 40 | 0 | 2 | 30 | 0 | 70 | 0 | 7.0 |
Beanie Wells | RB | FA | GB | 40 | 1 | 1 | 10 | 0 | 50 | 1 | 11.0 |
Brian Westbrook | RB | FA | @DAL | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Mike Bell | RB | FA | @CAR | 40 | 1 | 6 | 40 | 1 | 80 | 2 | 20.0 |
Quinton Ganther | RB | FA | @SD | 40 | 0 | 2 | 10 | 0 | 50 | 0 | 5.0 |
Reggie Bush | RB | FA | @CAR | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Darren McFadden | RB | FA | BAL | 30 | 0 | 6 | 50 | 0 | 80 | 0 | 8.0 |
LaDainian Tomlinson | RB | FA | WAS | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Joseph Addai | RB | FA | @BUF | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Hakeem Nicks | WR | FA | @MIN | 0 | 0 | 5 | 90 | 0 | 90 | 0 | 9.0 |
Malcom Floyd | WR | FA | WAS | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Kelley Washington | WR | FA | @OAK | 0 | 0 | 2 | 30 | 1 | 30 | 1 | 9.0 |
Anquan Boldin | WR | FA | GB | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Nate Washington | WR | FA | @SEA | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Brent Celek | TE | FA | @DAL | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Percy Harvin | WR | FA | NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Dallas Clark | TE | FA | @BUF | 0 | 0 | 3 | 20 | 1 | 20 | 1 | 8.0 |
Kevin Boss | TE | FA | @MIN | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Bryant Johnson | WR | FA | CHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Joel Dreessen | TE | FA | NE | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Steve Breaston | WR | FA | GB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Andre Johnson | WR | FA | NE | 0 | 0 | 6 | 110 | 1 | 110 | 1 | 17.0 |
Bo Scaife | TE | FA | @SEA | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Mike Sims-Walker | WR | FA | @CLE | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Jeremy Maclin | WR | FA | @DAL | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Randy McMichael | TE | FA | SF | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
James Jones | WR | FA | @ARI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Michael Crabtree | WR | BAL | @STL | 0 | 0 | 3 | 60 | 1 | 60 | 1 | 12.0 |
Jacoby Jones | WR | FA | NE | 0 | 0 | 3 | 60 | 1 | 60 | 1 | 12.0 |
Davone Bess | WR | FA | PIT | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Deion Branch | WR | IND | TEN | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Chansi Stuckey | WR | FA | JAC | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Antonio Bryant | WR | FA | ATL | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 |
Mark Bradley | WR | FA | @DEN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Steve Smith | WR | FA | @MIN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Chaz Schilens | WR | FA | BAL | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Antwaan Randle El | WR | FA | @SD | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Heath Miller | TE | FA | MIA | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Greg Olsen | TE | CAR | @DET | 0 | 0 | 4 | 30 | 1 | 30 | 1 | 9.0 |
Josh Morgan | WR | FA | @STL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Roddy White | WR | FA | @TB | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Jabar Gaffney | WR | FA | KC | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Zach Miller | TE | FA | BAL | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Jermichael Finley | TE | FA | @ARI | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Robert Meachem | WR | FA* | @CAR | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Laveranues Coles | WR | FA | @NYJ | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Braylon Edwards | WR | FA | CIN | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Sidney Rice | WR | FA | NYG | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Earl Bennett | WR | FA | @DET | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Dennis Northcutt | WR | FA | CHI | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Wes Welker | WR | FA | @HOU | 0 | 0 | 10 | 100 | 0 | 100 | 0 | 10.0 |
Patrick Crayton | WR | FA | PHI | 0 | 0 | 2 | 40 | 1 | 40 | 1 | 10.0 |
Dwayne Bowe | WR | FA | @DEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
T.J. Houshmandzadeh | WR | FA | TEN | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Jerricho Cotchery | WR | FA | CIN | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Chris Chambers | WR | FA | @DEN | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Bernard Berrian | WR | FA | NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Calvin Johnson | WR | FA | CHI | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 |
Chad Johnson | WR | FA | @NYJ | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Devery Henderson | WR | FA | @CAR | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Greg Camarillo | WR | FA | PIT | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Todd Heap | TE | FA | @OAK | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Ben Watson | TE | NOS | @HOU | 0 | 0 | 1 | 10 | 1 | 10 | 1 | 7.0 |
Miles Austin | WR | FA | PHI | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Mario Manningham | WR | FA | @MIN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Reggie Wayne | WR | FA | @BUF | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Michael Jenkins | WR | FA | @TB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Dustin Keller | TE | FA | CIN | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Santana Moss | WR | FA | @SD | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Marques Colston | WR | FA | @CAR | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Michael Clayton | WR | FA | ATL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Donald Driver | WR | FA | @ARI | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Lee Evans | WR | FA | IND | 0 | 0 | 3 | 60 | 0 | 60 | 0 | 6.0 |
Devin Aromashodu | WR | FA | @DET | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
DeSean Jackson | WR | TBB | @DAL | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Brandon Stokley | WR | FA | KC | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Roy Williams | WR | FA | PHI | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Fred Davis | TE | FA | @SD | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Austin Collie | WR | FA | @BUF | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Kellen Winslow | TE | FA | ATL | 0 | 0 | 6 | 70 | 1 | 70 | 1 | 13.0 |
Jason Avant | WR | FA | @DAL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Louis Murphy | WR | SFO | BAL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Hines Ward | WR | FA | MIA | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Larry Fitzgerald | WR | ARI | GB | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
John Carlson | TE | FA | TEN | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Brian Hartline | WR | FA | PIT | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Randy Moss | WR | FA | @HOU | 0 | 0 | 4 | 80 | 1 | 80 | 1 | 14.0 |
Antonio Gates | TE | LAC | WAS | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Devin Hester | WR | FA | @DET | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Andre Caldwell | WR | FA | @NYJ | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Mike Wallace | WR | PHI | MIA | 0 | 0 | 2 | 50 | 1 | 50 | 1 | 11.0 |
Derrick Mason | WR | FA | @OAK | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Kevin Walter | WR | FA | NE | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Greg Jennings | WR | FA | @ARI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Donnie Avery | WR | FA | SF | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Mohamed Massaquoi | WR | FA | JAC | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Tony Gonzalez | TE | FA | @TB | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Justin Gage | WR | FA | @SEA | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Kenny Britt | WR | NEP | @SEA | 0 | 0 | 1 | 20 | 1 | 20 | 1 | 8.0 |
Terrell Owens | WR | FA | IND | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Visanthe Shiancoe | TE | FA | NYG | 0 | 0 | 2 | 20 | 1 | 20 | 1 | 8.0 |
Santonio Holmes | WR | FA | MIA | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 |
Muhsin Muhammad | WR | FA | NO | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Jason Witten | TE | DAL | PHI | 0 | 0 | 6 | 50 | 0 | 50 | 0 | 5.0 |
Vernon Davis | TE | WAS | @STL | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!