2010 Weekly Player Rankings - PK: Week 10Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | FG Made | XP Made | FF Pts |
---|---|---|---|---|---|
Josh Scobee | FA | HOU | 3 | 3 | 12.0 |
Connor Barth | FA | CAR | 3 | 2 | 11.0 |
Lawrence Tynes | FA | DAL | 2 | 4 | 10.0 |
Phil Dawson | ARI | NYJ | 3 | 1 | 10.0 |
Shayne Graham | FA | @PIT | 3 | 1 | 10.0 |
Jeff Reed | FA* | NE | 2 | 3 | 9.0 |
Adam Vinatieri | IND | CIN | 2 | 3 | 9.0 |
Ryan Succop | TEN | @DEN | 2 | 3 | 9.0 |
Jay Feely | FA | SEA | 2 | 2 | 8.0 |
David Akers | FA | @WAS | 2 | 2 | 8.0 |
Matt Bryant | ATL | BAL | 2 | 2 | 8.0 |
Nick Folk | FA | @CLE | 2 | 2 | 8.0 |
Joe Nedney | FA | STL | 2 | 2 | 8.0 |
Dan Carpenter | FA | @TEN | 2 | 1 | 7.0 |
Olindo Mare | FA | @ARI | 2 | 1 | 7.0 |
Billy Cundiff | FA | @ATL | 1 | 3 | 6.0 |
Robbie Gould | SFO | MIN | 1 | 3 | 6.0 |
Rob Bironas | FA* | @MIA | 1 | 3 | 6.0 |
Rian Lindell | FA | DET | 1 | 3 | 6.0 |
Neil Rackers | FA* | @JAC | 1 | 3 | 6.0 |
Josh Brown | FA | @SF | 1 | 2 | 5.0 |
Matt Prater | DET | KC | 1 | 2 | 5.0 |
Ryan Longwell | FA | @CHI | 1 | 2 | 5.0 |
Graham Gano | CAR | PHI | 1 | 2 | 5.0 |
Mike Nugent | FA | @IND | 1 | 2 | 5.0 |
David Buehler | FA | @NYG | 1 | 1 | 4.0 |
John Kasay | FA | @TB | 1 | 0 | 3.0 |
Dave Rayner | FA | @BUF | 0 | 2 | 2.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!