2010 Weekly Player Rankings - WR/TE: Week 12Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Jennings | WR | FA | @ATL | 0 | 0 | 6 | 100 | 2 | 100 | 2 | 22.0 |
Brandon Lloyd | WR | FA | STL | 0 | 0 | 8 | 110 | 1 | 110 | 1 | 17.0 |
Larry Fitzgerald | WR | ARI | SF | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Calvin Johnson | WR | FA | NE | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Santonio Holmes | WR | FA | CIN | 0 | 0 | 6 | 100 | 1 | 100 | 1 | 16.0 |
Mike Williams | WR | FA | @BAL | 0 | 0 | 6 | 100 | 1 | 100 | 1 | 16.0 |
Vincent Jackson | WR | FA | @IND | 0 | 0 | 5 | 100 | 1 | 100 | 1 | 16.0 |
Mike Wallace | WR | PHI | @BUF | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Marques Colston | WR | FA | @DAL | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Roddy White | WR | FA | GB | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Steve Breaston | WR | FA | SF | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
James Jones | WR | FA | @ATL | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Sidney Rice | WR | FA | @WAS | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Brian Hartline | WR | FA | @OAK | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Dwayne Bowe | WR | FA | @SEA | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Andre Johnson | WR | FA | TEN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Stevie Johnson | WR | FA | PIT | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Mario Manningham | WR | FA | JAC | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Chris Cooley | TE | FA | MIN | 0 | 0 | 6 | 70 | 1 | 70 | 1 | 13.0 |
Jermaine Gresham | TE | ARI | @NYJ | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Jason Witten | TE | DAL | NO | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Anquan Boldin | WR | FA | TB | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Jacob Tamme | TE | FA | SD | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Brandon Gibson | WR | NEP | @DEN | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Johnny Knox | WR | FA | @PHI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Brandon Pettigrew | TE | FA | NE | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Ben Obomanu | WR | FA | @NO | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Percy Harvin | WR | FA | @WAS | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Deion Branch | WR | IND | @DET | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Michael Crabtree | WR | BAL | @ARI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Marcedes Lewis | TE | FA | @NYG | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Nate Washington | WR | FA | @HOU | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Braylon Edwards | WR | FA | CIN | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
DeSean Jackson | WR | TBB | @CHI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Dez Bryant | WR | DAL | NO | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Lee Evans | WR | FA | PIT | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Greg Olsen | TE | CAR | @PHI | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Jabar Gaffney | WR | FA | STL | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Todd Heap | TE | FA | TB | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Kevin Boss | TE | FA | JAC | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Robert Meachem | WR | FA* | @DAL | 0 | 0 | 2 | 40 | 1 | 40 | 1 | 10.0 |
Hines Ward | WR | FA | @BUF | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Jordan Shipley | WR | FA | @NYJ | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Brandon LaFell | WR | CIN | @CLE | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Evan Moore | TE | FA | CAR | 0 | 0 | 5 | 30 | 1 | 30 | 1 | 9.0 |
Blair White | WR | FA | SD | 0 | 0 | 2 | 30 | 1 | 30 | 1 | 9.0 |
Reggie Wayne | WR | FA | SD | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Rob Gronkowski | TE | NEP | @DET | 0 | 0 | 2 | 20 | 1 | 20 | 1 | 8.0 |
Jeremy Maclin | WR | FA | @CHI | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Michael Jenkins | WR | FA | GB | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Nate Burleson | WR | FA | NE | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Miles Austin | WR | FA | NO | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Chad Johnson | WR | FA | @NYJ | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Josh Morgan | WR | FA | @ARI | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Lance Moore | WR | FA | @DAL | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Anthony Armstrong | WR | FA | MIN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Deon Butler | WR | FA | KC | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Danny Amendola | WR | MIA | @DEN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Steve Smith | WR | FA | @CLE | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Pierre Garcon | WR | SFO | SD | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Donald Jones | WR | FA | PIT | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Jimmy Graham | TE | GBP | @DAL | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Jordy Nelson | WR | OAK | @ATL | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Randy Moss | WR | FA | @HOU | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Wes Welker | WR | FA | @DET | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Malcom Floyd | WR | FA | @IND | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jacoby Jones | WR | FA | TEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Sammie Stroughter | WR | FA | @BAL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Mike Thomas | WR | FA | @NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jason Avant | WR | FA | @CHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Derek Hagan | WR | FA | JAC | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Devin Hester | WR | FA | @PHI | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Davone Bess | WR | FA | @OAK | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Vernon Davis | TE | WAS | @ARI | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
David Gettis | WR | FA | @CLE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Earl Bennett | WR | FA | @PHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Donald Driver | WR | FA | @ATL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Derrick Mason | WR | FA | TB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Mike Williams | WR | FA | KC | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Tony Gonzalez | TE | FA | GB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Terrell Owens | WR | FA | @NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Devery Henderson | WR | FA | @DAL | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Aaron Hernandez | TE | FA | @DET | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Laurent Robinson | WR | FA | @DEN | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Roy Williams | WR | FA | NO | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Kevin Walter | WR | FA | TEN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Justin Gage | WR | FA | @HOU | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Louis Murphy | WR | SFO | MIA | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Visanthe Shiancoe | TE | FA | @WAS | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Randy McMichael | TE | FA | @IND | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
T.J. Houshmandzadeh | WR | FA | TB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Anthony Fasano | TE | FA | @OAK | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Chris Chambers | WR | FA | @SEA | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Michael Hoomanawanui | TE | NOS | @DEN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Santana Moss | WR | FA | MIN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Eddie Royal | WR | FA | STL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Arrelious Benn | WR | FA | @BAL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Chansi Stuckey | WR | FA | CAR | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Kellen Winslow | TE | FA | @BAL | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Zach Miller | TE | FA | MIA | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Ted Ginn Jr. | WR | NOS | @ARI | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Greg Camarillo | WR | FA | @WAS | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Brandon Tate | WR | FA | @DET | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Harry Douglas | WR | TEN | GB | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Heath Miller | TE | FA | @BUF | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Emmanuel Sanders | WR | DEN | @BUF | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Dustin Keller | TE | FA | CIN | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Jeremy Shockey | TE | FA | @DAL | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!