2010 Weekly Player Rankings - RB/WR: Week 16Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Rashard Mendenhall | RB | FA | CAR | 120 | 2 | 1 | 10 | 0 | 130 | 2 | 25.0 |
Darren McFadden | RB | FA | IND | 120 | 1 | 5 | 40 | 0 | 160 | 1 | 22.0 |
Arian Foster | RB | FA | @DEN | 100 | 1 | 5 | 50 | 0 | 150 | 1 | 21.0 |
Steven Jackson | RB | NEP | SF | 100 | 1 | 4 | 30 | 0 | 130 | 1 | 19.0 |
Larry Fitzgerald | WR | ARI | DAL | 0 | 0 | 10 | 130 | 1 | 130 | 1 | 19.0 |
Jamaal Charles | RB | FA | TEN | 90 | 1 | 2 | 40 | 0 | 130 | 1 | 19.0 |
Michael Turner | RB | FA | NO | 110 | 1 | 0 | 0 | 0 | 110 | 1 | 17.0 |
Peyton Hillis | RB | FA | BAL | 80 | 1 | 4 | 30 | 0 | 110 | 1 | 17.0 |
LeGarrette Blount | RB | DET | SEA | 110 | 1 | 0 | 0 | 0 | 110 | 1 | 17.0 |
Rashad Jennings | RB | FA | WAS | 100 | 1 | 1 | 10 | 0 | 110 | 1 | 17.0 |
Greg Jennings | WR | FA | NYG | 0 | 0 | 5 | 100 | 1 | 100 | 1 | 16.0 |
Mike Williams | WR | FA | SEA | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Ryan Torain | RB | FA | @JAC | 70 | 1 | 2 | 20 | 0 | 90 | 1 | 15.0 |
Brandon Lloyd | WR | FA | HOU | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Felix Jones | RB | FA | @ARI | 40 | 1 | 6 | 50 | 0 | 90 | 1 | 15.0 |
Chris Johnson | RB | FA | @KC | 80 | 1 | 1 | 10 | 0 | 90 | 1 | 15.0 |
Vincent Jackson | WR | FA | @CIN | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 |
BenJarvus Green-Ellis | RB | FA* | @BUF | 80 | 1 | 0 | 0 | 0 | 80 | 1 | 14.0 |
Stevie Johnson | WR | FA | NE | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
DeSean Jackson | WR | TBB | MIN | 0 | 0 | 4 | 80 | 1 | 80 | 1 | 14.0 |
Kenny Britt | WR | NEP | @KC | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Santana Moss | WR | FA | @JAC | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Hakeem Nicks | WR | FA | GB | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Cedric Benson | RB | FA | SD | 70 | 1 | 1 | 10 | 0 | 80 | 1 | 14.0 |
James Jones | WR | FA | NYG | 0 | 0 | 3 | 70 | 1 | 70 | 1 | 13.0 |
Wes Welker | WR | FA | @BUF | 0 | 0 | 6 | 70 | 1 | 70 | 1 | 13.0 |
Mike Tolbert | RB | BUF | @CIN | 60 | 1 | 1 | 10 | 0 | 70 | 1 | 13.0 |
Kevin Walter | WR | FA | @DEN | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Tashard Choice | RB | FA | @ARI | 60 | 1 | 1 | 10 | 0 | 70 | 1 | 13.0 |
Mike Thomas | WR | FA | WAS | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Lance Moore | WR | FA | @ATL | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Ronnie Brown | RB | FA | DET | 60 | 1 | 0 | 0 | 0 | 60 | 1 | 12.0 |
Calvin Johnson | WR | FA | @MIA | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Marques Colston | WR | FA | @ATL | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Anquan Boldin | WR | FA | @CLE | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Brandon Marshall | WR | NYG | DET | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Johnny Knox | WR | FA | NYJ | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Braylon Edwards | WR | FA | @CHI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Derrick Mason | WR | FA | @CLE | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Michael Crabtree | WR | BAL | @STL | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Jacoby Jones | WR | FA | @DEN | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Arrelious Benn | WR | FA | SEA | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Anthony Armstrong | WR | FA | @JAC | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Kelley Washington | WR | FA | @CIN | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Brandon Gibson | WR | NEP | SF | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Brian Westbrook | RB | FA | @STL | 40 | 1 | 1 | 10 | 0 | 50 | 1 | 11.0 |
Ray Rice | RB | FA | @CLE | 60 | 0 | 6 | 50 | 0 | 110 | 0 | 11.0 |
Thomas Jones | RB | FA | TEN | 50 | 1 | 0 | 0 | 0 | 50 | 1 | 11.0 |
Reggie Wayne | WR | FA | @OAK | 0 | 0 | 6 | 100 | 0 | 100 | 0 | 10.0 |
David Nelson | WR | PIT | NE | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Blair White | WR | FA | @OAK | 0 | 0 | 2 | 30 | 1 | 30 | 1 | 9.0 |
Michael Bush | RB | FA | IND | 30 | 1 | 0 | 0 | 0 | 30 | 1 | 9.0 |
Ben Obomanu | WR | FA | @TB | 0 | 0 | 2 | 30 | 1 | 30 | 1 | 9.0 |
Mike Williams | WR | FA | @TB | 0 | 0 | 5 | 90 | 0 | 90 | 0 | 9.0 |
LeSean McCoy | RB | BUF | MIN | 50 | 0 | 5 | 40 | 0 | 90 | 0 | 9.0 |
Adrian Peterson | RB | FA | @PHI | 70 | 0 | 1 | 10 | 0 | 80 | 0 | 8.0 |
Matt Forte | RB | FA | NYJ | 50 | 0 | 5 | 30 | 0 | 80 | 0 | 8.0 |
Roddy White | WR | FA | NO | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Knowshon Moreno | RB | FA | HOU | 60 | 0 | 2 | 20 | 0 | 80 | 0 | 8.0 |
Jeremy Maclin | WR | FA | MIN | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Pierre Garcon | WR | SFO | @OAK | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Dwayne Bowe | WR | FA | TEN | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Tim Hightower | RB | FA | DAL | 60 | 0 | 1 | 10 | 0 | 70 | 0 | 7.0 |
Maurice Morris | RB | FA | @MIA | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Mike Wallace | WR | PHI | CAR | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Donald Brown | RB | FA | @OAK | 40 | 0 | 3 | 30 | 0 | 70 | 0 | 7.0 |
Ahmad Bradshaw | RB | FA | GB | 60 | 0 | 1 | 10 | 0 | 70 | 0 | 7.0 |
Ricky Williams | RB | FA | DET | 50 | 0 | 2 | 20 | 0 | 70 | 0 | 7.0 |
Brandon Jackson | RB | FA | NYG | 40 | 0 | 3 | 20 | 0 | 60 | 0 | 6.0 |
Danny Amendola | WR | MIA | SF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Jordan Shipley | WR | FA | SD | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Josh Morgan | WR | FA | @STL | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Ryan Mathews | RB | FA | @CIN | 50 | 0 | 2 | 10 | 0 | 60 | 0 | 6.0 |
Jabar Gaffney | WR | FA | HOU | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Fred Jackson | RB | FA | NE | 50 | 0 | 2 | 10 | 0 | 60 | 0 | 6.0 |
LaDainian Tomlinson | RB | FA | @CHI | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Steve Breaston | WR | FA | DAL | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Davone Bess | WR | FA | DET | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Robert Meachem | WR | FA* | @ATL | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Marshawn Lynch | RB | OAK | @TB | 30 | 0 | 3 | 20 | 0 | 50 | 0 | 5.0 |
Miles Austin | WR | FA | @ARI | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Danny Woodhead | RB | FA | @BUF | 30 | 0 | 3 | 20 | 0 | 50 | 0 | 5.0 |
Andre Johnson | WR | FA | @DEN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Jonathan Stewart | RB | NYG | @PIT | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Louis Murphy | WR | SFO | IND | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Deion Branch | WR | IND | @BUF | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Mario Manningham | WR | FA | GB | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Brandon Jacobs | RB | FA | GB | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Shonn Greene | RB | FA | @CHI | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Andre Caldwell | WR | FA | SD | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Percy Harvin | WR | FA | @PHI | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Donald Jones | WR | FA | NE | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Hines Ward | WR | FA | CAR | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Laurent Robinson | WR | FA | SF | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
David Gettis | WR | FA | @PIT | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Sidney Rice | WR | FA | @PHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jacoby Ford | WR | FA | IND | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Justin Gage | WR | FA | @KC | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Nate Burleson | WR | FA | @MIA | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Devin Aromashodu | WR | FA | NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Sammie Stroughter | WR | FA | SEA | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Devin Hester | WR | FA | NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Santonio Holmes | WR | FA | @CHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Reggie Bush | RB | FA | @ATL | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Brian Robiskie | WR | FA | BAL | 0 | 0 | 2 | 40 | 0 | 20 | 0 | 4.0 |
Nate Washington | WR | FA | @KC | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Donald Driver | WR | FA | NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Anthony Dixon | RB | FA | @STL | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Jerricho Cotchery | WR | FA | @CHI | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Chansi Stuckey | WR | FA | BAL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Emmanuel Sanders | WR | DEN | CAR | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Devery Henderson | WR | FA | @ATL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Michael Jenkins | WR | FA | NO | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Roy Williams | WR | FA | @ARI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Brandon LaFell | WR | CIN | @PIT | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Harry Douglas | WR | TEN | NO | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Eddie Royal | WR | FA | HOU | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Bryant Johnson | WR | FA | @MIA | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jordy Nelson | WR | OAK | NYG | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Brandon Tate | WR | FA | @BUF | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Mohamed Massaquoi | WR | FA | BAL | 0 | 0 | 2 | 30 | 0 | 60 | 1 | 3.0 |
T.J. Houshmandzadeh | WR | FA | @CLE | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Steve Smith | WR | FA | @PIT | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Chris Chambers | WR | FA | TEN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Marion Barber | RB | FA | @ARI | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Pierre Thomas | RB | FA | @ATL | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
Chris Ivory | RB | BUF | @ATL | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Mike Sims-Walker | WR | FA | WAS | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Derek Hagan | WR | FA | GB | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Joseph Addai | RB | FA | @OAK | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 |
Darrius Heyward-Bey | WR | PIT | IND | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Bernard Berrian | WR | FA | @PHI | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!