2010 Weekly Player Rankings - WR/TE: Week 2Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Miles Austin | WR | FA | CHI | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Andre Johnson | WR | FA | @WAS | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Roddy White | WR | FA | ARI | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Wes Welker | WR | FA | @NYJ | 0 | 0 | 8 | 100 | 1 | 100 | 1 | 16.0 |
Vernon Davis | TE | WAS | NO | 0 | 0 | 8 | 90 | 1 | 90 | 1 | 15.0 |
Antonio Gates | TE | LAC | JAC | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Anquan Boldin | WR | FA | @CIN | 0 | 0 | 7 | 80 | 1 | 80 | 1 | 14.0 |
Hines Ward | WR | FA | @TEN | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Mohamed Massaquoi | WR | FA | KC | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Malcom Floyd | WR | FA | JAC | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Chris Chambers | WR | FA | @CLE | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Chad Johnson | WR | FA | BAL | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Reggie Wayne | WR | FA | NYG | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Johnny Knox | WR | FA | @DAL | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Dwayne Bowe | WR | FA | @CLE | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Larry Fitzgerald | WR | ARI | @ATL | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Calvin Johnson | WR | FA | PHI | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Marques Colston | WR | FA | @SF | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Jermichael Finley | TE | FA | BUF | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Eddie Royal | WR | FA | SEA | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Steve Smith | WR | FA | TB | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Dez Bryant | WR | DAL | CHI | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Mike Sims-Walker | WR | FA | @SD | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Chris Cooley | TE | FA | HOU | 0 | 0 | 6 | 60 | 1 | 60 | 1 | 12.0 |
Jacoby Jones | WR | FA | @WAS | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Steve Smith | WR | FA | @IND | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Brandon Lloyd | WR | FA | SEA | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Visanthe Shiancoe | TE | FA | MIA | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Danny Amendola | WR | MIA | @OAK | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Mike Williams | WR | FA | @CAR | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Donald Driver | WR | FA | BUF | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Derrick Mason | WR | FA | @CIN | 0 | 0 | 6 | 50 | 1 | 50 | 1 | 11.0 |
Tony Gonzalez | TE | FA | ARI | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Percy Harvin | WR | FA | MIA | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Pierre Garcon | WR | SFO | NYG | 0 | 0 | 2 | 40 | 1 | 40 | 1 | 10.0 |
John Carlson | TE | FA | @DEN | 0 | 0 | 5 | 40 | 1 | 40 | 1 | 10.0 |
Jerricho Cotchery | WR | FA | NE | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Louis Murphy | WR | SFO | STL | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Robert Meachem | WR | FA* | @SF | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Steve Breaston | WR | FA | @ATL | 0 | 0 | 6 | 90 | 0 | 90 | 0 | 9.0 |
Greg Jennings | WR | FA | BUF | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Legedu Naanee | WR | FA | JAC | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Brandon Marshall | WR | NYG | @MIN | 0 | 0 | 7 | 70 | 0 | 70 | 0 | 7.0 |
Mario Manningham | WR | FA | @IND | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Laurent Robinson | WR | FA | @OAK | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Santana Moss | WR | FA | HOU | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Austin Collie | WR | FA | NYG | 0 | 0 | 7 | 70 | 0 | 70 | 0 | 7.0 |
Mike Wallace | WR | PHI | @TEN | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Jabar Gaffney | WR | FA | SEA | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Jordan Shipley | WR | FA | BAL | 0 | 0 | 4 | 60 | 0 | 30 | 0 | 6.0 |
Terrell Owens | WR | FA | BAL | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Jason Witten | TE | DAL | CHI | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Dallas Clark | TE | FA | NYG | 0 | 0 | 6 | 50 | 0 | 50 | 0 | 5.0 |
Deion Branch | WR | IND | @DEN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Nate Washington | WR | FA | PIT | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
DeSean Jackson | WR | TBB | @DET | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Heath Miller | TE | FA | @TEN | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Chansi Stuckey | WR | FA | KC | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Devery Henderson | WR | FA | @SF | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Zach Miller | TE | FA | STL | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Mike Thomas | WR | FA | @SD | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Kellen Winslow | TE | FA | @CAR | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Greg Camarillo | WR | FA | MIA | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Hakeem Nicks | WR | FA | @IND | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Kevin Walter | WR | FA | @WAS | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Devin Aromashodu | WR | FA | @DAL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jeremy Maclin | WR | FA | @DET | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Michael Crabtree | WR | BAL | NO | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Davone Bess | WR | FA | @MIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Stevie Johnson | WR | FA | @GB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Anthony Fasano | TE | FA | @MIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Josh Morgan | WR | FA | NO | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Harry Douglas | WR | TEN | ARI | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Josh Cribbs | WR | FA | KC | 20 | 0 | 2 | 20 | 0 | 40 | 0 | 4.0 |
Bo Scaife | TE | FA | PIT | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
T.J. Houshmandzadeh | WR | FA | PHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Aaron Hernandez | TE | FA | @NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Eric Weems | WR | FA | ARI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Sammie Stroughter | WR | FA | @CAR | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Lee Evans | WR | FA | @GB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Deon Butler | WR | FA | @DEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Dwayne Jarrett | WR | FA | TB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Kassim Osgood | WR | FA | @SD | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Darrius Heyward-Bey | WR | PIT | STL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Justin Gage | WR | FA | PIT | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Jason Avant | WR | FA | @DET | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Nate Burleson | WR | FA | PHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Tony Scheffler | TE | FA | PHI | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Devin Hester | WR | FA | @DAL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Lance Moore | WR | FA | @SF | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Mardy Gilyard | WR | FA | @OAK | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Brandon LaFell | WR | CIN | TB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jermaine Gresham | TE | ARI | BAL | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Braylon Edwards | WR | FA | NE | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Todd Heap | TE | FA | @CIN | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Julian Edelman | WR | NEP | @NYJ | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Bernard Berrian | WR | FA | MIA | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Randy Moss | WR | FA | @NYJ | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Kenny Britt | WR | NEP | PIT | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Bryant Johnson | WR | FA | PHI | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Tony Moeaki | TE | FA | @CLE | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Dustin Keller | TE | FA | NE | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Daniel Graham | TE | FA | SEA | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Jeremy Shockey | TE | FA | @SF | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Brent Celek | TE | FA | @DET | 0 | 0 | 4 | 20 | 0 | 20 | 0 | 2.0 |
Mike Williams | WR | FA | @DEN | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
James Jones | WR | FA | BUF | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Anthony Armstrong | WR | FA | HOU | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Greg Olsen | TE | CAR | @DAL | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Roy Williams | WR | FA | CHI | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Joey Galloway | WR | FA | HOU | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Owen Daniels | TE | FA | @WAS | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Marcedes Lewis | TE | FA | @SD | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Antwaan Randle El | WR | FA | @TEN | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Ben Watson | TE | NOS | KC | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!