2010 Weekly Player Rankings - QB: Week 8Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Passing Yards |
Passing TDs |
INT | Rush Yards |
Rush TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|
Jason Campbell | FA | SEA | 180 | 0 | 0 | 20 | 0 | 11.0 |
Aaron Rodgers | GBP | @NYJ | 280 | 2 | 1 | 20 | 0 | 24.0 |
Brett Favre | FA | @NE | 280 | 2 | 2 | 0 | 0 | 22.0 |
Ryan Fitzpatrick | TBB | @KC | 230 | 2 | 1 | 0 | 0 | 19.5 |
Matt Cassel | FA | BUF | 180 | 2 | 0 | 0 | 0 | 17.0 |
Kyle Orton | FA | SF | 250 | 2 | 1 | 0 | 0 | 20.5 |
Matt Schaub | ATL | @IND | 250 | 2 | 1 | 0 | 0 | 20.5 |
Ben Roethlisberger | PIT | @NO | 260 | 2 | 0 | 0 | 0 | 21.0 |
Max Hall | ARI | TB | 170 | 1 | 2 | 0 | 0 | 12.5 |
Philip Rivers | LAC | TEN | 300 | 2 | 1 | 0 | 0 | 23.0 |
Sam Bradford | ARI | CAR | 200 | 1 | 0 | 0 | 0 | 14.0 |
Carson Palmer | FA | MIA | 250 | 2 | 1 | 0 | 0 | 20.5 |
Josh Freeman | FA | @ARI | 200 | 1 | 0 | 0 | 0 | 14.0 |
David Garrard | NYJ | @DAL | 170 | 2 | 1 | 0 | 0 | 16.5 |
Matthew Stafford | DET | WAS | 250 | 2 | 1 | 0 | 0 | 20.5 |
Tom Brady | NEP | MIN | 260 | 1 | 0 | 0 | 0 | 17.0 |
Mark Sanchez | CHI | GB | 190 | 1 | 0 | 0 | 0 | 13.5 |
Drew Brees | NOS | PIT | 270 | 2 | 2 | 0 | 0 | 21.5 |
Chad Henne | KCC | @CIN | 230 | 2 | 1 | 0 | 0 | 19.5 |
Donovan McNabb | FA | @DET | 240 | 1 | 1 | 0 | 0 | 16.0 |
Matt Moore | FA | @STL | 170 | 1 | 2 | 0 | 0 | 12.5 |
Matt Hasselbeck | FA | @OAK | 190 | 1 | 1 | 0 | 0 | 13.5 |
Troy Smith | FA | DEN | 130 | 0 | 0 | 0 | 0 | 6.5 |
Peyton Manning | FA | HOU | 320 | 3 | 0 | 0 | 0 | 28.0 |
Jon Kitna | DAL | JAC | 270 | 3 | 2 | 0 | 0 | 25.5 |
Vince Young | FA | @SD | 170 | 1 | 0 | 0 | 0 | 12.5 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!