The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR : Week 1 Go To myHuddle »
Other Weeks:  1 2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Jamaal Charles RB KCC BUF 130 2 2 20 0 150 2 27.0
Frank Gore RB SFO SEA 100 1 3 40 0 140 1 20.0
Darren McFadden RB OAK @DEN 110 1 4 30 1 140 2 26.0
Steven Jackson RB ATL PHI 70 0 6 50 0 120 0 12.0
Peyton Hillis RB FA CIN 90 1 4 30 0 120 1 18.0
Larry Fitzgerald WR ARI CAR 0 0 8 120 1 120 1 18.0
Santonio Holmes WR NYJ DAL 0 0 7 120 1 120 1 18.0
Adrian Peterson RB MIN @SD 90 0 3 20 0 110 0 11.0
Matt Forte RB CHI ATL 70 0 5 40 1 110 1 17.0
Beanie Wells RB FA* CAR 100 1 1 10 0 110 1 17.0
Vincent Jackson WR TBB MIN 0 0 7 100 1 100 1 16.0
Maurice Jones-Drew RB JAC TEN 80 1 4 20 0 100 1 16.0
LeSean McCoy RB PHI @STL 50 1 6 50 0 100 1 16.0
LeGarrette Blount RB NEP DET 90 1 1 10 0 100 1 16.0
Chris Johnson RB TEN @JAC 80 0 3 20 0 100 0 10.0
DeSean Jackson WR PHI @STL 0 0 4 100 1 100 1 16.0
Reggie Bush RB DET NE 50 0 6 40 0 90 0 9.0
Calvin Johnson WR DET @TB 0 0 6 90 1 90 1 15.0
BenJarvus Green-Ellis RB CIN @MIA 80 1 1 10 0 90 1 15.0
Jahvid Best RB DET @TB 60 1 5 30 0 90 1 15.0
Mike Tolbert RB CAR MIN 80 1 1 10 0 90 1 15.0
Brandon Marshall WR CHI NE 0 0 6 90 1 90 1 15.0
Joseph Addai RB FA @HOU 70 0 3 20 0 90 0 9.0
Mike Thomas WR DET TEN 0 0 6 80 1 80 1 14.0
Andre Johnson WR HOU IND 0 0 5 80 1 80 1 14.0
Mike Williams WR TBB DET 0 0 5 80 1 80 1 14.0
Dez Bryant WR DAL @NYJ 0 0 5 80 1 80 1 14.0
Danny Amendola WR NEP PHI 0 0 9 80 0 80 0 8.0
Shonn Greene RB TEN DAL 70 1 1 10 0 80 1 14.0
Rashard Mendenhall RB ARI @BAL 50 0 3 30 0 80 0 8.0
Stevie Johnson WR BUF @KC 0 0 5 80 1 80 1 14.0
Ben Tate RB HOU IND 70 1 1 10 0 80 1 14.0
Cedric Benson RB FA* @CLE 70 0 1 10 0 80 0 8.0
Tim Hightower RB FA* NYG 60 0 3 20 0 80 0 8.0
Wes Welker WR DEN @MIA 0 0 7 80 1 80 1 14.0
Marshawn Lynch RB SEA @SF 70 0 1 10 0 80 0 8.0
DeAngelo Williams RB CAR @ARI 70 1 2 10 0 80 1 14.0
Knowshon Moreno RB DEN OAK 60 0 4 20 0 80 0 8.0
Anquan Boldin WR SFO PIT 0 0 6 80 1 80 1 14.0
Malcom Floyd WR SDC MIN 0 0 4 70 0 70 0 7.0
Mike Wallace WR MIA @BAL 0 0 4 70 1 70 1 13.0
Ahmad Bradshaw RB FA* @WAS 50 0 4 20 0 70 0 7.0
Kenny Britt WR TEN @JAC 0 0 5 70 1 70 1 13.0
Lee Evans WR FA PIT 0 0 4 70 0 70 0 7.0
Roddy White WR ATL @CHI 0 0 5 70 1 70 1 13.0
Hakeem Nicks WR NYG @WAS 0 0 4 70 0 70 0 7.0
Santana Moss WR WAS NYG 0 0 5 70 0 70 0 7.0
Felix Jones RB PHI @NYJ 50 0 4 20 0 70 0 7.0
Brandon Lloyd WR FA* OAK 0 0 4 70 0 70 0 7.0
Michael Turner RB FA* @CHI 60 1 0 0 0 60 1 12.0
A.J. Green WR CIN @CLE 0 0 3 60 0 60 0 6.0
Arrelious Benn WR PHI DET 0 0 4 60 0 60 0 6.0
Fred Jackson RB BUF @KC 50 0 1 10 0 60 0 6.0
Ryan Mathews RB SDC MIN 50 0 1 10 0 60 0 6.0
Ryan Grant RB FA NO 50 0 1 10 0 60 0 6.0
Mohamed Massaquoi WR JAC CIN 0 0 4 60 0 60 0 6.0
Davone Bess WR CLE NE 0 0 4 60 1 60 1 12.0
Ray Rice RB BAL PIT 40 0 3 20 0 60 0 6.0
Chad Johnson WR FA* @MIA 0 0 3 60 0 60 0 6.0
Mike Sims-Walker WR FA PHI 0 0 4 60 1 60 1 12.0
Reggie Wayne WR IND @HOU 0 0 5 60 1 60 1 12.0
Greg Jennings WR MIN NO 0 0 4 60 1 60 1 12.0
Percy Harvin WR SEA @SD 0 0 4 60 0 60 0 6.0
Braylon Edwards WR FA* SEA 0 0 3 60 1 60 1 12.0
Robert Meachem WR SDC @GB 0 0 3 60 1 60 1 12.0
Austin Collie WR FA @HOU 0 0 6 60 0 60 0 6.0
Jacoby Ford WR OAK @DEN 0 0 4 60 0 60 0 6.0
Dwayne Bowe WR KCC BUF 0 0 4 60 1 60 1 12.0
Bernard Berrian WR FA @SD 0 0 4 50 0 50 0 5.0
Nate Washington WR TEN @JAC 0 0 3 50 0 50 0 5.0
Devery Henderson WR FA* @GB 0 0 3 50 0 50 0 5.0
Donald Jones WR NEP @KC 0 0 4 50 1 50 1 11.0
Jabar Gaffney WR FA* NYG 0 0 4 50 0 50 0 5.0
Pierre Thomas RB NOS @GB 40 0 2 10 0 50 0 5.0
James Starks RB GBP NO 40 1 1 10 0 50 1 11.0
Denarius Moore WR OAK @DEN 0 0 3 50 1 50 1 11.0
Andre Roberts WR ARI CAR 0 0 4 50 0 50 0 5.0
Roy Williams WR FA ATL 0 0 4 50 0 50 0 5.0
Emmanuel Sanders WR PIT @BAL 0 0 3 50 0 50 0 5.0
Titus Young WR FA @TB 0 0 4 50 0 50 0 5.0
Mike Williams WR FA @SF 0 0 3 50 1 50 1 11.0
Mario Manningham WR SFO @WAS 0 0 4 50 1 50 1 11.0
LaDainian Tomlinson RB FA DAL 20 0 4 30 0 50 0 5.0
Johnny Knox WR FA ATL 0 0 3 50 0 50 0 5.0
Nate Burleson WR DET @TB 0 0 3 50 0 50 0 5.0
Hines Ward WR FA @BAL 0 0 4 50 0 50 0 5.0
Eric Decker WR DEN OAK 0 0 4 50 1 50 1 11.0
Julio Jones WR ATL @CHI 0 0 3 50 0 50 0 5.0
Derrick Mason WR FA DAL 0 0 3 50 0 50 0 5.0
Jeremy Maclin WR PHI @STL 0 0 3 40 1 40 1 10.0
Jerome Simpson WR MIN @CLE 0 0 3 40 0 40 0 4.0
Willis McGahee RB DEN OAK 30 1 1 10 0 40 1 10.0
Brandon Jacobs RB FA @WAS 40 1 0 0 0 40 1 10.0
Jordy Nelson WR GBP NO 0 0 3 40 0 40 0 4.0
Marques Colston WR NOS @GB 0 0 3 40 0 40 0 4.0
Plaxico Burress WR PIT DAL 0 0 3 40 1 40 1 10.0
Steve Smith WR CAR @ARI 0 0 2 40 0 40 0 4.0
Roscoe Parrish WR FA @KC 0 0 3 40 0 40 0 4.0
Kendall Hunter RB SFO SEA 20 0 3 20 0 40 0 4.0
Jordan Shipley WR JAC @CLE 0 0 5 40 0 40 0 4.0
Danny Woodhead RB SDC @MIA 20 0 3 20 0 40 0 4.0
Devin Hester WR CHI ATL 0 0 2 40 0 40 0 4.0
Kevin Walter WR TEN IND 0 0 3 40 0 40 0 4.0
Delone Carter RB IND @HOU 30 0 1 10 0 40 0 4.0
Jacoby Jones WR BAL IND 0 0 2 40 0 40 0 4.0
Dezmon Briscoe WR WAS DET 0 0 3 40 0 40 0 4.0
Harry Douglas WR ATL @CHI 0 0 2 40 0 40 0 4.0
Mark Ingram RB NOS @GB 30 1 1 10 0 40 1 10.0
Derrick Ward RB FA IND 30 0 1 10 0 40 0 4.0
Earl Bennett WR CHI ATL 0 0 2 40 1 40 1 10.0
Victor Cruz WR NYG @WAS 0 0 2 30 0 30 0 3.0
Eddie Royal WR SDC OAK 0 0 2 30 0 30 0 3.0
Deion Branch WR FA* @MIA 0 0 2 30 0 30 0 3.0
Miles Austin WR DAL @NYJ 0 0 2 30 0 30 0 3.0
Brian Robiskie WR DET CIN 0 0 2 30 0 30 0 3.0
Jonathan Stewart RB CAR @ARI 30 0 0 0 0 30 0 3.0
Ben Obomanu WR FA @SF 0 0 3 30 0 30 0 3.0
Steve Breaston WR FA BUF 0 0 1 30 0 30 0 3.0
C.J. Spiller RB BUF @KC 30 0 0 0 0 30 0 3.0
Roy Helu RB WAS NYG 30 0 0 0 0 30 0 3.0
Kevin Ogletree WR TBB @NYJ 0 0 1 30 0 30 0 3.0
Jason Avant WR PHI @STL 0 0 2 30 0 30 0 3.0
Darrius Heyward-Bey WR IND @DEN 0 0 2 30 0 30 0 3.0
Anthony Armstrong WR DAL NYG 0 0 1 30 0 30 0 3.0
Pierre Garcon WR WAS @HOU 0 0 2 30 0 30 0 3.0
Jerheme Urban WR FA BUF 0 0 2 30 0 30 0 3.0
Jason Hill WR FA TEN 0 0 2 30 0 30 0 3.0
Josh Morgan WR WAS SEA 0 0 2 30 0 30 0 3.0
Early Doucet WR FA CAR 0 0 2 30 0 30 0 3.0
Brian Hartline WR MIA NE 0 0 2 30 0 30 0 3.0
Michael Crabtree WR SFO SEA 0 0 1 20 0 20 0 2.0
Brandon LaFell WR CAR @ARI 0 0 2 20 0 20 0 2.0
Michael Jenkins WR NEP @SD 0 0 1 20 0 20 0 2.0
Cecil Shorts WR JAC TEN 0 0 1 20 0 20 0 2.0
James Jones WR GBP NO 0 0 1 20 0 20 0 2.0
Brandon Gibson WR MIA PHI 0 0 1 20 0 20 0 2.0
Torrey Smith WR BAL PIT 0 0 1 20 0 20 0 2.0
Donald Driver WR FA NO 0 0 2 20 0 20 0 2.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t