2011 Weekly Player Rankings - WR: Week 1Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Catches | Receive Yards |
Receive TDs |
FF Pts |
---|---|---|---|---|---|---|
Plaxico Burress | FA | DAL | 3 | 40 | 1 | 10.0 |
Braylon Edwards | FA | SEA | 3 | 60 | 1 | 12.0 |
Robert Meachem | FA* | @GB | 3 | 60 | 1 | 12.0 |
Mario Manningham | FA | @WAS | 4 | 50 | 1 | 11.0 |
Stevie Johnson | FA | @KC | 5 | 80 | 1 | 14.0 |
Kenny Britt | NEP | @JAC | 5 | 70 | 1 | 13.0 |
Wes Welker | FA | @MIA | 7 | 80 | 1 | 14.0 |
Greg Jennings | FA | NO | 4 | 60 | 1 | 12.0 |
Dwayne Bowe | FA | BUF | 4 | 60 | 1 | 12.0 |
DeSean Jackson | TBB | @STL | 4 | 100 | 1 | 16.0 |
Eric Decker | TEN | OAK | 4 | 50 | 1 | 11.0 |
Santonio Holmes | FA | DAL | 7 | 120 | 1 | 18.0 |
Calvin Johnson | FA | @TB | 6 | 90 | 1 | 15.0 |
Reggie Wayne | FA | @HOU | 5 | 60 | 1 | 12.0 |
Donald Jones | FA | @KC | 4 | 50 | 1 | 11.0 |
Anquan Boldin | FA | PIT | 6 | 80 | 1 | 14.0 |
Vincent Jackson | FA | MIN | 7 | 100 | 1 | 16.0 |
Mike Sims-Walker | FA | PHI | 4 | 60 | 1 | 12.0 |
Earl Bennett | FA | ATL | 2 | 40 | 1 | 10.0 |
Jeremy Maclin | FA | @STL | 3 | 40 | 1 | 10.0 |
Mike Thomas | FA | TEN | 6 | 80 | 1 | 14.0 |
Mike Williams | FA | DET | 5 | 80 | 1 | 14.0 |
Denarius Moore | FA | @DEN | 3 | 50 | 1 | 11.0 |
Andre Johnson | FA | IND | 5 | 80 | 1 | 14.0 |
Mike Wallace | PHI | @BAL | 4 | 70 | 1 | 13.0 |
Dez Bryant | DAL | @NYJ | 5 | 80 | 1 | 14.0 |
Roddy White | FA | @CHI | 5 | 70 | 1 | 13.0 |
Brandon Marshall | NYG | NE | 6 | 90 | 1 | 15.0 |
Davone Bess | FA | NE | 4 | 60 | 1 | 12.0 |
Larry Fitzgerald | ARI | CAR | 8 | 120 | 1 | 18.0 |
Mike Williams | FA | @SF | 3 | 50 | 1 | 11.0 |
Malcom Floyd | FA | MIN | 4 | 70 | 0 | 7.0 |
Jerheme Urban | FA | BUF | 2 | 30 | 0 | 3.0 |
Devin Hester | FA | ATL | 2 | 40 | 0 | 4.0 |
Brandon Gibson | NEP | PHI | 1 | 20 | 0 | 2.0 |
Dezmon Briscoe | FA | DET | 3 | 40 | 0 | 4.0 |
Julio Jones | ATL | @CHI | 3 | 50 | 0 | 5.0 |
Steve Smith | FA | @ARI | 2 | 40 | 0 | 4.0 |
Kevin Walter | FA | IND | 3 | 40 | 0 | 4.0 |
Pierre Garcon | SFO | @HOU | 2 | 30 | 0 | 3.0 |
Darrius Heyward-Bey | PIT | @DEN | 2 | 30 | 0 | 3.0 |
Johnny Knox | FA | ATL | 3 | 50 | 0 | 5.0 |
A.J. Green | CIN | @CLE | 3 | 60 | 0 | 6.0 |
Chad Johnson | FA | @MIA | 3 | 60 | 0 | 6.0 |
Brandon Lloyd | FA | OAK | 4 | 70 | 0 | 7.0 |
Bernard Berrian | FA | @SD | 4 | 50 | 0 | 5.0 |
Early Doucet | FA | CAR | 2 | 30 | 0 | 3.0 |
Josh Morgan | FA | SEA | 2 | 30 | 0 | 3.0 |
Hakeem Nicks | FA | @WAS | 4 | 70 | 0 | 7.0 |
Austin Collie | FA | @HOU | 6 | 60 | 0 | 6.0 |
Jacoby Ford | FA | @DEN | 4 | 60 | 0 | 6.0 |
Victor Cruz | FA | @WAS | 2 | 30 | 0 | 3.0 |
Nate Burleson | FA | @TB | 3 | 50 | 0 | 5.0 |
Devery Henderson | FA | @GB | 3 | 50 | 0 | 5.0 |
Nate Washington | FA | @JAC | 3 | 50 | 0 | 5.0 |
Miles Austin | FA | @NYJ | 2 | 30 | 0 | 3.0 |
Steve Breaston | FA | BUF | 1 | 30 | 0 | 3.0 |
Harry Douglas | TEN | @CHI | 2 | 40 | 0 | 4.0 |
Percy Harvin | FA | @SD | 4 | 60 | 0 | 6.0 |
Brian Hartline | FA | NE | 2 | 30 | 0 | 3.0 |
Arrelious Benn | FA | DET | 4 | 60 | 0 | 6.0 |
Santana Moss | FA | NYG | 5 | 70 | 0 | 7.0 |
Michael Jenkins | FA | @SD | 1 | 20 | 0 | 2.0 |
Marques Colston | FA | @GB | 3 | 40 | 0 | 4.0 |
Brandon LaFell | CIN | @ARI | 2 | 20 | 0 | 2.0 |
Donald Driver | FA | NO | 2 | 20 | 0 | 2.0 |
Lee Evans | FA | PIT | 4 | 70 | 0 | 7.0 |
Roscoe Parrish | FA | @KC | 3 | 40 | 0 | 4.0 |
Ben Obomanu | FA | @SF | 3 | 30 | 0 | 3.0 |
James Jones | FA | NO | 1 | 20 | 0 | 2.0 |
Jerome Simpson | FA | @CLE | 3 | 40 | 0 | 4.0 |
Michael Crabtree | BAL | SEA | 1 | 20 | 0 | 2.0 |
Andre Roberts | NYJ | CAR | 4 | 50 | 0 | 5.0 |
Cecil Shorts | FA | TEN | 1 | 20 | 0 | 2.0 |
Hines Ward | FA | @BAL | 4 | 50 | 0 | 5.0 |
Deion Branch | IND | @MIA | 2 | 30 | 0 | 3.0 |
Roy Williams | FA | ATL | 4 | 50 | 0 | 5.0 |
Jason Hill | FA | TEN | 2 | 30 | 0 | 3.0 |
Eddie Royal | FA | OAK | 2 | 30 | 0 | 3.0 |
Mohamed Massaquoi | FA | CIN | 4 | 60 | 0 | 6.0 |
Kevin Ogletree | FA | @NYJ | 1 | 30 | 0 | 3.0 |
Emmanuel Sanders | DEN | @BAL | 3 | 50 | 0 | 5.0 |
Titus Young | FA | @TB | 4 | 50 | 0 | 5.0 |
Derrick Mason | FA | DAL | 3 | 50 | 0 | 5.0 |
Jabar Gaffney | FA | NYG | 4 | 50 | 0 | 5.0 |
Jason Avant | FA | @STL | 2 | 30 | 0 | 3.0 |
Jacoby Jones | FA | IND | 2 | 40 | 0 | 4.0 |
Jordy Nelson | OAK | NO | 3 | 40 | 0 | 4.0 |
Danny Amendola | MIA | PHI | 9 | 80 | 0 | 8.0 |
Brian Robiskie | FA | CIN | 2 | 30 | 0 | 3.0 |
Anthony Armstrong | FA | NYG | 1 | 30 | 0 | 3.0 |
Jordan Shipley | FA | @CLE | 5 | 40 | 0 | 4.0 |
Torrey Smith | CAR | PIT | 1 | 20 | 0 | 2.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!