2011 Weekly Player Rankings - WR/TE: Week 10Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Greg Jennings | WR | FA | MIN | 0 | 0 | 7 | 130 | 2 | 130 | 2 | 25.0 |
Calvin Johnson | WR | FA | @CHI | 0 | 0 | 7 | 120 | 1 | 120 | 1 | 18.0 |
Dwayne Bowe | WR | FA | DEN | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 |
Vincent Jackson | WR | FA | OAK | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Wes Welker | WR | FA | @NYJ | 0 | 0 | 8 | 90 | 1 | 90 | 1 | 15.0 |
Dez Bryant | WR | DAL | BUF | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Jordy Nelson | WR | OAK | MIN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
DeSean Jackson | WR | TBB | ARI | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Steve Breaston | WR | FA | DEN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Mike Wallace | WR | PHI | @CIN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Anquan Boldin | WR | FA | @SEA | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Antonio Gates | TE | LAC | OAK | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Steve Smith | WR | FA | TEN | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Santonio Holmes | WR | FA | NE | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Jacoby Ford | WR | FA | @SD | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Roddy White | WR | FA | NO | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Aaron Hernandez | TE | FA | @NYJ | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Marques Colston | WR | FA | @ATL | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Brandon Pettigrew | TE | FA | @CHI | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Jabar Gaffney | WR | FA | @MIA | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Michael Crabtree | WR | BAL | NYG | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Victor Cruz | WR | FA | @SF | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Antonio Brown | WR | PIT | @CIN | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Earl Bennett | WR | FA | DET | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Tony Gonzalez | TE | FA | NO | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Mario Manningham | WR | FA | @SF | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Ben Watson | TE | NOS | STL | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Jason Hill | WR | FA | @IND | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Doug Baldwin | WR | SEA | BAL | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Denarius Moore | WR | FA | @SD | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Greg Olsen | TE | CAR | TEN | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Jason Witten | TE | DAL | BUF | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Plaxico Burress | WR | FA | NE | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Stevie Johnson | WR | FA | @DAL | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Fred Davis | TE | FA | @MIA | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Damian Williams | WR | FA | @CAR | 0 | 0 | 2 | 40 | 1 | 40 | 1 | 10.0 |
Andre Caldwell | WR | FA | PIT | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Visanthe Shiancoe | TE | FA | @GB | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Eddie Royal | WR | FA | @KC | 0 | 0 | 4 | 30 | 1 | 30 | 1 | 9.0 |
Joel Dreessen | TE | FA | @TB | 0 | 0 | 3 | 30 | 1 | 30 | 1 | 9.0 |
Jermaine Gresham | TE | ARI | PIT | 0 | 0 | 3 | 30 | 1 | 30 | 1 | 9.0 |
Brent Celek | TE | FA | ARI | 0 | 0 | 3 | 30 | 1 | 30 | 1 | 9.0 |
Preston Parker | WR | FA | HOU | 0 | 0 | 2 | 30 | 1 | 30 | 1 | 9.0 |
Anthony Fasano | TE | FA | WAS | 0 | 0 | 3 | 30 | 1 | 30 | 1 | 9.0 |
Jimmy Graham | TE | GBP | @ATL | 0 | 0 | 6 | 90 | 0 | 90 | 0 | 9.0 |
Scott Chandler | TE | FA | @DAL | 0 | 0 | 3 | 20 | 1 | 20 | 1 | 8.0 |
Jeremy Maclin | WR | FA | ARI | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Brandon Marshall | WR | NYG | WAS | 0 | 0 | 7 | 80 | 0 | 80 | 0 | 8.0 |
Sidney Rice | WR | FA | BAL | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Julio Jones | WR | ATL | NO | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Heath Miller | TE | FA | @CIN | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Early Doucet | WR | FA | @PHI | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Laurent Robinson | WR | FA | BUF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Greg Little | WR | BUF | STL | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Mike Thomas | WR | FA | @IND | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Titus Young | WR | FA | @CHI | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Torrey Smith | WR | CAR | @SEA | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
A.J. Green | WR | CIN | PIT | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Jake Ballard | TE | FA | @SF | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Owen Daniels | TE | FA | @TB | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Reggie Wayne | WR | FA | JAC | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Rob Gronkowski | TE | NEP | @NYJ | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Nate Washington | WR | FA | @CAR | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Josh Cribbs | WR | FA | STL | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Eric Decker | WR | TEN | @KC | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
Roy Williams | WR | FA | DET | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Larry Fitzgerald | WR | ARI | @PHI | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Brandon Lloyd | WR | FA | @CLE | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Hakeem Nicks | WR | FA | @SF | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Jon Baldwin | WR | FA | DEN | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Ben Obomanu | WR | FA | BAL | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Percy Harvin | WR | FA | @GB | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Devin Aromashodu | WR | FA | @GB | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Pierre Garcon | WR | SFO | JAC | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Mike Williams | WR | FA | HOU | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Vernon Davis | TE | WAS | NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jerome Simpson | WR | FA | PIT | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Dezmon Briscoe | WR | FA | HOU | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Demaryius Thomas | WR | DEN | @KC | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Arrelious Benn | WR | FA | HOU | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Brandon LaFell | WR | CIN | TEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Braylon Edwards | WR | FA | NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
James Jones | WR | FA | MIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Brandon Gibson | WR | NEP | @CLE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Johnny Knox | WR | FA | DET | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jacoby Jones | WR | FA | @TB | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Vincent Brown | WR | FA | OAK | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Kevin Walter | WR | FA | @TB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Robert Meachem | WR | FA* | @ATL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Leonard Hankerson | WR | FA | @MIA | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Deion Branch | WR | IND | @NYJ | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Jason Avant | WR | FA | ARI | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
David Nelson | WR | PIT | @DAL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Andre Roberts | WR | NYJ | @PHI | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Ed Dickson | TE | SEA | @SEA | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Lance Moore | WR | FA | @ATL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Mike Williams | WR | FA | BAL | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Patrick Crayton | WR | FA | OAK | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Anthony Armstrong | WR | FA | @MIA | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Michael Jenkins | WR | FA | @GB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Kellen Winslow | TE | FA | HOU | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Austin Collie | WR | FA | JAC | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Brian Hartline | WR | FA | WAS | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jared Cook | TE | OAK | @CAR | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Nate Burleson | WR | FA | @CHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jeremy Shockey | TE | FA | TEN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jermichael Finley | TE | FA | MIN | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Marcedes Lewis | TE | FA | @IND | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Harry Douglas | WR | TEN | NO | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Dustin Keller | TE | FA | NE | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Legedu Naanee | WR | FA | TEN | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Austin Pettis | WR | FA | @CLE | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Darrius Heyward-Bey | WR | PIT | @SD | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Davone Bess | WR | FA | WAS | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Donald Driver | WR | FA | MIN | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Chad Johnson | WR | FA | @NYJ | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!