The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR : Week 10 Go To myHuddle »
Other Weeks:  1  2  3  4  5  6  7  8  9  10 11  12  13  14  15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Greg Jennings WR MIN MIN 0 0 7 130 2 130 2 25.0
Calvin Johnson WR DET @CHI 0 0 7 120 1 120 1 18.0
Dwayne Bowe WR KCC DEN 0 0 7 110 1 110 1 17.0
Vincent Jackson WR TBB OAK 0 0 6 90 1 90 1 15.0
Wes Welker WR DEN @NYJ 0 0 8 90 1 90 1 15.0
Dez Bryant WR DAL BUF 0 0 6 90 1 90 1 15.0
DeSean Jackson WR PHI ARI 0 0 5 80 1 80 1 14.0
Mike Wallace WR MIA @CIN 0 0 5 80 1 80 1 14.0
Anquan Boldin WR SFO @SEA 0 0 5 80 1 80 1 14.0
Jordy Nelson WR GBP MIN 0 0 5 80 1 80 1 14.0
Jeremy Maclin WR PHI ARI 0 0 5 80 0 80 0 8.0
Steve Breaston WR FA DEN 0 0 5 80 1 80 1 14.0
Brandon Marshall WR CHI WAS 0 0 7 80 0 80 0 8.0
Sidney Rice WR SEA BAL 0 0 5 70 0 70 0 7.0
Santonio Holmes WR NYJ NE 0 0 5 70 1 70 1 13.0
Steve Smith WR CAR TEN 0 0 4 70 1 70 1 13.0
Julio Jones WR ATL NO 0 0 4 70 0 70 0 7.0
Roddy White WR ATL NO 0 0 4 60 1 60 1 12.0
Mike Thomas WR DET @IND 0 0 4 60 0 60 0 6.0
Greg Little WR CLE STL 0 0 5 60 0 60 0 6.0
Victor Cruz WR NYG @SF 0 0 4 60 1 60 1 12.0
Early Doucet WR FA @PHI 0 0 4 60 0 60 0 6.0
Titus Young WR FA @CHI 0 0 4 60 0 60 0 6.0
Antonio Brown WR PIT @CIN 0 0 4 60 1 60 1 12.0
Earl Bennett WR CHI DET 0 0 4 60 1 60 1 12.0
Jabar Gaffney WR FA* @MIA 0 0 5 60 1 60 1 12.0
Marques Colston WR NOS @ATL 0 0 4 60 1 60 1 12.0
Torrey Smith WR BAL @SEA 0 0 4 60 0 60 0 6.0
Michael Crabtree WR SFO NYG 0 0 4 60 1 60 1 12.0
Ray Rice RB BAL @SEA 50 1 5 60 0 110 1 17.0
Reggie Wayne WR IND JAC 0 0 5 60 0 60 0 6.0
Laurent Robinson WR FA BUF 0 0 4 60 0 60 0 6.0
A.J. Green WR CIN PIT 0 0 4 60 0 60 0 6.0
Jacoby Ford WR OAK @SD 0 0 4 60 1 60 1 12.0
Brandon Lloyd WR FA* @CLE 0 0 4 50 0 50 0 5.0
Stevie Johnson WR BUF @DAL 0 0 4 50 1 50 1 11.0
Pierre Garcon WR WAS JAC 0 0 4 50 0 50 0 5.0
Ryan Mathews RB SDC OAK 80 0 5 50 0 130 0 13.0
Hakeem Nicks WR NYG @SF 0 0 3 50 0 50 0 5.0
Fred Jackson RB BUF @DAL 90 0 6 50 0 140 0 14.0
Mike Williams WR TBB HOU 0 0 4 50 0 50 0 5.0
Matt Forte RB CHI DET 100 0 5 50 0 150 0 15.0
Nate Washington WR TEN @CAR 0 0 4 50 0 50 0 5.0
Percy Harvin WR SEA @GB 0 0 4 50 0 50 0 5.0
Plaxico Burress WR PIT NE 0 0 4 50 1 50 1 11.0
Josh Cribbs WR OAK STL 0 0 3 50 0 50 0 5.0
Arian Foster RB HOU @TB 90 0 6 50 1 140 1 20.0
Darren Sproles RB NOS @ATL 20 0 5 50 0 70 0 7.0
Ben Obomanu WR FA BAL 0 0 3 50 0 50 0 5.0
Roy Williams WR FA DET 0 0 4 50 0 50 0 5.0
Doug Baldwin WR SEA BAL 0 0 3 50 1 50 1 11.0
Jon Baldwin WR KCC DEN 0 0 3 50 0 50 0 5.0
Devin Aromashodu WR FA @GB 0 0 3 50 0 50 0 5.0
Larry Fitzgerald WR ARI @PHI 0 0 4 50 0 50 0 5.0
Denarius Moore WR OAK @SD 0 0 3 50 1 50 1 11.0
Jason Hill WR FA @IND 0 0 3 50 1 50 1 11.0
Eric Decker WR DEN @KC 0 0 5 50 0 50 0 5.0
Mario Manningham WR SFO @SF 0 0 3 50 1 50 1 11.0
Vincent Brown WR SDC OAK 0 0 2 40 0 40 0 4.0
Jacoby Jones WR BAL @TB 0 0 2 40 0 40 0 4.0
Arrelious Benn WR PHI HOU 0 0 3 40 0 40 0 4.0
Robert Meachem WR SDC @ATL 0 0 3 40 0 40 0 4.0
David Nelson WR CLE @DAL 0 0 3 40 0 40 0 4.0
Damian Williams WR TEN @CAR 0 0 2 40 1 40 1 10.0
Andre Caldwell WR DEN PIT 0 0 3 40 1 40 1 10.0
Braylon Edwards WR FA* NYG 0 0 3 40 0 40 0 4.0
Deion Branch WR FA* @NYJ 0 0 2 40 0 40 0 4.0
Leonard Hankerson WR WAS @MIA 0 0 3 40 0 40 0 4.0
Brandon LaFell WR CAR TEN 0 0 3 40 0 40 0 4.0
Jerome Simpson WR MIN PIT 0 0 3 40 0 40 0 4.0
Andre Roberts WR ARI @PHI 0 0 2 40 0 40 0 4.0
Dezmon Briscoe WR WAS HOU 0 0 3 40 0 40 0 4.0
Brandon Gibson WR MIA @CLE 0 0 3 40 0 40 0 4.0
James Jones WR GBP MIN 0 0 3 40 0 40 0 4.0
Demaryius Thomas WR DEN @KC 0 0 2 40 0 40 0 4.0
Johnny Knox WR FA DET 0 0 3 40 0 40 0 4.0
Kevin Walter WR TEN @TB 0 0 3 40 0 40 0 4.0
Roy Helu RB WAS @MIA 50 0 6 40 0 90 0 9.0
Jason Avant WR PHI ARI 0 0 2 40 0 40 0 4.0
Brian Hartline WR MIA WAS 0 0 2 30 0 30 0 3.0
Preston Parker WR NOS HOU 0 0 2 30 1 30 1 9.0
Nate Burleson WR DET @CHI 0 0 2 30 0 30 0 3.0
Mike Williams WR FA BAL 0 0 3 30 0 30 0 3.0
Harry Douglas WR ATL NO 0 0 2 30 0 30 0 3.0
Lance Moore WR NOS @ATL 0 0 2 30 0 30 0 3.0
Patrick Crayton WR FA OAK 0 0 2 30 0 30 0 3.0
Anthony Armstrong WR DAL @MIA 0 0 2 30 0 30 0 3.0
Eddie Royal WR SDC @KC 0 0 4 30 1 30 1 9.0
DeMarco Murray RB DAL BUF 110 1 3 30 0 140 1 20.0
Michael Jenkins WR NEP @GB 0 0 2 30 0 30 0 3.0
Austin Collie WR FA JAC 0 0 2 30 0 30 0 3.0
LaDainian Tomlinson RB FA NE 10 0 3 30 0 40 0 4.0
Mike Tolbert RB CAR OAK 20 1 2 20 0 40 1 10.0
Donald Driver WR FA MIN 0 0 2 20 0 20 0 2.0
Chris Johnson RB TEN @CAR 50 1 2 20 0 70 1 13.0
Michael Bush RB CHI @SD 70 0 3 20 0 90 0 9.0
Austin Pettis WR STL @CLE 0 0 2 20 0 20 0 2.0
Darrius Heyward-Bey WR IND @SD 0 0 1 20 0 20 0 2.0
Reggie Bush RB DET WAS 80 0 3 20 0 100 0 10.0
Ryan Grant RB FA MIN 30 0 2 20 0 50 0 5.0
Legedu Naanee WR FA TEN 0 0 1 20 0 20 0 2.0
Chris Ogbonnaya RB CLE STL 60 1 3 20 0 80 1 14.0
Steven Jackson RB ATL @CLE 100 1 3 20 0 120 1 18.0
Davone Bess WR CLE WAS 0 0 1 20 0 20 0 2.0
Maurice Jones-Drew RB JAC @IND 110 1 1 10 0 120 1 18.0
Dexter McCluster WR KCC DEN 30 0 2 10 0 40 0 4.0
DeAngelo Williams RB CAR TEN 40 0 1 10 0 50 0 5.0
Shonn Greene RB TEN NE 90 1 1 10 0 100 1 16.0
James Starks RB GBP MIN 70 0 1 10 0 80 0 8.0
LeSean McCoy RB PHI ARI 130 2 1 10 0 140 2 26.0
Adrian Peterson RB MIN @GB 100 0 1 10 0 110 0 11.0
Pierre Thomas RB NOS @ATL 20 1 1 10 0 30 1 9.0
LeGarrette Blount RB NEP HOU 80 0 1 10 0 90 0 9.0
Jonathan Stewart RB CAR TEN 50 0 1 10 0 60 0 6.0
Brandon Jacobs RB FA @SF 50 0 1 10 0 60 0 6.0
Chad Johnson WR FA* @NYJ 0 0 1 10 0 10 0 1.0
BenJarvus Green-Ellis RB CIN @NYJ 40 0 1 10 0 50 0 5.0
Cedric Benson RB FA* PIT 70 0 0 0 0 70 0 7.0
Willis McGahee RB DEN @KC 90 1 0 0 0 90 1 15.0
Jackie Battle RB FA DEN 60 0 0 0 0 60 0 6.0
Marshawn Lynch RB SEA BAL 50 1 0 0 0 50 1 11.0
Maurice Morris RB FA @CHI 40 0 0 0 0 40 0 4.0
Kendall Hunter RB SFO NYG 30 0 0 0 0 30 0 3.0
Delone Carter RB IND JAC 30 0 0 0 0 30 0 3.0
Michael Turner RB FA* NO 110 1 0 0 0 110 1 17.0
Ben Tate RB HOU @TB 40 1 0 0 0 40 1 10.0
Beanie Wells RB FA* @PHI 50 0 0 0 0 50 0 5.0
Thomas Jones RB FA DEN 20 0 0 0 0 20 0 2.0
Daniel Thomas RB MIA WAS 40 0 0 0 0 40 0 4.0
Marion Barber RB FA DET 20 1 0 0 0 20 1 8.0
Rashard Mendenhall RB ARI @CIN 40 1 0 0 0 40 1 10.0
Frank Gore RB SFO NYG 120 2 0 0 0 120 2 24.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t