The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR : Week 12 Go To myHuddle »
Other Weeks:  1  2  3  4  5  6  7  8  9  10  11  12 13  14  15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Cedric Benson RB FA* CLE 120 1 0 0 0 120 1 18.0
Michael Bush RB CHI CHI 100 1 4 40 0 140 1 20.0
Michael Turner RB FA* MIN 100 1 0 0 0 100 1 16.0
Steven Jackson RB ATL ARI 100 0 3 20 0 120 0 12.0
Shonn Greene RB TEN BUF 90 1 0 0 0 90 1 15.0
Marshawn Lynch RB SEA WAS 90 1 0 0 0 90 1 15.0
Arian Foster RB HOU @JAC 90 1 4 30 0 120 1 18.0
Willis McGahee RB FA @SD 80 0 0 0 0 80 0 8.0
LeSean McCoy RB PHI NE 80 1 1 10 0 90 1 15.0
Matt Forte RB CHI @OAK 80 0 5 40 0 120 0 12.0
DeMarco Murray RB DAL MIA 80 0 6 30 0 110 0 11.0
Beanie Wells RB FA* @STL 70 1 0 0 0 70 1 13.0
Frank Gore RB SFO @BAL 70 1 0 0 0 70 1 13.0
Maurice Jones-Drew RB JAC HOU 70 1 3 20 0 90 1 15.0
LeGarrette Blount RB NEP @TEN 60 0 0 0 0 60 0 6.0
Kevin Smith RB FA GB 60 0 4 40 0 100 0 10.0
Ray Rice RB BAL SF 60 0 5 60 1 120 1 18.0
Chris Johnson RB TEN TB 50 0 4 30 0 80 0 8.0
DeAngelo Williams RB CAR @IND 50 0 0 0 0 50 0 5.0
Reggie Bush RB DET @DAL 50 1 3 20 0 70 1 13.0
Percy Harvin WR SEA @ATL 50 0 5 70 1 120 1 18.0
Brandon Jacobs RB FA @NO 50 0 2 20 0 70 0 7.0
BenJarvus Green-Ellis RB CIN @PHI 50 1 0 0 0 50 1 11.0
Rashard Mendenhall RB ARI @KC 50 1 3 20 0 70 1 13.0
Ryan Mathews RB SDC DEN 50 0 3 20 0 70 0 7.0
Donald Brown RB IND CAR 40 1 0 0 0 40 1 10.0
Mark Ingram RB NOS NYG 40 1 0 0 0 50 1 10.0
Ben Tate RB HOU @JAC 40 0 0 0 0 40 0 4.0
Johnny White RB FA @NYJ 40 0 2 10 0 50 0 5.0
Roy Helu RB WAS @SEA 40 0 1 10 0 50 0 5.0
Jackie Battle RB FA PIT 40 0 0 0 0 40 0 4.0
Chris Ogbonnaya RB CLE @CIN 40 0 3 20 0 60 0 6.0
Ryan Grant RB FA @DET 40 0 3 20 0 60 0 6.0
Darren Sproles RB NOS NYG 40 0 5 50 1 90 1 15.0
Toby Gerhart RB MIN @ATL 40 0 1 10 0 50 0 5.0
Jonathan Stewart RB CAR @IND 40 0 3 20 0 60 0 6.0
Montario Hardesty RB CLE @CIN 30 0 1 10 0 40 0 4.0
Joseph Addai RB FA CAR 30 0 0 0 0 30 0 3.0
C.J. Spiller RB BUF @NYJ 30 0 1 10 0 40 0 4.0
Pierre Thomas RB NOS NYG 30 0 3 20 0 50 0 5.0
Kendall Hunter RB SFO @BAL 30 0 2 10 0 40 0 4.0
Delone Carter RB IND CAR 30 0 0 0 0 30 0 3.0
Dexter McCluster WR KCC PIT 30 0 1 10 0 40 0 4.0
Mike Tolbert RB CAR DEN 30 0 2 20 0 50 0 5.0
Daniel Thomas RB MIA @DAL 30 0 0 0 0 30 0 3.0
Felix Jones RB PHI MIA 20 0 1 10 0 30 0 3.0
Ryan Torain RB NYG @SEA 20 0 0 0 0 20 0 2.0
Joe McKnight RB NYJ BUF 20 1 4 30 0 50 1 11.0
Marion Barber RB FA @OAK 20 1 0 0 0 20 1 8.0
Mohamed Massaquoi WR JAC @CIN 0 0 4 50 0 50 0 5.0
Roddy White WR ATL MIN 0 0 5 80 1 80 1 14.0
Pierre Garcon WR WAS CAR 0 0 2 30 0 30 0 3.0
Brandon Lloyd WR FA* ARI 0 0 5 80 1 80 1 14.0
Torrey Smith WR BAL SF 0 0 3 70 1 70 1 13.0
Donald Driver WR FA @DET 0 0 1 20 0 20 0 2.0
Emmanuel Sanders WR PIT @KC 0 0 2 40 0 40 0 4.0
Brandon LaFell WR CAR @IND 0 0 4 50 0 50 0 5.0
Greg Jennings WR MIN @DET 0 0 4 60 1 60 1 12.0
Mike Williams WR FA WAS 0 0 3 40 0 40 0 4.0
Nate Burleson WR DET GB 0 0 4 60 0 60 0 6.0
Jon Baldwin WR KCC PIT 0 0 2 30 0 30 0 3.0
Robert Meachem WR SDC NYG 0 0 2 30 0 30 0 3.0
Dez Bryant WR DAL MIA 0 0 6 90 1 90 1 15.0
Lavelle Hawkins WR NEP TB 0 0 2 30 0 30 0 3.0
Doug Baldwin WR SEA WAS 0 0 2 50 1 50 1 11.0
Anquan Boldin WR SFO SF 0 0 5 60 0 60 0 6.0
DeSean Jackson WR PHI NE 0 0 6 100 1 100 1 16.0
Sidney Rice WR SEA WAS 0 0 4 40 0 40 0 4.0
Darrius Heyward-Bey WR IND CHI 0 0 3 40 1 40 1 10.0
Braylon Edwards WR FA* @BAL 0 0 1 20 0 20 0 2.0
Harry Douglas WR ATL MIN 0 0 3 40 0 40 0 4.0
Early Doucet WR FA @STL 0 0 4 60 0 60 0 6.0
Julio Jones WR ATL MIN 0 0 4 70 0 70 0 7.0
Anthony Armstrong WR DAL @SEA 0 0 2 30 0 30 0 3.0
Santonio Holmes WR NYJ BUF 0 0 5 70 0 70 0 7.0
Hakeem Nicks WR NYG @NO 0 0 6 90 1 90 1 15.0
Wes Welker WR DEN @PHI 0 0 6 60 0 60 0 6.0
Earl Bennett WR CHI @OAK 0 0 4 40 0 40 0 4.0
Cecil Shorts WR JAC HOU 0 0 1 20 0 20 0 2.0
Andre Johnson WR HOU @JAC 0 0 4 50 0 50 0 5.0
Andre Caldwell WR DEN CLE 0 0 2 30 0 30 0 3.0
A.J. Green WR CIN CLE 0 0 3 40 0 40 0 4.0
Dezmon Briscoe WR WAS @TEN 0 0 3 30 0 30 0 3.0
Dwayne Bowe WR KCC PIT 0 0 5 60 0 60 0 6.0
Patrick Crayton WR FA DEN 0 0 1 20 0 20 0 2.0
Deion Branch WR FA* @PHI 0 0 4 60 1 60 1 12.0
Preston Parker WR NOS @TEN 0 0 3 50 0 50 0 5.0
Calvin Johnson WR DET GB 0 0 6 110 1 110 1 17.0
Lance Moore WR NOS NYG 0 0 2 30 0 30 0 3.0
Jerome Simpson WR MIN CLE 0 0 4 60 0 60 0 6.0
Vincent Brown WR SDC DEN 0 0 5 70 1 70 1 13.0
Jabar Gaffney WR FA* @SEA 0 0 4 60 0 60 0 6.0
Victor Cruz WR NYG @NO 0 0 7 100 1 100 1 16.0
Demaryius Thomas WR DEN @SD 0 0 3 40 0 40 0 4.0
Marques Colston WR NOS NYG 0 0 6 90 0 90 0 9.0
Brandon Gibson WR MIA ARI 0 0 3 30 0 30 0 3.0
Nate Washington WR TEN TB 0 0 3 40 1 40 1 10.0
Devery Henderson WR WAS NYG 0 0 1 20 0 20 0 2.0
Greg Little WR CLE @CIN 0 0 5 50 0 50 0 5.0
Donte' Stallworth WR WAS @SEA 0 0 2 20 0 20 0 2.0
David Nelson WR CLE @NYJ 0 0 3 30 0 30 0 3.0
Eric Decker WR DEN @SD 0 0 3 40 1 40 1 10.0
Ben Obomanu WR NYJ WAS 0 0 1 20 0 20 0 2.0
Johnny Knox WR FA @OAK 0 0 2 40 0 40 0 4.0
Michael Crabtree WR SFO @BAL 0 0 4 60 0 60 0 6.0
Michael Jenkins WR NEP @ATL 0 0 5 60 0 60 0 6.0
Eddie Royal WR SDC @SD 0 0 1 20 0 20 0 2.0
Titus Young WR FA GB 0 0 4 70 1 70 1 13.0
Plaxico Burress WR PIT BUF 0 0 4 60 1 60 1 12.0
Steve Breaston WR FA PIT 0 0 4 50 0 50 0 5.0
Kyle Williams WR SFO @BAL 0 0 3 40 1 40 1 10.0
Devin Aromashodu WR CHI @ATL 0 0 1 20 0 20 0 2.0
Austin Collie WR FA CAR 0 0 1 20 0 20 0 2.0
Jordy Nelson WR GBP @DET 0 0 5 80 1 80 1 14.0
Steve Smith WR CAR @IND 0 0 5 80 2 80 2 20.0
James Jones WR GBP @DET 0 0 3 50 1 50 1 11.0
Antonio Brown WR PIT @KC 0 0 4 70 1 70 1 13.0
Arrelious Benn WR PHI @TEN 0 0 2 40 0 40 0 4.0
Brandon Marshall WR CHI @DAL 0 0 4 60 0 60 0 6.0
Brian Hartline WR MIA @DAL 0 0 2 30 0 30 0 3.0
Davone Bess WR CLE @DAL 0 0 3 40 0 40 0 4.0
Roy Williams WR FA @OAK 0 0 3 40 0 40 0 4.0
Chad Johnson WR FA* @PHI 0 0 2 30 0 30 0 3.0
Jason Hill WR FA HOU 0 0 2 30 0 30 0 3.0
Riley Cooper WR PHI NE 0 0 4 60 1 60 1 12.0
Jason Avant WR PHI NE 0 0 2 30 0 30 0 3.0
Mike Thomas WR DET HOU 0 0 2 20 0 20 0 2.0
Larry Fitzgerald WR ARI @STL 0 0 5 60 1 60 1 12.0
Reggie Wayne WR IND CAR 0 0 5 40 0 40 0 4.0
Laurent Robinson WR FA MIA 0 0 4 60 1 60 1 12.0
Mike Williams WR TBB @TEN 0 0 3 40 0 40 0 4.0
Damian Williams WR TEN TB 0 0 4 50 1 50 1 11.0
Mike Wallace WR MIA @KC 0 0 5 80 1 80 1 14.0
Vincent Jackson WR TBB DEN 0 0 3 40 0 40 0 4.0
Stevie Johnson WR BUF @NYJ 0 0 3 40 0 40 0 4.0
Kevin Walter WR TEN @JAC 0 0 3 40 0 40 0 4.0
Santana Moss WR WAS @SEA 0 0 3 50 0 50 0 5.0
Andre Roberts WR ARI @STL 0 0 2 30 0 30 0 3.0
Jacoby Jones WR BAL @JAC 0 0 1 10 0 10 0 1.0
Devin Hester WR CHI @OAK 0 0 1 20 0 20 0 2.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t