2011 Weekly Player Rankings - WR: Week 13Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Catches | Receive Yards |
Receive TDs |
FF Pts |
---|---|---|---|---|---|---|
Victor Cruz | FA | GB | 6 | 100 | 1 | 16.0 |
Wes Welker | FA | IND | 7 | 100 | 2 | 22.0 |
Calvin Johnson | FA | @NO | 6 | 90 | 1 | 15.0 |
Larry Fitzgerald | ARI | DAL | 6 | 90 | 1 | 15.0 |
Greg Jennings | FA | @NYG | 5 | 80 | 1 | 14.0 |
Mike Wallace | PHI | CIN | 5 | 80 | 1 | 14.0 |
Johnny Knox | FA | at K | 5 | 80 | 1 | 14.0 |
Brandon Marshall | NYG | OAK | 5 | 80 | 1 | 14.0 |
Laurent Robinson | FA | @ARI | 5 | 80 | 0 | 8.0 |
Mike Williams | FA | CAR | 5 | 80 | 1 | 14.0 |
Dez Bryant | DAL | @ARI | 4 | 70 | 1 | 13.0 |
Eric Decker | TEN | @MIN | 5 | 70 | 1 | 13.0 |
Titus Young | FA | @NO | 4 | 70 | 1 | 13.0 |
Brandon Lloyd | FA | @SF | 5 | 70 | 1 | 13.0 |
Michael Crabtree | BAL | STL | 4 | 70 | 1 | 13.0 |
Antonio Brown | PIT | CIN | 4 | 70 | 1 | 13.0 |
Jordy Nelson | OAK | @NYG | 5 | 70 | 0 | 7.0 |
DeSean Jackson | TBB | @SEA | 4 | 70 | 0 | 7.0 |
Stevie Johnson | FA | TEN | 5 | 70 | 0 | 7.0 |
Early Doucet | FA | DAL | 4 | 60 | 1 | 12.0 |
Deion Branch | IND | IND | 4 | 60 | 0 | 6.0 |
Dwayne Bowe | FA | @CHI | 4 | 60 | 1 | 12.0 |
Darrius Heyward-Bey | PIT | @MIA | 4 | 60 | 1 | 12.0 |
Plaxico Burress | FA | @WAS | 5 | 60 | 1 | 12.0 |
Nate Washington | FA | @BUF | 4 | 60 | 0 | 6.0 |
Marques Colston | FA | DET | 4 | 60 | 1 | 12.0 |
Hakeem Nicks | FA | GB | 4 | 60 | 1 | 12.0 |
Steve Smith | FA | @ TB | 4 | 60 | 1 | 12.0 |
Percy Harvin | FA | DEN | 5 | 60 | 1 | 14.0 |
Reggie Wayne | FA | @NE | 4 | 60 | 1 | 12.0 |
Brian Hartline | FA | OAK | 4 | 60 | 0 | 6.0 |
Jason Avant | FA | @SEA | 4 | 60 | 1 | 12.0 |
Doug Baldwin | SEA | PHI | 4 | 60 | 1 | 12.0 |
Malcom Floyd | FA | @JAC | 3 | 50 | 0 | 5.0 |
Pierre Garcon | SFO | @NE | 3 | 50 | 0 | 5.0 |
Andre Roberts | NYJ | DAL | 3 | 50 | 0 | 5.0 |
Andre Caldwell | FA | @PIT | 4 | 50 | 0 | 5.0 |
Lavelle Hawkins | FA | @BUF | 2 | 50 | 0 | 5.0 |
Roy Williams | FA | at K | 3 | 50 | 0 | 5.0 |
Legedu Naanee | FA | @ TB | 3 | 50 | 0 | 5.0 |
Greg Little | BUF | BAL | 3 | 50 | 0 | 5.0 |
Steve Breaston | FA | @CHI | 4 | 50 | 0 | 5.0 |
Vincent Jackson | FA | @JAC | 3 | 50 | 0 | 5.0 |
James Jones | FA | @NYG | 2 | 50 | 1 | 11.0 |
Roddy White | FA | @HOU | 4 | 50 | 1 | 11.0 |
Louis Murphy | SFO | @MIA | 4 | 50 | 0 | 5.0 |
Torrey Smith | CAR | @CLE | 3 | 50 | 0 | 5.0 |
Nate Burleson | FA | @NO | 3 | 50 | 0 | 5.0 |
Riley Cooper | FA | @SEA | 3 | 50 | 0 | 5.0 |
Julio Jones | ATL | @HOU | 3 | 50 | 0 | 5.0 |
Andre Johnson | FA | ATL | 4 | 40 | 0 | 4.0 |
A.J. Green | CIN | @PIT | 3 | 40 | 0 | 4.0 |
Santonio Holmes | FA | @WAS | 3 | 40 | 0 | 4.0 |
Lance Moore | FA | DET | 2 | 40 | 0 | 4.0 |
Brandon Gibson | NEP | @SF | 3 | 40 | 0 | 4.0 |
Earl Bennett | FA | at K | 3 | 40 | 0 | 4.0 |
David Nelson | PIT | TEN | 3 | 40 | 0 | 4.0 |
Ben Obomanu | FA | PHI | 3 | 40 | 0 | 4.0 |
Austin Collie | FA | @NE | 2 | 40 | 0 | 4.0 |
Arrelious Benn | FA | CAR | 3 | 40 | 0 | 4.0 |
Devin Aromashodu | FA | DEN | 3 | 40 | 0 | 4.0 |
Jason Hill | FA | SD | 3 | 40 | 0 | 4.0 |
Damian Williams | FA | @BUF | 3 | 40 | 1 | 10.0 |
Santana Moss | FA | NYJ | 3 | 40 | 0 | 4.0 |
Davone Bess | FA | OAK | 3 | 40 | 1 | 10.0 |
Brandon LaFell | CIN | @ TB | 3 | 40 | 0 | 4.0 |
Anquan Boldin | FA | @CLE | 3 | 40 | 0 | 4.0 |
Mike Thomas | FA | SD | 4 | 40 | 0 | 4.0 |
Devery Henderson | FA | DET | 2 | 30 | 0 | 3.0 |
Robert Meachem | FA* | DET | 1 | 30 | 0 | 3.0 |
Mohamed Massaquoi | FA | BAL | 2 | 30 | 0 | 3.0 |
Emmanuel Sanders | DEN | CIN | 2 | 30 | 0 | 3.0 |
Vincent Brown | FA | @JAC | 2 | 30 | 0 | 3.0 |
Jabar Gaffney | FA | NYJ | 2 | 30 | 0 | 3.0 |
Demaryius Thomas | DEN | @MIN | 2 | 30 | 1 | 9.0 |
Austin Pettis | FA | @SF | 2 | 30 | 0 | 3.0 |
Kevin Walter | FA | ATL | 2 | 30 | 0 | 3.0 |
Jerome Simpson | FA | @PIT | 2 | 30 | 0 | 3.0 |
Kyle Williams | DEN | STL | 2 | 30 | 0 | 3.0 |
Mike Williams | FA | PHI | 2 | 30 | 0 | 3.0 |
Jon Baldwin | FA | @CHI | 2 | 30 | 0 | 3.0 |
Donald Driver | FA | @NYG | 2 | 30 | 0 | 3.0 |
Jacoby Jones | FA | ATL | 2 | 30 | 0 | 3.0 |
Cecil Shorts | FA | SD | 1 | 20 | 0 | 2.0 |
Lee Evans | FA | @CLE | 1 | 20 | 0 | 2.0 |
Anthony Armstrong | FA | NYJ | 1 | 20 | 0 | 2.0 |
Preston Parker | FA | CAR | 1 | 20 | 0 | 2.0 |
Harry Douglas | TEN | @HOU | 2 | 20 | 0 | 2.0 |
Eddie Royal | FA | @MIN | 1 | 20 | 0 | 2.0 |
Golden Tate | DET | PHI | 2 | 20 | 0 | 2.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!