2011 Weekly Player Rankings - WR/TE: Week 13Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Emmanuel Sanders | WR | DEN | CIN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Malcom Floyd | WR | FA | @JAC | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Marcedes Lewis | TE | FA | SD | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Harry Douglas | WR | TEN | @HOU | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Ed Dickson | TE | SEA | @CLE | 0 | 0 | 2 | 20 | 1 | 20 | 1 | 8.0 |
Santonio Holmes | WR | FA | @WAS | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Earl Bennett | WR | FA | at K | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Rob Gronkowski | TE | NEP | IND | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Vernon Davis | TE | WAS | STL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jerome Simpson | WR | FA | @PIT | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Demaryius Thomas | WR | DEN | @MIN | 0 | 0 | 2 | 30 | 1 | 30 | 1 | 9.0 |
Lance Moore | WR | FA | DET | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Eddie Royal | WR | FA | @MIN | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Eric Decker | WR | TEN | @MIN | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Nate Washington | WR | FA | @BUF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Jordy Nelson | WR | OAK | @NYG | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Arrelious Benn | WR | FA | CAR | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Vincent Jackson | WR | FA | @JAC | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Dustin Keller | TE | FA | @WAS | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Damian Williams | WR | FA | @BUF | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Heath Miller | TE | FA | CIN | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
DeSean Jackson | WR | TBB | @SEA | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Brandon LaFell | WR | CIN | @ TB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Roddy White | WR | FA | @HOU | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Early Doucet | WR | FA | DAL | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Jermaine Gresham | TE | ARI | @PIT | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Mike Williams | WR | FA | PHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Fred Davis | TE | FA | NYJ | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Golden Tate | WR | DET | PHI | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Wes Welker | WR | FA | IND | 0 | 0 | 7 | 100 | 2 | 100 | 2 | 22.0 |
Andre Caldwell | WR | FA | @PIT | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Aaron Hernandez | TE | FA | IND | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Devery Henderson | WR | FA | DET | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Legedu Naanee | WR | FA | @ TB | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Dez Bryant | WR | DAL | @ARI | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Ben Watson | TE | NOS | BAL | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Brent Celek | TE | FA | @SEA | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Anthony Armstrong | WR | FA | NYJ | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Doug Baldwin | WR | SEA | PHI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Lee Evans | WR | FA | @CLE | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Kevin Boss | TE | FA | @MIA | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Brandon Gibson | WR | NEP | @SF | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Cecil Shorts | WR | FA | SD | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Roy Williams | WR | FA | at K | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Steve Breaston | WR | FA | @CHI | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Johnny Knox | WR | FA | at K | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Vincent Brown | WR | FA | @JAC | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Kellen Winslow | TE | FA | CAR | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
James Jones | WR | FA | @NYG | 0 | 0 | 2 | 50 | 1 | 50 | 1 | 11.0 |
Austin Collie | WR | FA | @NE | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Greg Little | WR | BUF | BAL | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Larry Fitzgerald | WR | ARI | DAL | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Jason Hill | WR | FA | SD | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Louis Murphy | WR | SFO | @MIA | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Austin Pettis | WR | FA | @SF | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Antonio Gates | TE | LAC | @JAC | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Laurent Robinson | WR | FA | @ARI | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Brian Hartline | WR | FA | OAK | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Titus Young | WR | FA | @NO | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Kevin Walter | WR | FA | ATL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jacoby Jones | WR | FA | ATL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Mike Thomas | WR | FA | SD | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Torrey Smith | WR | CAR | @CLE | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Brandon Lloyd | WR | FA | @SF | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Scott Chandler | TE | FA | TEN | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Mike Wallace | WR | PHI | CIN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Jon Baldwin | WR | FA | @CHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Visanthe Shiancoe | TE | FA | DEN | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Greg Olsen | TE | CAR | @ TB | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Mohamed Massaquoi | WR | FA | BAL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Julio Jones | WR | ATL | @HOU | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Nate Burleson | WR | FA | @NO | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Robert Meachem | WR | FA* | DET | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Jared Cook | TE | OAK | @BUF | 0 | 0 | 3 | 20 | 0 | 20 | 0 | 2.0 |
A.J. Green | WR | CIN | @PIT | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jason Witten | TE | DAL | @ARI | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Dwayne Bowe | WR | FA | @CHI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Darrius Heyward-Bey | WR | PIT | @MIA | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Jake Ballard | TE | FA | GB | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Anquan Boldin | WR | FA | @CLE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Calvin Johnson | WR | FA | @NO | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Hakeem Nicks | WR | FA | GB | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Preston Parker | WR | FA | CAR | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Andre Johnson | WR | FA | ATL | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Marques Colston | WR | FA | DET | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Brandon Pettigrew | TE | FA | @NO | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Victor Cruz | WR | FA | GB | 0 | 0 | 6 | 100 | 1 | 100 | 1 | 16.0 |
Deion Branch | WR | IND | IND | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Ben Obomanu | WR | FA | PHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Percy Harvin | WR | FA | DEN | 20 | 0 | 5 | 60 | 1 | 80 | 1 | 14.0 |
David Nelson | WR | PIT | TEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jabar Gaffney | WR | FA | NYJ | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Devin Aromashodu | WR | FA | DEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Michael Crabtree | WR | BAL | STL | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Kyle Williams | WR | DEN | STL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Plaxico Burress | WR | FA | @WAS | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Brandon Marshall | WR | NYG | OAK | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Davone Bess | WR | FA | OAK | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Antonio Brown | WR | PIT | CIN | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Steve Smith | WR | FA | @ TB | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Jason Avant | WR | FA | @SEA | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Stevie Johnson | WR | FA | TEN | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Riley Cooper | WR | FA | @SEA | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Reggie Wayne | WR | FA | @NE | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Owen Daniels | TE | FA | ATL | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Pierre Garcon | WR | SFO | @NE | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Mike Williams | WR | FA | CAR | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Santana Moss | WR | FA | NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Tony Scheffler | TE | FA | @NO | 0 | 0 | 1 | 20 | 1 | 20 | 1 | 8.0 |
Jimmy Graham | TE | GBP | DET | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Donald Driver | WR | FA | @NYG | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Anthony Fasano | TE | FA | OAK | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Lavelle Hawkins | WR | FA | @BUF | 0 | 0 | 2 | 50 | 0 | 50 | 0 | 5.0 |
Andre Roberts | WR | NYJ | DAL | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Tony Gonzalez | TE | FA | @HOU | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Greg Jennings | WR | FA | @NYG | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Jermichael Finley | TE | FA | @NYG | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!