2011 Weekly Player Rankings - RB: Week 14Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|
Marshawn Lynch | OAK | STL | 150 | 2 | 0 | 0 | 0 | 150 | 2 | 27.0 |
Maurice Jones-Drew | FA | TB | 120 | 1 | 4 | 30 | 1 | 150 | 2 | 27.0 |
Chris Johnson | FA | NO | 110 | 1 | 4 | 40 | 0 | 150 | 1 | 21.0 |
Arian Foster | FA | @CIN | 90 | 2 | 6 | 50 | 0 | 140 | 2 | 26.0 |
Ray Rice | FA | IND | 110 | 2 | 4 | 30 | 0 | 140 | 2 | 26.0 |
Roy Helu | FA | NE | 70 | 1 | 7 | 60 | 0 | 130 | 1 | 19.0 |
DeMarco Murray | FA | NYG | 90 | 1 | 4 | 40 | 0 | 130 | 1 | 19.0 |
Ryan Mathews | FA | BUF | 100 | 0 | 4 | 30 | 0 | 130 | 0 | 13.0 |
Reggie Bush | FA | PHI | 80 | 1 | 4 | 30 | 0 | 110 | 1 | 17.0 |
Michael Bush | FA | @GB | 70 | 0 | 4 | 30 | 0 | 100 | 0 | 10.0 |
Willis McGahee | FA | CHI | 100 | 1 | 0 | 0 | 0 | 100 | 1 | 16.0 |
Shonn Greene | FA | KC | 80 | 1 | 1 | 10 | 0 | 90 | 1 | 15.0 |
LeSean McCoy | BUF | @MIA | 60 | 0 | 5 | 30 | 0 | 90 | 0 | 9.0 |
Jonathan Stewart | NYG | ATL | 60 | 0 | 4 | 30 | 0 | 90 | 0 | 9.0 |
Frank Gore | MIA | @ARI | 80 | 0 | 1 | 10 | 0 | 90 | 0 | 9.0 |
Rashard Mendenhall | FA | CLE | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Michael Turner | FA | @CAR | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Maurice Morris | FA | MIN | 40 | 0 | 5 | 50 | 0 | 90 | 0 | 9.0 |
LeGarrette Blount | DET | @JAC | 70 | 0 | 1 | 10 | 0 | 80 | 0 | 8.0 |
Pierre Thomas | FA | @TEN | 50 | 0 | 4 | 30 | 0 | 80 | 0 | 8.0 |
Ahmad Bradshaw | FA | @DAL | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Adrian Peterson | FA | DET | 60 | 1 | 1 | 10 | 0 | 70 | 1 | 13.0 |
Darren Sproles | PHI | @TEN | 20 | 0 | 6 | 50 | 0 | 70 | 0 | 7.0 |
C.J. Spiller | FA | @SD | 60 | 0 | 1 | 10 | 0 | 70 | 0 | 7.0 |
Brandon Saine | FA | OAK | 30 | 1 | 4 | 30 | 0 | 60 | 1 | 12.0 |
DeAngelo Williams | FA | ATL | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Marion Barber | FA | @DEN | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Daniel Thomas | FA | PHI | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6.0 |
Cedric Benson | FA | HOU | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6.0 |
Steven Jackson | NEP | @SEA | 40 | 0 | 3 | 20 | 0 | 60 | 0 | 6.0 |
Donald Brown | FA | @BAL | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Beanie Wells | FA | SF | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Kendall Hunter | FA | @ARI | 30 | 0 | 3 | 20 | 0 | 50 | 0 | 5.0 |
Peyton Hillis | FA | @PIT | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
LaDainian Tomlinson | FA | KC | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Delone Carter | FA | @BAL | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Montario Hardesty | FA | @PIT | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Jackie Battle | FA | @NYJ | 30 | 0 | 2 | 10 | 0 | 40 | 0 | 4.0 |
Dexter McCluster | FA | @NYJ | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Ryan Grant | FA | OAK | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Mike Tolbert | BUF | BUF | 30 | 1 | 0 | 0 | 0 | 30 | 1 | 9.0 |
Brandon Jacobs | FA | @DAL | 30 | 1 | 0 | 0 | 0 | 30 | 1 | 9.0 |
Felix Jones | FA | NYG | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
Ben Tate | FA | @CIN | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
BenJarvus Green-Ellis | FA* | @WAS | 20 | 1 | 0 | 0 | 0 | 20 | 1 | 8.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!