The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR/TE : Week 14 Go To myHuddle »
Other Weeks:  1  2  3  4  5  6  7  8  9  10  11  12  13  14 15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Jimmy Graham TE NOS @TEN 0 0 6 80 2 80 2 20.0
Jordy Nelson WR GBP OAK 0 0 6 100 2 100 2 22.0
Rob Gronkowski TE NEP @WAS 0 0 5 60 2 60 2 18.0
Calvin Johnson WR DET MIN 0 0 7 110 2 110 2 23.0
Malcom Floyd WR SDC BUF 0 0 4 50 1 50 1 11.0
Eric Decker WR DEN CHI 0 0 4 60 1 60 1 12.0
Darrius Heyward-Bey WR IND @GB 0 0 5 80 1 80 1 14.0
Stevie Johnson WR BUF @SD 0 0 4 70 1 70 1 13.0
Riley Cooper WR PHI @MIA 0 0 4 50 1 50 1 11.0
Laurent Robinson WR FA NYG 0 0 2 40 1 40 1 10.0
Hakeem Nicks WR NYG @DAL 0 0 4 80 1 80 1 14.0
Pierre Garcon WR WAS @BAL 0 0 4 60 1 60 1 12.0
Jabar Gaffney WR FA* NE 0 0 6 100 1 100 1 16.0
Owen Daniels TE HOU @CIN 0 0 4 30 1 30 1 9.0
Kellen Winslow TE FA @JAC 0 0 6 70 1 70 1 13.0
Damian Williams WR TEN NO 0 0 5 70 1 70 1 13.0
Maurice Jones-Drew RB JAC TB 120 1 4 30 1 150 2 27.0
Vincent Jackson WR TBB BUF 0 0 5 80 1 80 1 14.0
Larry Fitzgerald WR ARI SF 0 0 6 80 1 80 1 14.0
Plaxico Burress WR PIT KC 0 0 4 50 1 50 1 11.0
Heath Miller TE PIT CLE 0 0 3 40 1 40 1 10.0
Antonio Gates TE SDC BUF 0 0 4 60 1 60 1 12.0
Julio Jones WR ATL @CAR 0 0 4 70 1 70 1 13.0
T.J. Houshmandzadeh WR FA @GB 0 0 2 30 1 30 1 9.0
A.J. Green WR CIN HOU 0 0 6 90 1 90 1 15.0
Steve Smith WR CAR ATL 0 0 4 70 1 70 1 13.0
Greg Jennings WR MIN OAK 0 0 4 70 1 70 1 13.0
Golden Tate WR SEA STL 0 0 2 30 1 30 1 9.0
Michael Crabtree WR SFO @ARI 0 0 6 100 1 100 1 16.0
Nate Burleson WR DET MIN 0 0 5 70 1 70 1 13.0
Victor Cruz WR NYG @DAL 0 0 6 110 1 110 1 17.0
Santana Moss WR WAS NE 0 0 4 60 1 60 1 12.0
Dez Bryant WR DAL NYG 0 0 4 70 1 70 1 13.0
Vernon Davis TE SFO @ARI 0 0 5 50 1 50 1 11.0
Greg Little WR CLE @PIT 0 0 2 30 1 30 1 9.0
Wes Welker WR DEN @WAS 0 0 7 100 1 100 1 16.0
Davone Bess WR CLE PHI 0 0 2 30 1 30 1 9.0
Jason Witten TE DAL NYG 0 0 4 50 1 50 1 11.0
David Nelson WR CLE @SD 0 0 2 40 1 40 1 10.0
Anquan Boldin WR SFO IND 0 0 5 80 1 80 1 14.0
Lance Moore WR NOS @TEN 0 0 4 50 1 50 1 11.0
Ben Watson TE NOS @PIT 0 0 3 30 0 30 0 3.0
Chaz Schilens WR FA @GB 0 0 5 70 0 70 0 7.0
Delone Carter RB IND @BAL 40 0 0 0 0 40 0 4.0
Deion Branch WR FA* @WAS 0 0 4 60 0 60 0 6.0
Dustin Keller TE MIA KC 0 0 4 40 0 40 0 4.0
Antonio Brown WR PIT CLE 0 0 5 60 0 60 0 6.0
James Jones WR GBP OAK 0 0 2 40 0 40 0 4.0
Brandon Marshall WR CHI PHI 0 0 4 60 0 60 0 6.0
Arian Foster RB HOU @CIN 90 2 6 50 0 140 2 26.0
Brandon Jacobs RB FA @DAL 30 1 0 0 0 30 1 9.0
Steven Jackson RB ATL @SEA 40 0 3 20 0 60 0 6.0
DeMarco Murray RB DAL NYG 90 1 4 40 0 130 1 19.0
Maurice Morris RB FA MIN 40 0 5 50 0 90 0 9.0
Felix Jones RB PHI NYG 20 0 1 10 0 30 0 3.0
Arrelious Benn WR PHI @JAC 0 0 1 30 0 30 0 3.0
Jason Avant WR PHI @MIA 0 0 2 30 0 30 0 3.0
Brandon Gibson WR MIA @SEA 0 0 3 40 0 40 0 4.0
Marion Barber RB FA @DEN 50 0 1 10 0 60 0 6.0
Roy Williams WR FA @DEN 0 0 2 30 0 30 0 3.0
Daniel Thomas RB MIA PHI 60 0 0 0 0 60 0 6.0
Chris Johnson RB TEN NO 110 1 4 40 0 150 1 21.0
Mike Williams WR TBB @JAC 0 0 4 60 0 60 0 6.0
Jacoby Jones WR BAL @CIN 0 0 3 50 0 50 0 5.0
Dexter McCluster WR KCC @NYJ 30 0 1 10 0 40 0 4.0
Jarett Dillard WR FA TB 0 0 2 30 0 30 0 3.0
Frank Gore RB SFO @ARI 80 0 1 10 0 90 0 9.0
LeSean McCoy RB PHI @MIA 60 0 5 30 0 90 0 9.0
Jacob Tamme TE DEN @BAL 0 0 3 30 0 30 0 3.0
Torrey Smith WR BAL IND 0 0 4 60 0 60 0 6.0
Jeremy Shockey TE FA ATL 0 0 3 30 0 30 0 3.0
DeSean Jackson WR PHI @MIA 0 0 2 40 0 40 0 4.0
Greg Olsen TE CAR ATL 0 0 3 40 0 40 0 4.0
Johnny Knox WR FA @DEN 0 0 3 50 0 50 0 5.0
Brandon Pettigrew TE DET MIN 0 0 3 30 0 30 0 3.0
Lavelle Hawkins WR NEP NO 0 0 3 40 0 40 0 4.0
Jon Baldwin WR KCC @NYJ 0 0 2 40 0 40 0 4.0
Early Doucet WR FA SF 0 0 5 60 0 60 0 6.0
Andre Roberts WR ARI SF 0 0 4 60 0 60 0 6.0
Michael Bush RB CHI @GB 70 0 4 30 0 100 0 10.0
Ryan Mathews RB SDC BUF 100 0 4 30 0 130 0 13.0
Devin Hester WR CHI @DEN 0 0 2 50 0 50 0 5.0
Austin Collie WR FA @BAL 0 0 3 40 0 40 0 4.0
Doug Baldwin WR SEA STL 0 0 4 60 0 60 0 6.0
Percy Harvin WR SEA DET 30 0 4 60 0 90 0 9.0
Jermichael Finley TE GBP OAK 0 0 3 30 0 30 0 3.0
Andre Caldwell WR DEN HOU 0 0 2 30 0 30 0 3.0
Emmanuel Sanders WR PIT CLE 0 0 2 30 0 30 0 3.0
Robert Meachem WR SDC @TEN 0 0 2 40 0 40 0 4.0
Brandon LaFell WR CAR ATL 0 0 2 30 0 30 0 3.0
Anthony Fasano TE KCC PHI 0 0 3 30 0 30 0 3.0
Louis Murphy WR NYG @GB 0 0 3 40 0 40 0 4.0
Brandon Saine RB FA OAK 30 1 4 30 0 60 1 12.0
Roddy White WR ATL @CAR 0 0 3 50 0 50 0 5.0
Beanie Wells RB FA* SF 50 0 0 0 0 50 0 5.0
Kevin Walter WR TEN @CIN 0 0 4 50 0 50 0 5.0
Harry Douglas WR ATL @CAR 0 0 2 30 0 30 0 3.0
Jackie Battle RB FA @NYJ 30 0 2 10 0 40 0 4.0
Ed Dickson TE BAL IND 0 0 2 20 0 20 0 2.0
Marshawn Lynch RB SEA STL 150 2 0 0 0 150 2 27.0
Jermaine Gresham TE CIN HOU 0 0 5 50 0 50 0 5.0
Brian Hartline WR MIA PHI 0 0 2 20 0 20 0 2.0
Cecil Shorts WR JAC TB 0 0 1 20 0 20 0 2.0
Mike Williams WR FA STL 0 0 3 50 0 50 0 5.0
Jeremy Maclin WR PHI @MIA 0 0 2 30 0 30 0 3.0
Brandon Lloyd WR FA* @SEA 0 0 4 50 0 50 0 5.0
Earl Bennett WR CHI @DEN 0 0 2 30 0 30 0 3.0
Jake Ballard TE NEP @DAL 0 0 4 40 0 40 0 4.0
Chad Johnson WR FA* @WAS 0 0 1 20 0 20 0 2.0
Ryan Grant RB FA OAK 30 0 1 10 0 40 0 4.0
Montario Hardesty RB CLE @PIT 20 0 3 20 0 40 0 4.0
Dwayne Bowe WR KCC @NYJ 0 0 3 40 0 40 0 4.0
DeAngelo Williams RB CAR ATL 50 0 1 10 0 60 0 6.0
Mike Thomas WR DET TB 0 0 3 40 0 40 0 4.0
Roy Helu RB WAS NE 70 1 7 60 0 130 1 19.0
Cedric Benson RB FA* HOU 60 0 0 0 0 60 0 6.0
Visanthe Shiancoe TE FA DET 0 0 4 30 0 30 0 3.0
Jerome Simpson WR MIN HOU 0 0 4 60 0 60 0 6.0
Preston Parker WR NOS @JAC 0 0 2 40 0 40 0 4.0
Reggie Wayne WR IND @BAL 0 0 4 50 0 50 0 5.0
Pierre Thomas RB NOS @TEN 50 0 4 30 0 80 0 8.0
Ben Tate RB HOU @CIN 30 0 0 0 0 30 0 3.0
Adrian Peterson RB MIN DET 60 1 1 10 0 70 1 13.0
Aaron Hernandez TE NEP @WAS 0 0 4 50 0 50 0 5.0
Santonio Holmes WR NYJ KC 0 0 3 50 0 50 0 5.0
Mike Wallace WR MIA CLE 0 0 3 40 0 40 0 4.0
Vincent Brown WR SDC BUF 0 0 1 20 0 20 0 2.0
Braylon Edwards WR FA* @ARI 0 0 1 20 0 20 0 2.0
BenJarvus Green-Ellis RB CIN @WAS 20 1 0 0 0 20 1 8.0
Ahmad Bradshaw RB FA* @DAL 50 0 3 20 0 70 0 7.0
Mohamed Massaquoi WR JAC @PIT 0 0 3 40 0 40 0 4.0
Jonathan Stewart RB CAR ATL 60 0 4 30 0 90 0 9.0
LaDainian Tomlinson RB FA KC 20 0 3 20 0 40 0 4.0
Legedu Naanee WR FA ATL 0 0 1 20 0 20 0 2.0
LeGarrette Blount RB NEP @JAC 70 0 1 10 0 80 0 8.0
Miles Austin WR DAL NYG 0 0 4 60 0 60 0 6.0
C.J. Spiller RB BUF @SD 60 0 1 10 0 70 0 7.0
Reggie Bush RB DET PHI 80 1 4 30 0 110 1 17.0
Jared Cook TE STL NO 0 0 2 30 0 30 0 3.0
Michael Turner RB FA* @CAR 90 1 0 0 0 90 1 15.0
Mike Tolbert RB CAR BUF 30 1 0 0 0 30 1 9.0
Titus Young WR FA MIN 0 0 3 40 0 40 0 4.0
Ray Rice RB BAL IND 110 2 4 30 0 140 2 26.0
Kyle Williams WR SFO @ARI 0 0 3 40 0 40 0 4.0
Donald Driver WR FA OAK 0 0 1 20 0 20 0 2.0
Brent Celek TE PHI @MIA 0 0 4 50 0 50 0 5.0
Dezmon Briscoe WR WAS @JAC 0 0 2 20 0 20 0 2.0
Marques Colston WR NOS @TEN 0 0 2 40 0 40 0 4.0
Evan Moore TE FA @PIT 0 0 2 20 0 20 0 2.0
Shonn Greene RB TEN KC 80 1 1 10 0 90 1 15.0
Devery Henderson WR FA* @TEN 0 0 2 30 0 30 0 3.0
Peyton Hillis RB FA @PIT 40 0 1 10 0 50 0 5.0
Kendall Hunter RB SFO @ARI 30 0 3 20 0 50 0 5.0
Willis McGahee RB DEN CHI 100 1 0 0 0 100 1 16.0
Rashard Mendenhall RB ARI CLE 90 1 0 0 0 90 1 15.0
Joe Webb WR MIN DET 30 1 0 0 0 190 1 9.0
Tony Gonzalez TE ATL @CAR 0 0 4 60 0 60 0 6.0
Steve Breaston WR FA @NYJ 0 0 4 50 0 50 0 5.0
Demaryius Thomas WR DEN CHI 0 0 3 40 0 40 0 4.0
Devin Aromashodu WR FA DET 0 0 3 40 0 40 0 4.0
Anthony Armstrong WR DAL NE 0 0 4 50 0 50 0 5.0
Darren Sproles RB NOS @TEN 20 0 6 50 0 70 0 7.0
Donald Brown RB IND @BAL 40 0 1 10 0 50 0 5.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t