2011 Weekly Player Rankings - WR: Week 14Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Catches | Receive Yards |
Receive TDs |
FF Pts |
---|---|---|---|---|---|---|
Calvin Johnson | FA | MIN | 7 | 110 | 2 | 23.0 |
Victor Cruz | FA | @DAL | 6 | 110 | 1 | 17.0 |
Jabar Gaffney | FA | NE | 6 | 100 | 1 | 16.0 |
Michael Crabtree | BAL | @ARI | 6 | 100 | 1 | 16.0 |
Jordy Nelson | OAK | OAK | 6 | 100 | 2 | 22.0 |
Wes Welker | FA | @WAS | 7 | 100 | 1 | 16.0 |
A.J. Green | CIN | HOU | 6 | 90 | 1 | 15.0 |
Darrius Heyward-Bey | PIT | @GB | 5 | 80 | 1 | 14.0 |
Larry Fitzgerald | ARI | SF | 6 | 80 | 1 | 14.0 |
Hakeem Nicks | FA | @DAL | 4 | 80 | 1 | 14.0 |
Vincent Jackson | FA | BUF | 5 | 80 | 1 | 14.0 |
Anquan Boldin | FA | IND | 5 | 80 | 1 | 14.0 |
Greg Jennings | FA | OAK | 4 | 70 | 1 | 13.0 |
Stevie Johnson | FA | @SD | 4 | 70 | 1 | 13.0 |
Steve Smith | FA | ATL | 4 | 70 | 1 | 13.0 |
Damian Williams | FA | NO | 5 | 70 | 1 | 13.0 |
Julio Jones | ATL | @CAR | 4 | 70 | 1 | 13.0 |
Nate Burleson | FA | MIN | 5 | 70 | 1 | 13.0 |
Dez Bryant | DAL | NYG | 4 | 70 | 1 | 13.0 |
Chaz Schilens | FA | @GB | 5 | 70 | 0 | 7.0 |
Early Doucet | FA | SF | 5 | 60 | 0 | 6.0 |
Pierre Garcon | SFO | @BAL | 4 | 60 | 1 | 12.0 |
Eric Decker | TEN | CHI | 4 | 60 | 1 | 12.0 |
Antonio Brown | PIT | CLE | 5 | 60 | 0 | 6.0 |
Torrey Smith | CAR | IND | 4 | 60 | 0 | 6.0 |
Miles Austin | FA | NYG | 4 | 60 | 0 | 6.0 |
Percy Harvin | FA | DET | 4 | 60 | 0 | 9.0 |
Mike Williams | FA | @JAC | 4 | 60 | 0 | 6.0 |
Andre Roberts | NYJ | SF | 4 | 60 | 0 | 6.0 |
Doug Baldwin | SEA | STL | 4 | 60 | 0 | 6.0 |
Brandon Marshall | NYG | PHI | 4 | 60 | 0 | 6.0 |
Jerome Simpson | FA | HOU | 4 | 60 | 0 | 6.0 |
Santana Moss | FA | NE | 4 | 60 | 1 | 12.0 |
Deion Branch | IND | @WAS | 4 | 60 | 0 | 6.0 |
Malcom Floyd | FA | BUF | 4 | 50 | 1 | 11.0 |
Plaxico Burress | FA | KC | 4 | 50 | 1 | 11.0 |
Santonio Holmes | FA | KC | 3 | 50 | 0 | 5.0 |
Lance Moore | FA | @TEN | 4 | 50 | 1 | 11.0 |
Johnny Knox | FA | @DEN | 3 | 50 | 0 | 5.0 |
Riley Cooper | FA | @MIA | 4 | 50 | 1 | 11.0 |
Kevin Walter | FA | @CIN | 4 | 50 | 0 | 5.0 |
Steve Breaston | FA | @NYJ | 4 | 50 | 0 | 5.0 |
Brandon Lloyd | FA | @SEA | 4 | 50 | 0 | 5.0 |
Roddy White | FA | @CAR | 3 | 50 | 0 | 5.0 |
Reggie Wayne | FA | @BAL | 4 | 50 | 0 | 5.0 |
Mike Williams | FA | STL | 3 | 50 | 0 | 5.0 |
Jacoby Jones | FA | @CIN | 3 | 50 | 0 | 5.0 |
Devin Hester | FA | @DEN | 2 | 50 | 0 | 5.0 |
Anthony Armstrong | FA | NE | 4 | 50 | 0 | 5.0 |
David Nelson | PIT | @SD | 2 | 40 | 1 | 10.0 |
Dwayne Bowe | FA | @NYJ | 3 | 40 | 0 | 4.0 |
Mohamed Massaquoi | FA | @PIT | 3 | 40 | 0 | 4.0 |
Brandon Gibson | NEP | @SEA | 3 | 40 | 0 | 4.0 |
Demaryius Thomas | DEN | CHI | 3 | 40 | 0 | 4.0 |
Kyle Williams | DEN | @ARI | 3 | 40 | 0 | 4.0 |
Titus Young | FA | MIN | 3 | 40 | 0 | 4.0 |
Lavelle Hawkins | FA | NO | 3 | 40 | 0 | 4.0 |
Jon Baldwin | FA | @NYJ | 2 | 40 | 0 | 4.0 |
Marques Colston | FA | @TEN | 2 | 40 | 0 | 4.0 |
Austin Collie | FA | @BAL | 3 | 40 | 0 | 4.0 |
Devin Aromashodu | FA | DET | 3 | 40 | 0 | 4.0 |
James Jones | FA | OAK | 2 | 40 | 0 | 4.0 |
Louis Murphy | SFO | @GB | 3 | 40 | 0 | 4.0 |
Laurent Robinson | FA | NYG | 2 | 40 | 1 | 10.0 |
Preston Parker | FA | @JAC | 2 | 40 | 0 | 4.0 |
Mike Thomas | FA | TB | 3 | 40 | 0 | 4.0 |
Robert Meachem | FA* | @TEN | 2 | 40 | 0 | 4.0 |
DeSean Jackson | TBB | @MIA | 2 | 40 | 0 | 4.0 |
Mike Wallace | PHI | CLE | 3 | 40 | 0 | 4.0 |
Greg Little | BUF | @PIT | 2 | 30 | 1 | 9.0 |
Devery Henderson | FA | @TEN | 2 | 30 | 0 | 3.0 |
Roy Williams | FA | @DEN | 2 | 30 | 0 | 3.0 |
Andre Caldwell | FA | HOU | 2 | 30 | 0 | 3.0 |
Jarett Dillard | FA | TB | 2 | 30 | 0 | 3.0 |
T.J. Houshmandzadeh | FA | @GB | 2 | 30 | 1 | 9.0 |
Arrelious Benn | FA | @JAC | 1 | 30 | 0 | 3.0 |
Harry Douglas | TEN | @CAR | 2 | 30 | 0 | 3.0 |
Earl Bennett | FA | @DEN | 2 | 30 | 0 | 3.0 |
Jeremy Maclin | FA | @MIA | 2 | 30 | 0 | 3.0 |
Brandon LaFell | CIN | ATL | 2 | 30 | 0 | 3.0 |
Golden Tate | DET | STL | 2 | 30 | 1 | 9.0 |
Emmanuel Sanders | DEN | CLE | 2 | 30 | 0 | 3.0 |
Jason Avant | FA | @MIA | 2 | 30 | 0 | 3.0 |
Davone Bess | FA | PHI | 2 | 30 | 1 | 9.0 |
Legedu Naanee | FA | ATL | 1 | 20 | 0 | 2.0 |
Chad Johnson | FA | @WAS | 1 | 20 | 0 | 2.0 |
Brian Hartline | FA | PHI | 2 | 20 | 0 | 2.0 |
Cecil Shorts | FA | TB | 1 | 20 | 0 | 2.0 |
Braylon Edwards | FA | @ARI | 1 | 20 | 0 | 2.0 |
Vincent Brown | FA | BUF | 1 | 20 | 0 | 2.0 |
Donald Driver | FA | OAK | 1 | 20 | 0 | 2.0 |
Dezmon Briscoe | FA | @JAC | 2 | 20 | 0 | 2.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!