The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR : Week 15 Go To myHuddle »
Other Weeks:  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15 16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
A.J. Green WR CIN @STL 0 0 7 100 2 100 2 22.0
Early Doucet WR FA CLE 0 0 4 60 1 60 1 12.0
Andre Caldwell WR DEN @STL 0 0 2 30 1 30 1 9.0
Dwayne Bowe WR KCC GB 0 0 5 80 1 80 1 14.0
Percy Harvin WR SEA NO 20 0 6 90 1 110 1 17.0
Santonio Holmes WR NYJ @PHI 0 0 3 50 1 50 1 11.0
Wes Welker WR DEN @DEN 0 0 6 80 1 80 1 14.0
Doug Baldwin WR SEA @CHI 0 0 5 60 1 60 1 12.0
Calvin Johnson WR DET @OAK 0 0 5 90 1 90 1 15.0
Dezmon Briscoe WR WAS DAL 0 0 1 20 1 20 1 8.0
Demaryius Thomas WR DEN NE 0 0 6 100 1 100 1 16.0
Lance Moore WR NOS @MIN 0 0 4 60 1 60 1 12.0
Jordy Nelson WR GBP @KC 0 0 6 90 1 90 1 15.0
Jabar Gaffney WR FA* @NYG 0 0 6 90 1 90 1 15.0
Victor Cruz WR NYG WAS 0 0 5 80 1 80 1 14.0
Eric Decker WR DEN NE 0 0 5 70 1 70 1 13.0
Nate Washington WR TEN @IND 0 0 4 60 1 60 1 12.0
David Nelson WR CLE MIA 0 0 4 60 1 60 1 12.0
Marques Colston WR NOS @MIN 0 0 6 90 1 90 1 15.0
Steve Smith WR CAR @HOU 0 0 4 60 1 60 1 12.0
Steve Breaston WR FA GB 0 0 4 60 1 60 1 12.0
Damian Williams WR TEN @IND 0 0 5 80 1 80 1 14.0
Mike Wallace WR MIA @SF 0 0 5 90 1 90 1 15.0
James Jones WR GBP @KC 0 0 4 70 1 70 1 13.0
Antonio Brown WR PIT @SF 0 0 5 80 1 80 1 14.0
Titus Young WR FA @OAK 0 0 4 60 1 60 1 12.0
Reggie Wayne WR IND TEN 0 0 5 70 1 70 1 13.0
Laurent Robinson WR FA @TB 0 0 4 80 1 80 1 14.0
Brandon Marshall WR CHI @BUF 0 0 4 70 1 70 1 13.0
Stevie Johnson WR BUF MIA 0 0 5 70 1 70 1 13.0
Santana Moss WR WAS @NYG 0 0 4 70 1 70 1 13.0
Mike Williams WR TBB DAL 0 0 3 50 1 50 1 11.0
Jason Avant WR PHI NYJ 0 0 2 50 1 50 1 11.0
Vincent Jackson WR TBB BAL 0 0 4 70 1 70 1 13.0
LaDainian Tomlinson RB FA @PHI 20 0 3 20 1 40 1 10.0
Dez Bryant WR DAL @TB 0 0 4 60 1 60 1 12.0
Roddy White WR ATL JAC 0 0 4 60 1 60 1 12.0
Darrius Heyward-Bey WR IND DET 0 0 3 50 1 50 1 11.0
Torrey Smith WR BAL @SD 0 0 4 70 1 70 1 13.0
Mike Williams WR FA @CHI 0 0 1 20 0 20 0 2.0
Hakeem Nicks WR NYG WAS 0 0 4 70 0 70 0 7.0
Harry Douglas WR ATL JAC 0 0 2 40 0 40 0 4.0
Nate Burleson WR DET @OAK 0 0 2 40 0 40 0 4.0
Jon Baldwin WR KCC GB 0 0 3 40 0 40 0 4.0
Malcom Floyd WR SDC BAL 0 0 1 20 0 20 0 2.0
Marshawn Lynch RB SEA @CHI 90 1 1 10 0 100 1 16.0
Montario Hardesty RB CLE @ARI 30 0 2 10 0 40 0 4.0
Joseph Addai RB FA TEN 40 0 0 0 0 40 0 4.0
Arian Foster RB HOU CAR 120 2 4 30 0 150 2 27.0
Cedric Benson RB FA* @STL 80 0 0 0 0 80 0 8.0
LeSean McCoy RB PHI NYJ 80 1 5 30 0 110 1 17.0
Earl Bennett WR CHI SEA 0 0 1 20 0 20 0 2.0
Anquan Boldin WR SFO @SD 0 0 4 60 0 60 0 6.0
Julio Jones WR ATL JAC 0 0 3 70 0 70 0 7.0
Ben Tate RB HOU CAR 50 1 0 0 0 50 1 11.0
DeAngelo Williams RB CAR @HOU 40 0 0 0 0 40 0 4.0
Brandon Gibson WR MIA CIN 0 0 3 40 0 40 0 4.0
Braylon Edwards WR FA* PIT 0 0 1 10 0 10 0 1.0
Kevin Smith RB FA @OAK 80 1 5 40 0 120 1 18.0
Willis McGahee RB DEN NE 60 0 0 0 0 60 0 6.0
Jackie Battle RB FA GB 30 0 0 0 0 30 0 3.0
Adrian Peterson RB MIN NO 120 1 0 0 0 120 1 18.0
LeGarrette Blount RB NEP DAL 60 0 0 0 0 60 0 6.0
Johnny Knox WR FA SEA 0 0 4 60 0 60 0 6.0
Beanie Wells RB FA* CLE 120 1 0 0 0 120 1 18.0
Jerome Simpson WR MIN @STL 0 0 3 40 0 40 0 4.0
Andre Johnson WR HOU CAR 0 0 3 40 0 40 0 4.0
Ryan Grant RB FA @KC 20 0 1 10 0 30 0 3.0
Preston Parker WR NOS DAL 0 0 4 50 0 50 0 5.0
Reggie Bush RB DET @BUF 50 1 5 30 0 80 1 14.0
Austin Collie WR FA TEN 0 0 2 40 0 40 0 4.0
Patrick Crayton WR FA BAL 0 0 2 30 0 30 0 3.0
Jeremy Maclin WR PHI NYJ 0 0 3 50 0 50 0 5.0
Eddie Royal WR SDC NE 0 0 3 50 0 50 0 5.0
Denarius Moore WR OAK DET 0 0 5 80 0 80 0 8.0
Deion Branch WR FA* @DEN 0 0 2 40 0 40 0 4.0
Pierre Thomas RB NOS @MIN 40 1 1 10 0 50 1 11.0
Danario Alexander WR SDC CIN 0 0 2 30 0 30 0 3.0
Greg Camarillo WR FA NO 0 0 3 40 0 40 0 4.0
Louis Murphy WR NYG DET 0 0 2 30 0 30 0 3.0
Michael Turner RB FA* JAC 80 1 0 0 0 80 1 14.0
Michael Crabtree WR SFO PIT 0 0 3 50 0 50 0 5.0
Cecil Shorts WR JAC @ATL 0 0 2 20 0 20 0 2.0
Ahmad Bradshaw RB FA* WAS 40 0 1 10 0 50 0 5.0
Miles Austin WR DAL @TB 0 0 3 50 0 50 0 5.0
Brian Hartline WR MIA @BUF 0 0 2 30 0 30 0 3.0
Devery Henderson WR FA* @MIN 0 0 1 20 0 20 0 2.0
BenJarvus Green-Ellis RB CIN @DEN 40 0 0 0 0 40 0 4.0
Jonathan Stewart RB CAR @HOU 30 0 3 20 0 50 0 5.0
Roy Helu RB WAS @NYG 90 1 4 30 0 120 1 18.0
Plaxico Burress WR PIT @PHI 0 0 3 40 0 40 0 4.0
Legedu Naanee WR FA @HOU 0 0 3 40 0 40 0 4.0
Dexter McCluster WR KCC GB 30 0 3 20 0 50 0 5.0
Darren Sproles RB NOS @MIN 30 0 5 40 0 70 0 7.0
Mike Thomas WR DET @ATL 0 0 2 30 0 30 0 3.0
Steven Jackson RB ATL CIN 70 1 1 10 0 80 1 14.0
Davone Bess WR CLE @BUF 0 0 1 20 0 20 0 2.0
Ray Rice RB BAL @SD 50 1 6 50 0 100 1 16.0
Vincent Brown WR SDC BAL 0 0 3 50 0 50 0 5.0
Kyle Williams WR SFO PIT 0 0 2 20 0 20 0 2.0
Ben Obomanu WR FA @CHI 0 0 2 30 0 30 0 3.0
Brandon Jacobs RB FA WAS 70 1 0 0 0 70 1 13.0
Lee Evans WR FA @SD 0 0 1 20 0 20 0 2.0
Mike Tolbert RB CAR BAL 20 0 3 20 0 40 0 4.0
Rashard Mendenhall RB ARI @SF 40 0 0 0 0 40 0 4.0
Greg Little WR CLE @ARI 0 0 4 60 0 60 0 6.0
Chad Johnson WR FA* @DEN 0 0 1 20 0 20 0 2.0
Devin Aromashodu WR FA NO 0 0 4 60 0 60 0 6.0
Ryan Mathews RB SDC BAL 50 0 5 30 0 80 0 8.0
Marion Barber RB FA SEA 100 1 1 10 0 110 1 17.0
Mohamed Massaquoi WR JAC @ARI 0 0 3 40 0 40 0 4.0
Peyton Hillis RB FA @ARI 50 0 0 0 0 50 0 5.0
Roy Williams WR FA SEA 0 0 2 30 0 30 0 3.0
Mario Manningham WR SFO WAS 0 0 3 40 0 40 0 4.0
James Starks RB GBP @KC 40 0 3 20 0 60 0 6.0
Brandon LaFell WR CAR @HOU 0 0 2 30 0 30 0 3.0
Frank Gore RB SFO PIT 60 1 0 0 0 60 1 12.0
Shonn Greene RB TEN @PHI 80 0 0 0 0 80 0 8.0
Larry Fitzgerald WR ARI CLE 0 0 4 50 0 50 0 5.0
Felix Jones RB PHI @TB 70 0 3 20 0 90 0 9.0
Kendall Hunter RB SFO PIT 20 0 3 20 0 40 0 4.0
Jacoby Jones WR BAL CAR 0 0 2 15 0 15 0 1.5
Golden Tate WR SEA @CHI 0 0 3 30 0 30 0 3.0
Donald Brown RB IND TEN 50 0 1 10 0 60 0 6.0
Pierre Garcon WR WAS TEN 0 0 4 60 0 60 0 6.0
Kevin Walter WR TEN CAR 0 0 2 40 0 40 0 4.0
Chris Johnson RB TEN @IND 80 1 3 20 0 100 1 16.0
Daniel Thomas RB MIA @BUF 40 0 0 0 0 40 0 4.0
Michael Bush RB CHI DET 80 1 4 20 0 100 1 16.0
Andre Roberts WR ARI CLE 0 0 3 50 0 50 0 5.0
Maurice Jones-Drew RB JAC @ATL 80 1 4 20 0 100 1 16.0
Lavelle Hawkins WR NEP @IND 0 0 3 40 0 40 0 4.0
Brandon Lloyd WR FA* CIN 0 0 3 50 0 50 0 5.0
DeSean Jackson WR PHI NYJ 0 0 3 40 0 40 0 4.0
Donald Driver WR FA @KC 0 0 2 40 0 40 0 4.0
Robert Meachem WR SDC @MIN 0 0 3 40 0 40 0 4.0
Emmanuel Sanders WR PIT @SF 0 0 3 40 0 40 0 4.0
Devin Hester WR CHI SEA 0 0 1 20 0 20 0 2.0
C.J. Spiller RB BUF MIA 30 0 1 10 0 40 0 4.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t