2011 Weekly Player Rankings - RB: Week 16Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|
Mike Tolbert | BUF | @DET | 20 | 0 | 4 | 30 | 0 | 50 | 0 | 5.0 |
LeSean McCoy | BUF | @DAL | 110 | 2 | 4 | 30 | 0 | 140 | 2 | 26.0 |
LeGarrette Blount | DET | @CAR | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Thomas Jones | FA | OAK | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Sammy Morris | FA | PHI | 70 | 0 | 4 | 30 | 0 | 100 | 0 | 10.0 |
Willis McGahee | FA | @BUF | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Michael Turner | FA | @NO | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6.0 |
Cedric Benson | FA | ARI | 70 | 1 | 0 | 0 | 0 | 70 | 1 | 13.0 |
Brandon Jacobs | FA | @NYJ | 30 | 0 | 2 | 20 | 1 | 50 | 1 | 11.0 |
Reggie Bush | FA | @NE | 60 | 0 | 4 | 40 | 0 | 100 | 0 | 10.0 |
DeAngelo Williams | FA | TB | 50 | 1 | 0 | 0 | 0 | 50 | 1 | 11.0 |
Joseph Addai | FA | HOU | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 |
Maurice Jones-Drew | FA | @TEN | 90 | 1 | 3 | 20 | 0 | 110 | 1 | 17.0 |
Adrian Peterson | FA | @WAS | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Michael Bush | FA | @KC | 80 | 1 | 5 | 40 | 0 | 120 | 1 | 18.0 |
Ahmad Bradshaw | FA | @NYJ | 40 | 0 | 4 | 30 | 0 | 70 | 0 | 7.0 |
Pierre Thomas | FA | ATL | 30 | 0 | 2 | 20 | 0 | 50 | 0 | 5.0 |
Ryan Grant | FA | CHI | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Jackie Battle | FA | OAK | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Chris Johnson | FA | JAC | 60 | 0 | 4 | 30 | 0 | 90 | 0 | 9.0 |
Rashard Mendenhall | FA | STL | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Ray Rice | FA | CLE | 150 | 1 | 3 | 20 | 0 | 170 | 1 | 23.0 |
Kevin Smith | FA | SD | 60 | 0 | 3 | 20 | 0 | 80 | 0 | 8.0 |
Peyton Hillis | FA | @BAL | 40 | 0 | 2 | 10 | 0 | 50 | 0 | 5.0 |
Lance Ball | FA | @BUF | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Beanie Wells | FA | @CIN | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Donald Brown | FA | HOU | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Shonn Greene | FA | NYG | 80 | 1 | 3 | 20 | 0 | 100 | 1 | 16.0 |
Arian Foster | FA | @IND | 100 | 1 | 4 | 30 | 0 | 130 | 1 | 19.0 |
Kahlil Bell | FA | @CHI | 50 | 0 | 6 | 50 | 0 | 100 | 0 | 10.0 |
C.J. Spiller | FA | DEN | 40 | 0 | 4 | 50 | 1 | 90 | 1 | 15.0 |
Ryan Mathews | FA | @DET | 60 | 0 | 1 | 10 | 0 | 70 | 0 | 7.0 |
Dexter McCluster | FA | OAK | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Ben Tate | FA | @IND | 40 | 1 | 0 | 0 | 0 | 40 | 1 | 10.0 |
James Starks | FA | CHI | 40 | 0 | 20 | 30 | 0 | 70 | 0 | 7.0 |
Daniel Thomas | FA | @NE | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 |
Kendall Hunter | FA | @SEA | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
Roy Helu | FA | MIN | 60 | 1 | 2 | 20 | 0 | 80 | 1 | 14.0 |
Evan Royster | FA | MIN | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
BenJarvus Green-Ellis | FA* | MIA | 30 | 1 | 0 | 0 | 0 | 30 | 1 | 9.0 |
Frank Gore | MIA | @SEA | 70 | 1 | 1 | 10 | 0 | 80 | 1 | 14.0 |
Steven Jackson | NEP | @PIT | 50 | 0 | 4 | 20 | 0 | 70 | 0 | 7.0 |
Jonathan Stewart | NYG | TB | 40 | 0 | 3 | 20 | 0 | 60 | 0 | 6.0 |
Marshawn Lynch | OAK | SF | 60 | 0 | 1 | 10 | 0 | 70 | 0 | 7.0 |
Darren Sproles | PHI | ATL | 20 | 0 | 4 | 30 | 0 | 50 | 0 | 5.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!