2011 Weekly Player Rankings - QB: Week 2Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Passing Yards |
Passing TDs |
INT | Rush Yards |
Rush TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|
Cam Newton | CAR | GB | 250 | 1 | 1 | 20 | 1 | 24.5 |
Michael Vick | FA | @ATL | 230 | 1 | 2 | 70 | 1 | 28.5 |
Kerry Collins | FA | CLE | 230 | 2 | 1 | 0 | 0 | 19.5 |
Kyle Orton | FA | CIN | 290 | 2 | 1 | 0 | 0 | 22.5 |
Jason Campbell | FA | @BUF | 100 | 1 | 1 | 20 | 0 | 11.0 |
Andy Dalton | CIN | @DEN | 170 | 1 | 0 | 0 | 0 | 12.5 |
Aaron Rodgers | GBP | @CAR | 300 | 2 | 1 | 0 | 0 | 23.0 |
Alex Smith | WAS | DAL | 220 | 1 | 2 | 20 | 0 | 17.0 |
Colt McCoy | WAS | @IND | 210 | 1 | 2 | 0 | 0 | 14.5 |
Luke McCown | FA | @NYJ | 150 | 0 | 0 | 10 | 0 | 8.5 |
Sam Bradford | ARI | @NYG | 210 | 1 | 1 | 0 | 0 | 14.5 |
Matt Schaub | ATL | @MIA | 260 | 1 | 2 | 0 | 0 | 17.0 |
Josh Freeman | FA | @MIN | 250 | 1 | 0 | 20 | 0 | 18.5 |
Ben Roethlisberger | PIT | SEA | 250 | 1 | 1 | 0 | 0 | 16.5 |
Matthew Stafford | DET | KC | 290 | 3 | 1 | 0 | 0 | 26.5 |
Philip Rivers | LAC | @NE | 330 | 3 | 2 | 0 | 0 | 28.5 |
Mark Sanchez | CHI | JAC | 230 | 1 | 0 | 0 | 0 | 15.5 |
Eli Manning | NYG | STL | 230 | 1 | 0 | 0 | 0 | 15.5 |
Matt Ryan | ATL | PHI | 240 | 2 | 1 | 0 | 0 | 20.0 |
Tony Romo | FA | @SF | 280 | 2 | 0 | 0 | 0 | 22.0 |
Chad Henne | KCC | HOU | 290 | 2 | 1 | 0 | 0 | 22.5 |
Rex Grossman | FA | ARI | 300 | 2 | 0 | 0 | 0 | 23.0 |
Joe Flacco | BAL | @TEN | 240 | 1 | 0 | 0 | 0 | 16.0 |
Tom Brady | NEP | SD | 300 | 3 | 1 | 0 | 0 | 27.0 |
Kevin Kolb | FA | @WAS | 240 | 1 | 1 | 0 | 0 | 16.0 |
Drew Brees | NOS | CHI | 310 | 2 | 0 | 0 | 0 | 23.5 |
Tarvaris Jackson | FA | @PIT | 140 | 0 | 3 | 20 | 0 | 9.0 |
Jay Cutler | FA | @NO | 280 | 2 | 1 | 0 | 0 | 22.0 |
Donovan McNabb | FA | TB | 150 | 1 | 1 | 10 | 0 | 12.5 |
Ryan Fitzpatrick | TBB | OAK | 200 | 2 | 0 | 0 | 0 | 18.0 |
Matt Hasselbeck | FA | BAL | 170 | 1 | 2 | 0 | 0 | 12.5 |
Matt Cassel | FA | @DET | 170 | 1 | 2 | 0 | 0 | 12.5 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!