The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR : Week 2 Go To myHuddle »
Other Weeks:  1  2 3  4  5  6  7  8  9  10  11  12  13  14  15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Larry Fitzgerald WR ARI @WAS 0 0 7 90 1 90 1 15.0
Rashard Mendenhall RB ARI SEA 110 1 1 10 0 120 1 18.0
Andre Roberts WR ARI @WAS 0 0 4 50 0 50 0 5.0
Roddy White WR ATL PHI 0 0 4 60 0 60 0 6.0
Harry Douglas WR ATL PHI 0 0 1 20 0 20 0 2.0
Julio Jones WR ATL PHI 0 0 5 70 1 70 1 13.0
Jacoby Jones WR BAL @MIA 0 0 4 60 0 60 0 6.0
Ray Rice RB BAL @TEN 120 2 4 30 0 150 2 27.0
Fred Jackson RB BUF OAK 70 0 2 10 0 80 0 8.0
Stevie Johnson WR BUF OAK 0 0 5 80 1 80 1 14.0
Steve Smith WR CAR GB 0 0 7 100 1 100 1 16.0
DeAngelo Williams RB CAR GB 70 0 1 10 0 80 0 8.0
Jonathan Stewart RB CAR GB 40 0 0 0 0 40 0 4.0
Mike Tolbert RB CAR @NE 30 0 5 40 0 70 0 7.0
Brandon LaFell WR CAR GB 0 0 4 60 0 60 0 6.0
Devin Hester WR CHI @NO 0 0 5 60 1 60 1 12.0
Brandon Marshall WR CHI HOU 0 0 6 100 1 100 1 16.0
Matt Forte RB CHI @NO 60 0 7 70 0 130 0 13.0
Earl Bennett WR CHI @NO 0 0 3 30 0 30 0 3.0
BenJarvus Green-Ellis RB CIN SD 50 1 0 0 0 50 1 11.0
A.J. Green WR CIN @DEN 0 0 3 40 0 40 0 4.0
Davone Bess WR CLE HOU 0 0 5 70 0 70 0 7.0
Jordan Norwood WR CLE @IND 0 0 1 20 0 20 0 2.0
David Nelson WR CLE OAK 0 0 4 50 1 50 1 11.0
Miles Austin WR DAL @SF 0 0 7 100 1 100 1 16.0
Anthony Armstrong WR DAL ARI 0 0 2 40 0 40 0 4.0
Dez Bryant WR DAL @SF 0 0 3 50 1 50 1 11.0
Wes Welker WR DEN SD 0 0 8 80 0 80 0 8.0
Eric Decker WR DEN CIN 0 0 5 70 1 70 1 13.0
Nate Burleson WR DET KC 0 0 4 60 0 60 0 6.0
Reggie Bush RB DET HOU 40 0 7 50 1 90 1 15.0
Calvin Johnson WR DET KC 0 0 8 120 2 120 2 24.0
Brian Robiskie WR DET @IND 0 0 2 30 0 30 0 3.0
Mike Thomas WR DET @NYJ 0 0 3 40 0 40 0 4.0
Jahvid Best RB DET KC 80 1 1 10 0 90 1 15.0
Derrick Mason WR FA JAC 0 0 1 20 0 20 0 2.0
Hines Ward WR FA SEA 0 0 3 50 0 50 0 5.0
Donald Driver WR FA @CAR 0 0 3 40 0 40 0 4.0
LaDainian Tomlinson RB FA JAC 20 0 5 30 0 50 0 5.0
Willis McGahee RB FA CIN 40 0 6 40 0 80 0 8.0
Jerheme Urban WR FA @DET 0 0 2 20 0 20 0 2.0
Lee Evans WR FA @TEN 0 0 3 50 0 50 0 5.0
Bernard Berrian WR FA TB 0 0 2 30 0 30 0 3.0
Earnest Graham RB FA @MIN 0 0 5 30 0 30 0 3.0
Mike Williams WR FA @PIT 0 0 1 20 0 20 0 2.0
Brandon Jacobs RB FA STL 50 1 0 0 0 50 1 11.0
Joseph Addai RB FA CLE 60 1 4 20 0 80 1 14.0
Mike Sims-Walker WR FA @NYG 0 0 4 50 0 50 0 5.0
Steve Breaston WR FA @DET 0 0 4 40 0 40 0 4.0
Legedu Naanee WR FA GB 0 0 2 40 0 40 0 4.0
Ryan Grant RB FA @CAR 50 0 1 10 0 60 0 6.0
Early Doucet WR FA @WAS 0 0 2 30 0 30 0 3.0
Peyton Hillis RB FA @IND 80 1 5 40 0 120 1 18.0
Austin Collie WR FA CLE 0 0 3 30 0 30 0 3.0
Johnny Knox WR FA @NO 0 0 6 90 1 90 1 15.0
Titus Young WR FA KC 0 0 2 30 0 30 0 3.0
Chad Johnson WR FA* SD 0 0 2 30 0 30 0 3.0
Jabar Gaffney WR FA* ARI 0 0 3 50 0 50 0 5.0
Deion Branch WR FA* SD 0 0 4 60 1 60 1 12.0
Brandon Lloyd WR FA* CIN 0 0 3 40 0 40 0 4.0
Michael Turner RB FA* PHI 100 1 3 20 0 120 1 18.0
Braylon Edwards WR FA* DAL 0 0 4 70 1 70 1 13.0
Cedric Benson RB FA* @DEN 90 1 1 10 0 100 1 16.0
Carnell Williams RB FA* @NYG 50 0 5 30 0 80 0 8.0
Tim Hightower RB FA* ARI 80 1 3 20 0 100 1 16.0
Beanie Wells RB FA* @WAS 60 0 2 10 0 70 0 7.0
Jordy Nelson WR GBP @CAR 0 0 5 70 0 70 0 7.0
James Starks RB GBP @CAR 70 1 0 0 0 70 1 13.0
Andre Johnson WR HOU @MIA 0 0 7 100 0 100 0 10.0
Arian Foster RB HOU @MIA 70 1 1 10 0 80 1 14.0
Ben Tate RB HOU @MIA 30 0 0 0 0 30 0 3.0
Deji Karim RB HOU @NYJ 20 0 3 20 0 40 0 4.0
Reggie Wayne WR IND CLE 0 0 4 70 1 70 1 13.0
Ahmad Bradshaw RB IND STL 100 1 1 10 0 110 1 17.0
Darrius Heyward-Bey WR IND @BUF 0 0 3 40 0 40 0 4.0
Delone Carter RB IND CLE 40 0 0 0 0 40 0 4.0
Maurice Jones-Drew RB JAC @NYJ 60 0 0 0 0 60 0 6.0
Justin Forsett RB JAC @PIT 10 0 2 10 0 20 0 2.0
Mohamed Massaquoi WR JAC @IND 0 0 4 50 0 50 0 5.0
Jordan Shipley WR JAC @DEN 0 0 2 20 0 20 0 2.0
Cecil Shorts WR JAC @NYJ 0 0 3 30 0 30 0 3.0
Dwayne Bowe WR KCC @DET 0 0 3 40 1 40 1 10.0
Jamaal Charles RB KCC @DET 50 0 6 40 0 90 0 9.0
Mike Wallace WR MIA SEA 0 0 7 100 1 100 1 16.0
Brian Hartline WR MIA HOU 0 0 2 30 0 30 0 3.0
Brandon Gibson WR MIA @NYG 0 0 5 60 1 60 1 12.0
Daniel Thomas RB MIA HOU 30 0 0 0 0 30 0 3.0
Greg Jennings WR MIN @CAR 0 0 5 80 1 84 1 14.0
Adrian Peterson RB MIN TB 120 1 1 10 0 130 1 19.0
Jerome Simpson WR MIN @DEN 0 0 2 40 0 40 0 4.0
Michael Jenkins WR NEP TB 0 0 1 30 0 30 0 3.0
LeGarrette Blount RB NEP @MIN 50 0 0 0 0 50 0 5.0
Donald Jones WR NEP OAK 0 0 2 30 0 30 0 3.0
Darren Sproles RB NOS CHI 10 0 5 50 1 60 1 12.0
Lance Moore WR NOS CHI 0 0 2 30 0 30 0 3.0
Pierre Thomas RB NOS CHI 30 0 3 20 0 50 0 5.0
Preston Parker WR NOS @MIN 0 0 3 40 0 40 0 4.0
Mark Ingram RB NOS CHI 80 1 0 0 0 80 1 14.0
Hakeem Nicks WR NYG STL 0 0 3 40 0 40 0 4.0
Victor Cruz WR NYG STL 0 0 2 30 0 30 0 3.0
Santonio Holmes WR NYJ JAC 0 0 6 80 1 80 1 14.0
Ben Obomanu WR NYJ @PIT 0 0 3 30 0 30 0 3.0
Darren McFadden RB OAK @BUF 90 0 1 10 0 100 0 10.0
Denarius Moore WR OAK @BUF 0 0 1 10 0 10 0 1.0
Jason Avant WR PHI @ATL 0 0 2 30 0 30 0 3.0
DeSean Jackson WR PHI @ATL 0 0 6 80 1 80 1 14.0
Felix Jones RB PHI @SF 60 0 3 20 0 80 0 8.0
Jeremy Maclin WR PHI @ATL 0 0 3 40 0 40 0 4.0
LeSean McCoy RB PHI @ATL 50 0 7 50 0 100 0 10.0
Arrelious Benn WR PHI @MIN 0 0 3 50 0 50 0 5.0
Plaxico Burress WR PIT JAC 0 0 3 50 0 50 0 5.0
Emmanuel Sanders WR PIT SEA 0 0 2 50 0 50 0 5.0
Malcom Floyd WR SDC @NE 0 0 4 70 0 70 0 7.0
Robert Meachem WR SDC CHI 0 0 4 70 1 70 1 13.0
Eddie Royal WR SDC CIN 0 0 4 50 0 50 0 5.0
Danny Woodhead RB SDC SD 40 0 5 20 0 60 0 6.0
Ryan Mathews RB SDC @NE 30 0 5 30 1 60 1 12.0
Marshawn Lynch RB SEA @PIT 20 0 1 10 0 30 0 3.0
Percy Harvin WR SEA TB 0 0 4 50 1 50 1 11.0
Anquan Boldin WR SFO @TEN 0 0 5 70 0 70 0 7.0
Frank Gore RB SFO DAL 50 0 4 20 0 70 0 7.0
Mario Manningham WR SFO STL 0 0 6 80 1 80 1 14.0
Michael Crabtree WR SFO DAL 0 0 3 30 0 30 0 3.0
Vincent Jackson WR TBB @NE 0 0 7 100 1 100 1 16.0
Kevin Ogletree WR TBB @SF 0 0 1 20 0 20 0 2.0
Mike Williams WR TBB @MIN 0 0 4 50 0 50 0 5.0
Nate Washington WR TEN BAL 0 0 4 60 1 60 1 12.0
Chris Johnson RB TEN BAL 60 0 5 30 0 90 0 9.0
Shonn Greene RB TEN JAC 80 1 1 10 0 90 1 15.0
Kenny Britt WR TEN BAL 0 0 5 80 0 80 0 8.0
Santana Moss WR WAS ARI 0 0 5 80 1 80 1 14.0
Devery Henderson WR WAS CHI 0 0 4 50 0 50 0 5.0
Josh Morgan WR WAS DAL 0 0 2 40 0 40 0 4.0
Pierre Garcon WR WAS CLE 0 0 2 20 0 20 0 2.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t