2011 Weekly Player Rankings - RB/WR/TE: Week 2Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Johnson | WR | FA | KC | 0 | 0 | 8 | 120 | 2 | 120 | 2 | 24.0 |
Ray Rice | RB | FA | @TEN | 120 | 2 | 4 | 30 | 0 | 150 | 2 | 27.0 |
Michael Turner | RB | FA | PHI | 100 | 1 | 3 | 20 | 0 | 120 | 1 | 18.0 |
Dwayne Bowe | WR | FA | @DET | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Jermichael Finley | TE | FA | @CAR | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Adrian Peterson | RB | FA | TB | 120 | 1 | 1 | 10 | 0 | 130 | 1 | 19.0 |
Daniel Fells | TE | NYG | CIN | 0 | 0 | 4 | 40 | 1 | 40 | 1 | 10.0 |
Miles Austin | WR | FA | @SF | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Arian Foster | RB | FA | @MIA | 70 | 1 | 1 | 10 | 0 | 80 | 1 | 14.0 |
Mark Ingram | RB | NOS | CHI | 80 | 1 | 0 | 0 | 0 | 80 | 1 | 14.0 |
Ben Watson | TE | NOS | @IND | 0 | 0 | 4 | 30 | 1 | 30 | 1 | 9.0 |
Brandon Gibson | WR | NEP | @NYG | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Julio Jones | WR | ATL | PHI | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Brandon Marshall | WR | NYG | HOU | 0 | 0 | 6 | 100 | 1 | 100 | 1 | 16.0 |
Johnny Knox | WR | FA | @NO | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Kellen Winslow | TE | FA | @MIN | 0 | 0 | 6 | 70 | 1 | 70 | 1 | 13.0 |
Owen Daniels | TE | FA | @MIA | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Larry Fitzgerald | WR | ARI | @WAS | 0 | 0 | 7 | 90 | 1 | 90 | 1 | 15.0 |
Rashard Mendenhall | RB | FA | SEA | 110 | 1 | 1 | 10 | 0 | 120 | 1 | 18.0 |
Mike Wallace | WR | PHI | SEA | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
David Nelson | WR | PIT | OAK | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Antonio Gates | TE | LAC | @NE | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Devin Hester | WR | FA | @NO | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
James Starks | RB | FA | @CAR | 70 | 1 | 0 | 0 | 0 | 70 | 1 | 13.0 |
Mario Manningham | WR | FA | STL | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Greg Jennings | WR | FA | @CAR | 0 | 0 | 5 | 80 | 1 | 84 | 1 | 14.0 |
Joseph Addai | RB | FA | CLE | 60 | 1 | 4 | 20 | 0 | 80 | 1 | 14.0 |
Jason Witten | TE | DAL | @SF | 0 | 0 | 6 | 70 | 1 | 70 | 1 | 13.0 |
Shonn Greene | RB | FA | JAC | 80 | 1 | 1 | 10 | 0 | 90 | 1 | 15.0 |
Santonio Holmes | WR | FA | JAC | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
DeSean Jackson | WR | TBB | @ATL | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Dallas Clark | TE | FA | CLE | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Ed Dickson | TE | SEA | @TEN | 0 | 0 | 2 | 30 | 1 | 30 | 1 | 9.0 |
Reggie Bush | RB | FA | HOU | 40 | 0 | 7 | 50 | 1 | 90 | 1 | 15.0 |
Fred Davis | TE | FA | ARI | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Brandon Pettigrew | TE | FA | KC | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Rob Gronkowski | TE | NEP | SD | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Deion Branch | WR | IND | SD | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Nate Washington | WR | FA | BAL | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Percy Harvin | WR | FA | TB | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Darren Sproles | RB | PHI | CHI | 10 | 0 | 5 | 50 | 1 | 60 | 1 | 12.0 |
Brandon Jacobs | RB | FA | STL | 50 | 1 | 0 | 0 | 0 | 50 | 1 | 11.0 |
Eric Decker | WR | TEN | CIN | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Steve Smith | WR | FA | GB | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Ahmad Bradshaw | RB | FA | STL | 100 | 1 | 1 | 10 | 0 | 110 | 1 | 17.0 |
Vincent Jackson | WR | FA | @NE | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
BenJarvus Green-Ellis | RB | FA* | SD | 50 | 1 | 0 | 0 | 0 | 50 | 1 | 11.0 |
Ryan Mathews | RB | FA | @NE | 30 | 0 | 5 | 30 | 1 | 60 | 1 | 12.0 |
Reggie Wayne | WR | FA | CLE | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Jahvid Best | RB | FA | KC | 80 | 1 | 1 | 10 | 0 | 90 | 1 | 15.0 |
Santana Moss | WR | FA | ARI | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Jermaine Gresham | TE | ARI | @DEN | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Peyton Hillis | RB | FA | @IND | 80 | 1 | 5 | 40 | 0 | 120 | 1 | 18.0 |
Cedric Benson | RB | FA | @DEN | 90 | 1 | 1 | 10 | 0 | 100 | 1 | 16.0 |
Stevie Johnson | WR | FA | OAK | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Dez Bryant | WR | DAL | @SF | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Braylon Edwards | WR | FA | DAL | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Robert Meachem | WR | FA* | CHI | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Tony Gonzalez | TE | FA | PHI | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Tim Hightower | RB | FA | ARI | 80 | 1 | 3 | 20 | 0 | 100 | 1 | 16.0 |
Malcom Floyd | WR | FA | @NE | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Anthony Armstrong | WR | FA | ARI | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Titus Young | WR | FA | KC | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Chris Cooley | TE | FA | ARI | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Harry Douglas | WR | TEN | PHI | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Delone Carter | RB | FA | CLE | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Bernard Berrian | WR | FA | TB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Earl Bennett | WR | FA | @NO | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Danny Woodhead | RB | FA | SD | 40 | 0 | 5 | 20 | 0 | 60 | 0 | 6.0 |
Daniel Thomas | RB | FA | HOU | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Devery Henderson | WR | FA | CHI | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Jerome Simpson | WR | FA | @DEN | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Ben Obomanu | WR | FA | @PIT | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Matt Forte | RB | FA | @NO | 60 | 0 | 7 | 70 | 0 | 130 | 0 | 13.0 |
Michael Jenkins | WR | FA | TB | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Eddie Royal | WR | FA | CIN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
A.J. Green | WR | CIN | @DEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Lee Evans | WR | FA | @TEN | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Jason Avant | WR | FA | @ATL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jordy Nelson | WR | OAK | @CAR | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Austin Collie | WR | FA | CLE | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Preston Parker | WR | FA | @MIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jonathan Stewart | RB | NYG | GB | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Brian Hartline | WR | FA | HOU | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Victor Cruz | WR | FA | STL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Leonard Pope | TE | FA | @DET | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Mike Thomas | WR | FA | @NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Donald Jones | WR | FA | OAK | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jerheme Urban | WR | FA | @DET | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Maurice Jones-Drew | RB | FA | @NYJ | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6.0 |
Darren McFadden | RB | FA | @BUF | 90 | 0 | 1 | 10 | 0 | 100 | 0 | 10.0 |
Mohamed Massaquoi | WR | FA | @IND | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Brandon Lloyd | WR | FA | CIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Anthony Fasano | TE | FA | HOU | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Brian Robiskie | WR | FA | @IND | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Deji Karim | RB | FA | @NYJ | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Visanthe Shiancoe | TE | FA | TB | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Dustin Keller | TE | FA | JAC | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Jared Cook | TE | OAK | BAL | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Mike Williams | WR | FA | @MIN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Nate Burleson | WR | FA | KC | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Felix Jones | RB | FA | @SF | 60 | 0 | 3 | 20 | 0 | 80 | 0 | 8.0 |
Kenny Britt | WR | NEP | BAL | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 |
Jimmy Graham | TE | GBP | CHI | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
DeAngelo Williams | RB | FA | GB | 70 | 0 | 1 | 10 | 0 | 80 | 0 | 8.0 |
Chris Johnson | RB | FA | BAL | 60 | 0 | 5 | 30 | 0 | 90 | 0 | 9.0 |
Andre Roberts | WR | NYJ | @WAS | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Anquan Boldin | WR | FA | @TEN | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Darrius Heyward-Bey | WR | PIT | @BUF | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Emmanuel Sanders | WR | DEN | SEA | 0 | 0 | 2 | 50 | 0 | 50 | 0 | 5.0 |
Vernon Davis | TE | WAS | DAL | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Early Doucet | WR | FA | @WAS | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Hakeem Nicks | WR | FA | STL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Willis McGahee | RB | FA | CIN | 40 | 0 | 6 | 40 | 0 | 80 | 0 | 8.0 |
LeSean McCoy | RB | BUF | @ATL | 50 | 0 | 7 | 50 | 0 | 100 | 0 | 10.0 |
Ben Tate | RB | FA | @MIA | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Andre Johnson | WR | FA | @MIA | 0 | 0 | 7 | 100 | 0 | 100 | 0 | 10.0 |
Lance Moore | WR | FA | CHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jamaal Charles | RB | FA | @DET | 50 | 0 | 6 | 40 | 0 | 90 | 0 | 9.0 |
Fred Jackson | RB | FA | OAK | 70 | 0 | 2 | 10 | 0 | 80 | 0 | 8.0 |
Jordan Shipley | WR | FA | @DEN | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Jabar Gaffney | WR | FA | ARI | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Ryan Grant | RB | FA | @CAR | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Beanie Wells | RB | FA | @WAS | 60 | 0 | 2 | 10 | 0 | 70 | 0 | 7.0 |
LeGarrette Blount | RB | DET | @MIN | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Plaxico Burress | WR | FA | JAC | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Pierre Thomas | RB | FA | CHI | 30 | 0 | 3 | 20 | 0 | 50 | 0 | 5.0 |
Jeremy Maclin | WR | FA | @ATL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Frank Gore | RB | MIA | DAL | 50 | 0 | 4 | 20 | 0 | 70 | 0 | 7.0 |
Michael Crabtree | WR | BAL | DAL | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Arrelious Benn | WR | FA | @MIN | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Chad Johnson | WR | FA | SD | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Legedu Naanee | WR | FA | GB | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Todd Heap | TE | FA | @WAS | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Heath Miller | TE | FA | SEA | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Brent Celek | TE | FA | @ATL | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Davone Bess | WR | FA | HOU | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Brandon LaFell | WR | CIN | GB | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Roddy White | WR | FA | PHI | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Steve Breaston | WR | FA | @DET | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Mike Tolbert | RB | BUF | @NE | 30 | 0 | 5 | 40 | 0 | 70 | 0 | 7.0 |
Mike Williams | WR | FA | @PIT | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Mike Sims-Walker | WR | FA | @NYG | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Justin Forsett | RB | FA | @PIT | 10 | 0 | 2 | 10 | 0 | 20 | 0 | 2.0 |
LaDainian Tomlinson | RB | FA | JAC | 20 | 0 | 5 | 30 | 0 | 50 | 0 | 5.0 |
Carnell Williams | RB | FA* | @NYG | 50 | 0 | 5 | 30 | 0 | 80 | 0 | 8.0 |
Jacoby Jones | WR | FA | @MIA | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Aaron Hernandez | TE | FA | SD | 0 | 0 | 6 | 70 | 0 | 70 | 0 | 7.0 |
Donald Driver | WR | FA | @CAR | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Greg Olsen | TE | CAR | GB | 0 | 0 | 6 | 70 | 0 | 70 | 0 | 7.0 |
Hines Ward | WR | FA | SEA | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Zach Miller | TE | FA | @PIT | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Pierre Garcon | WR | SFO | CLE | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Evan Moore | TE | FA | @IND | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Denarius Moore | WR | FA | @BUF | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Derrick Mason | WR | FA | JAC | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Earnest Graham | RB | FA | @MIN | 0 | 0 | 5 | 30 | 0 | 30 | 0 | 3.0 |
Josh Morgan | WR | FA | DAL | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Jordan Norwood | WR | FA | @IND | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Cecil Shorts | WR | FA | @NYJ | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Wes Welker | WR | FA | SD | 0 | 0 | 8 | 80 | 0 | 80 | 0 | 8.0 |
Marshawn Lynch | RB | OAK | @PIT | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
Kevin Ogletree | WR | FA | @SF | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Lance Kendricks | TE | GBP | @NYG | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!