2011 Weekly Player Rankings - TE: Week 2Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Catches | Receive Yards |
Receive TDs |
FF Pts |
---|---|---|---|---|---|---|
Antonio Gates | LAC | @NE | 6 | 80 | 1 | 14.0 |
Jermichael Finley | FA | @CAR | 6 | 80 | 1 | 14.0 |
Aaron Hernandez | FA | SD | 6 | 70 | 0 | 7.0 |
Greg Olsen | CAR | GB | 6 | 70 | 0 | 7.0 |
Kellen Winslow | FA | @MIN | 6 | 70 | 1 | 13.0 |
Jason Witten | DAL | @SF | 6 | 70 | 1 | 13.0 |
Fred Davis | FA | ARI | 4 | 70 | 1 | 13.0 |
Tony Gonzalez | FA | PHI | 5 | 60 | 1 | 12.0 |
Jimmy Graham | GBP | CHI | 5 | 60 | 0 | 6.0 |
Dallas Clark | FA | CLE | 5 | 60 | 1 | 12.0 |
Vernon Davis | WAS | DAL | 5 | 60 | 0 | 6.0 |
Owen Daniels | FA | @MIA | 4 | 50 | 1 | 11.0 |
Brandon Pettigrew | FA | KC | 4 | 50 | 1 | 11.0 |
Rob Gronkowski | NEP | SD | 4 | 50 | 1 | 11.0 |
Jermaine Gresham | ARI | @DEN | 5 | 50 | 1 | 11.0 |
Daniel Fells | NYG | CIN | 4 | 40 | 1 | 10.0 |
Anthony Fasano | FA | HOU | 4 | 40 | 0 | 4.0 |
Ben Watson | NOS | @IND | 4 | 30 | 1 | 9.0 |
Evan Moore | FA | @IND | 2 | 30 | 0 | 3.0 |
Lance Kendricks | GBP | @NYG | 3 | 30 | 0 | 3.0 |
Leonard Pope | FA | @DET | 3 | 30 | 0 | 3.0 |
Ed Dickson | SEA | @TEN | 2 | 30 | 1 | 9.0 |
Dustin Keller | FA | JAC | 3 | 30 | 0 | 3.0 |
Todd Heap | FA | @WAS | 2 | 30 | 0 | 3.0 |
Heath Miller | FA | SEA | 4 | 30 | 0 | 3.0 |
Chris Cooley | FA | ARI | 2 | 20 | 0 | 2.0 |
Zach Miller | FA | @PIT | 2 | 20 | 0 | 2.0 |
Jared Cook | OAK | BAL | 2 | 20 | 0 | 2.0 |
Visanthe Shiancoe | FA | TB | 2 | 20 | 0 | 2.0 |
Brent Celek | FA | @ATL | 1 | 10 | 0 | 1.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!