2011 Weekly Player Rankings - WR: Week 2Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Catches | Receive Yards |
Receive TDs |
FF Pts |
---|---|---|---|---|---|---|
Calvin Johnson | FA | KC | 8 | 120 | 2 | 24.0 |
Brandon Marshall | NYG | HOU | 6 | 100 | 1 | 16.0 |
Steve Smith | FA | GB | 7 | 100 | 1 | 16.0 |
Mike Wallace | PHI | SEA | 7 | 100 | 1 | 16.0 |
Andre Johnson | FA | @MIA | 7 | 100 | 0 | 10.0 |
Miles Austin | FA | @SF | 7 | 100 | 1 | 16.0 |
Vincent Jackson | FA | @NE | 7 | 100 | 1 | 16.0 |
Larry Fitzgerald | ARI | @WAS | 7 | 90 | 1 | 15.0 |
Johnny Knox | FA | @NO | 6 | 90 | 1 | 15.0 |
Wes Welker | FA | SD | 8 | 80 | 0 | 8.0 |
Greg Jennings | FA | @CAR | 5 | 80 | 1 | 14.0 |
Santana Moss | FA | ARI | 5 | 80 | 1 | 14.0 |
Santonio Holmes | FA | JAC | 6 | 80 | 1 | 14.0 |
Mario Manningham | FA | STL | 6 | 80 | 1 | 14.0 |
Stevie Johnson | FA | OAK | 5 | 80 | 1 | 14.0 |
DeSean Jackson | TBB | @ATL | 6 | 80 | 1 | 14.0 |
Kenny Britt | NEP | BAL | 5 | 80 | 0 | 8.0 |
Malcom Floyd | FA | @NE | 4 | 70 | 0 | 7.0 |
Braylon Edwards | FA | DAL | 4 | 70 | 1 | 13.0 |
Reggie Wayne | FA | CLE | 4 | 70 | 1 | 13.0 |
Robert Meachem | FA* | CHI | 4 | 70 | 1 | 13.0 |
Jordy Nelson | OAK | @CAR | 5 | 70 | 0 | 7.0 |
Davone Bess | FA | HOU | 5 | 70 | 0 | 7.0 |
Anquan Boldin | FA | @TEN | 5 | 70 | 0 | 7.0 |
Julio Jones | ATL | PHI | 5 | 70 | 1 | 13.0 |
Eric Decker | TEN | CIN | 5 | 70 | 1 | 13.0 |
Roddy White | FA | PHI | 4 | 60 | 0 | 6.0 |
Brandon LaFell | CIN | GB | 4 | 60 | 0 | 6.0 |
Devin Hester | FA | @NO | 5 | 60 | 1 | 12.0 |
Jacoby Jones | FA | @MIA | 4 | 60 | 0 | 6.0 |
Nate Burleson | FA | KC | 4 | 60 | 0 | 6.0 |
Brandon Gibson | NEP | @NYG | 5 | 60 | 1 | 12.0 |
Deion Branch | IND | SD | 4 | 60 | 1 | 12.0 |
Nate Washington | FA | BAL | 4 | 60 | 1 | 12.0 |
Plaxico Burress | FA | JAC | 3 | 50 | 0 | 5.0 |
Percy Harvin | FA | TB | 4 | 50 | 1 | 11.0 |
Mike Sims-Walker | FA | @NYG | 4 | 50 | 0 | 5.0 |
Dez Bryant | DAL | @SF | 3 | 50 | 1 | 11.0 |
David Nelson | PIT | OAK | 4 | 50 | 1 | 11.0 |
Eddie Royal | FA | CIN | 4 | 50 | 0 | 5.0 |
Mike Williams | FA | @MIN | 4 | 50 | 0 | 5.0 |
Mohamed Massaquoi | FA | @IND | 4 | 50 | 0 | 5.0 |
Andre Roberts | NYJ | @WAS | 4 | 50 | 0 | 5.0 |
Emmanuel Sanders | DEN | SEA | 2 | 50 | 0 | 5.0 |
Devery Henderson | FA | CHI | 4 | 50 | 0 | 5.0 |
Hines Ward | FA | SEA | 3 | 50 | 0 | 5.0 |
Jabar Gaffney | FA | ARI | 3 | 50 | 0 | 5.0 |
Lee Evans | FA | @TEN | 3 | 50 | 0 | 5.0 |
Arrelious Benn | FA | @MIN | 3 | 50 | 0 | 5.0 |
Steve Breaston | FA | @DET | 4 | 40 | 0 | 4.0 |
Jerome Simpson | FA | @DEN | 2 | 40 | 0 | 4.0 |
Jeremy Maclin | FA | @ATL | 3 | 40 | 0 | 4.0 |
Mike Thomas | FA | @NYJ | 3 | 40 | 0 | 4.0 |
Brandon Lloyd | FA | CIN | 3 | 40 | 0 | 4.0 |
Dwayne Bowe | FA | @DET | 3 | 40 | 1 | 10.0 |
Anthony Armstrong | FA | ARI | 2 | 40 | 0 | 4.0 |
Donald Driver | FA | @CAR | 3 | 40 | 0 | 4.0 |
A.J. Green | CIN | @DEN | 3 | 40 | 0 | 4.0 |
Josh Morgan | FA | DAL | 2 | 40 | 0 | 4.0 |
Darrius Heyward-Bey | PIT | @BUF | 3 | 40 | 0 | 4.0 |
Preston Parker | FA | @MIN | 3 | 40 | 0 | 4.0 |
Legedu Naanee | FA | GB | 2 | 40 | 0 | 4.0 |
Hakeem Nicks | FA | STL | 3 | 40 | 0 | 4.0 |
Earl Bennett | FA | @NO | 3 | 30 | 0 | 3.0 |
Brian Hartline | FA | HOU | 2 | 30 | 0 | 3.0 |
Donald Jones | FA | OAK | 2 | 30 | 0 | 3.0 |
Jason Avant | FA | @ATL | 2 | 30 | 0 | 3.0 |
Chad Johnson | FA | SD | 2 | 30 | 0 | 3.0 |
Michael Crabtree | BAL | DAL | 3 | 30 | 0 | 3.0 |
Cecil Shorts | FA | @NYJ | 3 | 30 | 0 | 3.0 |
Titus Young | FA | KC | 2 | 30 | 0 | 3.0 |
Bernard Berrian | FA | TB | 2 | 30 | 0 | 3.0 |
Brian Robiskie | FA | @IND | 2 | 30 | 0 | 3.0 |
Lance Moore | FA | CHI | 2 | 30 | 0 | 3.0 |
Michael Jenkins | FA | TB | 1 | 30 | 0 | 3.0 |
Early Doucet | FA | @WAS | 2 | 30 | 0 | 3.0 |
Ben Obomanu | FA | @PIT | 3 | 30 | 0 | 3.0 |
Austin Collie | FA | CLE | 3 | 30 | 0 | 3.0 |
Victor Cruz | FA | STL | 2 | 30 | 0 | 3.0 |
Jerheme Urban | FA | @DET | 2 | 20 | 0 | 2.0 |
Mike Williams | FA | @PIT | 1 | 20 | 0 | 2.0 |
Jordan Norwood | FA | @IND | 1 | 20 | 0 | 2.0 |
Kevin Ogletree | FA | @SF | 1 | 20 | 0 | 2.0 |
Pierre Garcon | SFO | CLE | 2 | 20 | 0 | 2.0 |
Jordan Shipley | FA | @DEN | 2 | 20 | 0 | 2.0 |
Derrick Mason | FA | JAC | 1 | 20 | 0 | 2.0 |
Harry Douglas | TEN | PHI | 1 | 20 | 0 | 2.0 |
Denarius Moore | FA | @BUF | 1 | 10 | 0 | 1.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!