2011 Weekly Player Rankings - RB: Week 3Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|
Matt Forte | FA | GB | 50 | 0 | 7 | 80 | 1 | 130 | 1 | 19.0 |
Darren Sproles | PHI | HOU | 20 | 0 | 7 | 60 | 1 | 80 | 1 | 14.0 |
Jahvid Best | FA | @MIN | 50 | 1 | 5 | 60 | 1 | 110 | 2 | 23.0 |
Ryan Mathews | FA | KC | 80 | 0 | 6 | 50 | 0 | 130 | 0 | 13.0 |
Ahmad Bradshaw | FA | @PHI | 70 | 1 | 5 | 40 | 0 | 110 | 1 | 17.0 |
Mike Tolbert | BUF | KC | 30 | 1 | 5 | 40 | 0 | 70 | 1 | 13.0 |
Peyton Hillis | FA | MIA | 70 | 0 | 5 | 40 | 0 | 110 | 0 | 11.0 |
Darren McFadden | FA | NYJ | 90 | 1 | 5 | 40 | 0 | 130 | 1 | 19.0 |
C.J. Spiller | FA | NE | 10 | 0 | 5 | 40 | 1 | 50 | 1 | 11.0 |
LaDainian Tomlinson | FA | @OAK | 20 | 0 | 4 | 30 | 0 | 50 | 0 | 5.0 |
Joseph Addai | FA | PIT | 50 | 0 | 4 | 30 | 0 | 80 | 0 | 8.0 |
Ben Tate | FA | @NO | 50 | 0 | 5 | 30 | 0 | 80 | 0 | 8.0 |
Reggie Bush | FA | @CLE | 30 | 0 | 6 | 30 | 0 | 60 | 0 | 6.0 |
Jonathan Stewart | NYG | JAC | 20 | 0 | 5 | 30 | 0 | 50 | 0 | 5.0 |
Dexter McCluster | FA | @SD | 40 | 0 | 5 | 30 | 0 | 70 | 0 | 7.0 |
Ray Rice | FA | @STL | 100 | 1 | 5 | 30 | 1 | 130 | 2 | 25.0 |
Willis McGahee | FA | @TEN | 30 | 0 | 3 | 30 | 0 | 60 | 0 | 6.0 |
LeSean McCoy | BUF | NYG | 110 | 1 | 4 | 30 | 1 | 140 | 2 | 26.0 |
Pierre Thomas | FA | HOU | 40 | 0 | 2 | 20 | 0 | 60 | 0 | 6.0 |
Roy Helu | FA | @DAL | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
DeMarco Murray | FA | WAS | 30 | 0 | 2 | 20 | 0 | 50 | 0 | 5.0 |
Adrian Peterson | FA | DET | 80 | 1 | 3 | 20 | 0 | 100 | 1 | 16.0 |
James Starks | FA | @CHI | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Frank Gore | MIA | @CIN | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Michael Turner | FA | @TB | 90 | 1 | 2 | 20 | 0 | 110 | 1 | 17.0 |
Felix Jones | FA | WAS | 30 | 0 | 2 | 20 | 0 | 50 | 0 | 5.0 |
Danny Woodhead | FA | @BUF | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Chris Johnson | FA | DEN | 110 | 1 | 3 | 20 | 0 | 130 | 1 | 19.0 |
Fred Jackson | FA | NE | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Beanie Wells | FA | @SEA | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Knowshon Moreno | FA | @TEN | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
Marshawn Lynch | OAK | ARI | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Daniel Thomas | FA | @CLE | 90 | 1 | 1 | 10 | 0 | 100 | 1 | 16.0 |
Maurice Jones-Drew | FA | @CAR | 90 | 1 | 1 | 10 | 0 | 100 | 1 | 16.0 |
Justin Forsett | FA | ARI | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
DeAngelo Williams | FA | JAC | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Tim Hightower | FA | @DAL | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Brandon Jacobs | FA | @PHI | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Rashard Mendenhall | FA | @IND | 90 | 2 | 1 | 10 | 0 | 100 | 2 | 22.0 |
Cedric Benson | FA | SF | 80 | 1 | 1 | 10 | 0 | 90 | 1 | 15.0 |
Steven Jackson | NEP | BAL | 40 | 0 | 2 | 10 | 0 | 50 | 0 | 5.0 |
Shonn Greene | FA | @OAK | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Ryan Grant | FA | @CHI | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Delone Carter | FA | PIT | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 |
BenJarvus Green-Ellis | FA* | @BUF | 60 | 1 | 0 | 0 | 0 | 60 | 1 | 12.0 |
Mark Ingram | NOS | HOU | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
LeGarrette Blount | DET | ATL | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Arian Foster | FA | @NO | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Thomas Jones | FA | @SD | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!