The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR : Week 3 Go To myHuddle »
Other Weeks:  1  2  3 4  5  6  7  8  9  10  11  12  13  14  15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Andre Johnson WR HOU @NO 0 0 8 90 2 90 2 21.0
LeSean McCoy RB PHI NYG 110 1 4 30 1 140 2 26.0
Ray Rice RB BAL @STL 100 1 5 30 1 130 2 25.0
Vincent Jackson WR TBB KC 0 0 7 110 2 110 2 23.0
Rashard Mendenhall RB ARI @IND 90 2 1 10 0 100 2 22.0
Jahvid Best RB DET @MIN 50 1 5 60 1 110 2 23.0
Kenny Britt WR TEN DEN 0 0 8 110 1 110 1 17.0
Cedric Benson RB FA* SF 80 1 1 10 0 90 1 15.0
Stevie Johnson WR BUF NE 0 0 8 110 1 110 1 17.0
Chris Johnson RB TEN DEN 110 1 3 20 0 130 1 19.0
Wes Welker WR DEN @BUF 0 0 8 100 1 100 1 16.0
Daniel Thomas RB MIA @CLE 90 1 1 10 0 100 1 16.0
DeSean Jackson WR PHI NYG 0 0 4 90 1 90 1 15.0
Kevin Ogletree WR TBB WAS 0 0 3 40 1 40 1 10.0
Santonio Holmes WR NYJ @OAK 0 0 4 60 1 60 1 12.0
Hakeem Nicks WR NYG @PHI 0 0 5 40 1 40 1 10.0
Michael Turner RB FA* @TB 90 1 2 20 0 110 1 17.0
Deion Branch WR FA* @BUF 0 0 5 80 1 80 1 14.0
LeGarrette Blount RB NEP ATL 90 1 0 0 0 90 1 15.0
Devery Henderson WR FA* HOU 0 0 2 60 1 60 1 12.0
Percy Harvin WR SEA DET 0 0 4 50 1 50 1 11.0
Adrian Peterson RB MIN DET 80 1 3 20 0 100 1 16.0
Nate Washington WR TEN DEN 0 0 6 80 1 80 1 14.0
A.J. Green WR CIN SF 0 0 7 100 1 100 1 16.0
Calvin Johnson WR DET @MIN 0 0 6 80 1 80 1 14.0
Steve Smith WR CAR JAC 0 0 7 100 1 100 1 16.0
Matt Forte RB CHI GB 50 0 7 80 1 130 1 19.0
Darren Sproles RB NOS HOU 20 0 7 60 1 80 1 14.0
Larry Fitzgerald WR ARI @SEA 0 0 7 90 1 90 1 15.0
Jeremy Maclin WR PHI NYG 0 0 6 80 1 80 1 14.0
Jordy Nelson WR GBP @CHI 0 0 3 50 1 50 1 11.0
Ahmad Bradshaw RB FA* @PHI 70 1 5 40 0 110 1 17.0
BenJarvus Green-Ellis RB CIN @BUF 60 1 0 0 0 60 1 12.0
Denarius Moore WR OAK NYJ 0 0 4 70 1 70 1 13.0
Reggie Wayne WR IND PIT 0 0 5 70 1 70 1 13.0
Santana Moss WR WAS @DAL 0 0 6 90 1 90 1 15.0
David Nelson WR CLE NE 0 0 6 80 1 80 1 14.0
Brandon LaFell WR CAR JAC 0 0 3 50 1 50 1 11.0
Maurice Jones-Drew RB JAC @CAR 90 1 1 10 0 100 1 16.0
Brandon Lloyd WR FA* @TEN 0 0 6 90 1 90 1 15.0
Mike Tolbert RB CAR KC 30 1 5 40 0 70 1 13.0
Mike Sims-Walker WR FA BAL 0 0 6 90 1 90 1 15.0
Devin Hester WR CHI GB 0 0 3 60 1 60 1 12.0
Mike Wallace WR MIA @IND 0 0 7 100 1 100 1 16.0
Roddy White WR ATL @TB 0 0 5 70 1 70 1 13.0
Darren McFadden RB OAK NYJ 90 1 5 40 0 130 1 19.0
Greg Jennings WR MIN @CHI 0 0 5 70 1 70 1 13.0
Mike Williams WR FA ARI 0 0 4 50 1 50 1 11.0
Anquan Boldin WR SFO @STL 0 0 5 70 1 70 1 13.0
Mike Williams WR TBB ATL 0 0 4 60 1 60 1 12.0
Robert Meachem WR SDC HOU 0 0 4 50 1 50 1 11.0
C.J. Spiller RB BUF NE 10 0 5 40 1 50 1 11.0
Willis McGahee RB DEN @TEN 30 0 3 30 0 60 0 6.0
DeMarco Murray RB DAL WAS 30 0 2 20 0 50 0 5.0
Derrick Mason WR FA @OAK 0 0 1 20 0 20 0 2.0
Andre Roberts WR ARI @SEA 0 0 2 30 0 30 0 3.0
Sidney Rice WR SEA ARI 0 0 3 40 0 40 0 4.0
Jordan Norwood WR CLE MIA 0 0 1 20 0 20 0 2.0
DeAngelo Williams RB CAR JAC 50 0 1 10 0 60 0 6.0
Shonn Greene RB TEN @OAK 50 0 1 10 0 60 0 6.0
Pierre Garcon WR WAS PIT 0 0 2 30 0 30 0 3.0
Emmanuel Sanders WR PIT @IND 0 0 3 40 0 40 0 4.0
Ted Ginn Jr. WR CAR @CIN 0 0 2 30 0 30 0 3.0
Josh Morgan WR WAS @CIN 0 0 3 40 0 40 0 4.0
Torrey Smith WR BAL @STL 0 0 1 10 0 10 0 1.0
Early Doucet WR FA @SEA 0 0 2 40 0 40 0 4.0
Ben Tate RB HOU @NO 50 0 5 30 0 80 0 8.0
Marshawn Lynch RB SEA ARI 40 0 1 10 0 50 0 5.0
Anthony Armstrong WR DAL @DAL 0 0 3 30 0 30 0 3.0
Reggie Bush RB DET @CLE 30 0 6 30 0 60 0 6.0
Bernard Berrian WR FA DET 0 0 3 50 0 50 0 5.0
Jabar Gaffney WR FA* @DAL 0 0 6 80 0 80 0 8.0
Tim Hightower RB FA* @DAL 40 0 1 10 0 50 0 5.0
Mark Ingram RB NOS HOU 50 0 0 0 0 50 0 5.0
Andre Caldwell WR DEN SF 0 0 4 60 0 60 0 6.0
Dwayne Bowe WR KCC @SD 0 0 3 40 0 40 0 4.0
Danny Woodhead RB SDC @BUF 20 0 3 20 0 40 0 4.0
Lance Moore WR NOS HOU 0 0 3 30 0 30 0 3.0
Plaxico Burress WR PIT @OAK 0 0 3 40 0 40 0 4.0
Harry Douglas WR ATL @TB 0 0 2 30 0 30 0 3.0
Julio Jones WR ATL @TB 0 0 4 60 0 60 0 6.0
Fred Jackson RB BUF NE 50 0 3 20 0 70 0 7.0
Dezmon Briscoe WR WAS ATL 0 0 3 40 0 40 0 4.0
Arian Foster RB HOU @NO 40 0 0 0 0 40 0 4.0
Michael Jenkins WR NEP DET 0 0 3 40 0 40 0 4.0
Beanie Wells RB FA* @SEA 50 0 1 10 0 60 0 6.0
Thomas Jones RB FA @SD 30 0 0 0 0 30 0 3.0
Earl Bennett WR CHI GB 0 0 2 30 0 30 0 3.0
Ryan Grant RB FA @CHI 40 0 1 10 0 50 0 5.0
Eric Decker WR DEN @TEN 0 0 6 80 0 80 0 8.0
Brandon Gibson WR MIA BAL 0 0 4 50 0 50 0 5.0
Josh Cribbs WR OAK MIA 0 0 2 40 0 40 0 4.0
Steven Jackson RB ATL BAL 40 0 2 10 0 50 0 5.0
Knowshon Moreno RB DEN @TEN 20 0 1 10 0 30 0 3.0
Danario Alexander WR SDC BAL 0 0 3 70 0 70 0 7.0
Pierre Thomas RB NOS HOU 40 0 2 20 0 60 0 6.0
Arrelious Benn WR PHI ATL 0 0 2 30 0 30 0 3.0
Ben Obomanu WR FA ARI 0 0 2 40 0 40 0 4.0
Johnny Knox WR FA GB 0 0 4 50 0 50 0 5.0
Dwayne Harris WR DAL WAS 0 0 1 20 0 20 0 2.0
Chad Johnson WR FA* @BUF 0 0 3 50 0 50 0 5.0
Victor Cruz WR NYG @PHI 0 0 3 40 0 40 0 4.0
Dexter McCluster WR KCC @SD 40 0 5 30 0 70 0 7.0
Brandon Marshall WR CHI @CLE 0 0 5 70 0 70 0 7.0
Austin Collie WR FA PIT 0 0 2 30 0 30 0 3.0
Brandon Jacobs RB FA @PHI 30 0 1 10 0 40 0 4.0
Jerheme Urban WR FA @SD 0 0 2 30 0 30 0 3.0
Jonathan Stewart RB CAR JAC 20 0 5 30 0 50 0 5.0
Donald Jones WR NEP NE 0 0 3 40 0 40 0 4.0
Legedu Naanee WR FA JAC 0 0 3 40 0 40 0 4.0
Ryan Mathews RB SDC KC 80 0 6 50 0 130 0 13.0
Jason Avant WR PHI NYG 0 0 2 30 0 30 0 3.0
Brian Hartline WR MIA @CLE 0 0 2 30 0 30 0 3.0
Frank Gore RB SFO @CIN 50 0 3 20 0 70 0 7.0
Kevin Walter WR TEN @NO 0 0 4 50 0 50 0 5.0
Davone Bess WR CLE @CLE 0 0 3 40 0 40 0 4.0
Cecil Shorts WR JAC @CAR 0 0 2 30 0 30 0 3.0
Steve Breaston WR FA @SD 0 0 2 20 0 20 0 2.0
Mike Thomas WR DET @CAR 0 0 5 60 0 60 0 6.0
Roy Helu RB WAS @DAL 20 0 3 20 0 40 0 4.0
LaDainian Tomlinson RB FA @OAK 20 0 4 30 0 50 0 5.0
Jesse Holley WR FA WAS 0 0 2 30 0 30 0 3.0
Nate Burleson WR DET @MIN 0 0 5 60 0 60 0 6.0
Justin Forsett RB JAC ARI 20 0 1 10 0 30 0 3.0
Titus Young WR FA @MIN 0 0 2 30 0 30 0 3.0
Donald Driver WR FA @CHI 0 0 2 30 0 30 0 3.0
James Starks RB GBP @CHI 50 0 3 20 0 70 0 7.0
James Jones WR GBP @CHI 0 0 1 20 0 20 0 2.0
Dez Bryant WR DAL WAS 0 0 3 40 0 40 0 4.0
Mohamed Massaquoi WR JAC MIA 0 0 3 40 0 40 0 4.0
Peyton Hillis RB FA MIA 70 0 5 40 0 110 0 11.0
Delone Carter RB IND PIT 20 0 0 0 0 20 0 2.0
Hines Ward WR FA @IND 0 0 4 50 0 50 0 5.0
Felix Jones RB PHI WAS 30 0 2 20 0 50 0 5.0
Joseph Addai RB FA PIT 50 0 4 30 0 80 0 8.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t