2011 Weekly Player Rankings - RB/WR/TE: Week 3Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Jahvid Best | RB | FA | @MIN | 50 | 1 | 5 | 60 | 1 | 110 | 2 | 23.0 |
Ray Rice | RB | FA | @STL | 100 | 1 | 5 | 30 | 1 | 130 | 2 | 25.0 |
Rashard Mendenhall | RB | FA | @IND | 90 | 2 | 1 | 10 | 0 | 100 | 2 | 22.0 |
Andre Johnson | WR | FA | @NO | 0 | 0 | 8 | 90 | 2 | 90 | 2 | 21.0 |
LeSean McCoy | RB | BUF | NYG | 110 | 1 | 4 | 30 | 1 | 140 | 2 | 26.0 |
Vincent Jackson | WR | FA | KC | 0 | 0 | 7 | 110 | 2 | 110 | 2 | 23.0 |
Cedric Benson | RB | FA | SF | 80 | 1 | 1 | 10 | 0 | 90 | 1 | 15.0 |
Stevie Johnson | WR | FA | NE | 0 | 0 | 8 | 110 | 1 | 110 | 1 | 17.0 |
Brandon LaFell | WR | CIN | JAC | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Denarius Moore | WR | FA | NYJ | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Wes Welker | WR | FA | @BUF | 0 | 0 | 8 | 100 | 1 | 100 | 1 | 16.0 |
Robert Meachem | WR | FA* | HOU | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Michael Turner | RB | FA | @TB | 90 | 1 | 2 | 20 | 0 | 110 | 1 | 17.0 |
Jermaine Gresham | TE | ARI | SF | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Devery Henderson | WR | FA | HOU | 0 | 0 | 2 | 60 | 1 | 60 | 1 | 12.0 |
C.J. Spiller | RB | FA | NE | 10 | 0 | 5 | 40 | 1 | 50 | 1 | 11.0 |
Ben Watson | TE | NOS | MIA | 0 | 0 | 4 | 30 | 1 | 30 | 1 | 9.0 |
Adrian Peterson | RB | FA | DET | 80 | 1 | 3 | 20 | 0 | 100 | 1 | 16.0 |
Kevin Ogletree | WR | FA | WAS | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Calvin Johnson | WR | FA | @MIN | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Matt Forte | RB | FA | GB | 50 | 0 | 7 | 80 | 1 | 130 | 1 | 19.0 |
Jordy Nelson | WR | OAK | @CHI | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Daniel Thomas | RB | FA | @CLE | 90 | 1 | 1 | 10 | 0 | 100 | 1 | 16.0 |
Larry Fitzgerald | WR | ARI | @SEA | 0 | 0 | 7 | 90 | 1 | 90 | 1 | 15.0 |
Jeff King | TE | FA | @SEA | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Darren McFadden | RB | FA | NYJ | 90 | 1 | 5 | 40 | 0 | 130 | 1 | 19.0 |
A.J. Green | WR | CIN | SF | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Brandon Lloyd | WR | FA | @TEN | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Maurice Jones-Drew | RB | FA | @CAR | 90 | 1 | 1 | 10 | 0 | 100 | 1 | 16.0 |
Devin Hester | WR | FA | GB | 0 | 0 | 3 | 60 | 1 | 60 | 1 | 12.0 |
Dustin Keller | TE | FA | @OAK | 0 | 0 | 7 | 70 | 1 | 70 | 1 | 13.0 |
Anthony Fasano | TE | FA | @CLE | 0 | 0 | 4 | 30 | 1 | 30 | 1 | 9.0 |
Mike Wallace | WR | PHI | @IND | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Jason Witten | TE | DAL | WAS | 0 | 0 | 8 | 100 | 1 | 100 | 1 | 16.0 |
Greg Jennings | WR | FA | @CHI | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Chris Johnson | RB | FA | DEN | 110 | 1 | 3 | 20 | 0 | 130 | 1 | 19.0 |
David Nelson | WR | PIT | NE | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Anquan Boldin | WR | FA | @STL | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
DeSean Jackson | WR | TBB | NYG | 0 | 0 | 4 | 90 | 1 | 90 | 1 | 15.0 |
Kenny Britt | WR | NEP | DEN | 0 | 0 | 8 | 110 | 1 | 110 | 1 | 17.0 |
Santonio Holmes | WR | FA | @OAK | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Fred Davis | TE | FA | @DAL | 0 | 0 | 6 | 70 | 1 | 70 | 1 | 13.0 |
Mike Williams | WR | FA | ATL | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Deion Branch | WR | IND | @BUF | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 |
Vernon Davis | TE | WAS | @CIN | 0 | 0 | 5 | 50 | 1 | 50 | 1 | 11.0 |
Hakeem Nicks | WR | FA | @PHI | 0 | 0 | 5 | 40 | 1 | 40 | 1 | 10.0 |
Nate Washington | WR | FA | DEN | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Percy Harvin | WR | FA | DET | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Steve Smith | WR | FA | JAC | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Ahmad Bradshaw | RB | FA | @PHI | 70 | 1 | 5 | 40 | 0 | 110 | 1 | 17.0 |
Darren Sproles | RB | PHI | HOU | 20 | 0 | 7 | 60 | 1 | 80 | 1 | 14.0 |
Rob Gronkowski | TE | NEP | @BUF | 0 | 0 | 7 | 90 | 1 | 90 | 1 | 15.0 |
Reggie Wayne | WR | FA | PIT | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Jeremy Maclin | WR | FA | NYG | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
LeGarrette Blount | RB | DET | ATL | 90 | 1 | 0 | 0 | 0 | 90 | 1 | 15.0 |
Santana Moss | WR | FA | @DAL | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
BenJarvus Green-Ellis | RB | FA* | @BUF | 60 | 1 | 0 | 0 | 0 | 60 | 1 | 12.0 |
Mike Sims-Walker | WR | FA | BAL | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Mike Tolbert | RB | BUF | KC | 30 | 1 | 5 | 40 | 0 | 70 | 1 | 13.0 |
Roddy White | WR | FA | @TB | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Mike Williams | WR | FA | ARI | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Peyton Hillis | RB | FA | MIA | 70 | 0 | 5 | 40 | 0 | 110 | 0 | 11.0 |
Ryan Mathews | RB | FA | KC | 80 | 0 | 6 | 50 | 0 | 130 | 0 | 13.0 |
Dwayne Harris | WR | OAK | WAS | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Tony Gonzalez | TE | FA | @TB | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 |
Zach Miller | TE | FA | ARI | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Pierre Garcon | WR | SFO | PIT | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Cecil Shorts | WR | FA | @CAR | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Sidney Rice | WR | FA | ARI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Josh Morgan | WR | FA | @CIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Roy Helu | RB | FA | @DAL | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Bernard Berrian | WR | FA | DET | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Ted Ginn Jr. | WR | NOS | @CIN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Tim Hightower | RB | FA | @DAL | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Dez Bryant | WR | DAL | WAS | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jordan Cameron | TE | FA | MIA | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Marshawn Lynch | RB | OAK | ARI | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Jermichael Finley | TE | FA | @CHI | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Lance Kendricks | TE | GBP | BAL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Dwayne Bowe | WR | FA | @SD | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Harry Douglas | WR | TEN | @TB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jordan Norwood | WR | FA | MIA | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Titus Young | WR | FA | @MIN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Michael Jenkins | WR | FA | DET | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Earl Bennett | WR | FA | GB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Delone Carter | RB | FA | PIT | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 |
Steven Jackson | RB | NEP | BAL | 40 | 0 | 2 | 10 | 0 | 50 | 0 | 5.0 |
Anthony Armstrong | WR | FA | @DAL | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
DeMarco Murray | RB | FA | WAS | 30 | 0 | 2 | 20 | 0 | 50 | 0 | 5.0 |
Kellen Winslow | TE | FA | ATL | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Ben Obomanu | WR | FA | ARI | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Danny Woodhead | RB | FA | @BUF | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Jonathan Stewart | RB | NYG | JAC | 20 | 0 | 5 | 30 | 0 | 50 | 0 | 5.0 |
Arian Foster | RB | FA | @NO | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Torrey Smith | WR | CAR | @STL | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Jerheme Urban | WR | FA | @SD | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Brandon Marshall | WR | NYG | @CLE | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 |
Brandon Gibson | WR | NEP | BAL | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Mark Ingram | RB | NOS | HOU | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Antonio Gates | TE | LAC | KC | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jason Avant | WR | FA | NYG | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Johnny Knox | WR | FA | GB | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Julio Jones | WR | ATL | @TB | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Kevin Walter | WR | FA | @NO | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Owen Daniels | TE | FA | @NO | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Austin Collie | WR | FA | PIT | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Brian Hartline | WR | FA | @CLE | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Danario Alexander | WR | FA | BAL | 0 | 0 | 3 | 70 | 0 | 70 | 0 | 7.0 |
Visanthe Shiancoe | TE | FA | DET | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Mike Thomas | WR | FA | @CAR | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Victor Cruz | WR | FA | @PHI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Nate Burleson | WR | FA | @MIN | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Felix Jones | RB | FA | WAS | 30 | 0 | 2 | 20 | 0 | 50 | 0 | 5.0 |
Donald Jones | WR | FA | NE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Mohamed Massaquoi | WR | FA | MIA | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Joseph Addai | RB | FA | PIT | 50 | 0 | 4 | 30 | 0 | 80 | 0 | 8.0 |
Jared Cook | TE | OAK | DEN | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 |
Jesse Holley | WR | FA | WAS | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Willis McGahee | RB | FA | @TEN | 30 | 0 | 3 | 30 | 0 | 60 | 0 | 6.0 |
DeAngelo Williams | RB | FA | JAC | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Early Doucet | WR | FA | @SEA | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
James Starks | RB | FA | @CHI | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Shonn Greene | RB | FA | @OAK | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Andre Caldwell | WR | FA | SF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Jimmy Graham | TE | GBP | HOU | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Jabar Gaffney | WR | FA | @DAL | 0 | 0 | 6 | 80 | 0 | 80 | 0 | 8.0 |
Reggie Bush | RB | FA | @CLE | 30 | 0 | 6 | 30 | 0 | 60 | 0 | 6.0 |
Fred Jackson | RB | FA | NE | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Andre Roberts | WR | NYJ | @SEA | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Plaxico Burress | WR | FA | @OAK | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Lance Moore | WR | FA | HOU | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Ryan Grant | RB | FA | @CHI | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Brandon Pettigrew | TE | FA | @MIN | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Emmanuel Sanders | WR | DEN | @IND | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Thomas Jones | RB | FA | @SD | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Pierre Thomas | RB | FA | HOU | 40 | 0 | 2 | 20 | 0 | 60 | 0 | 6.0 |
Ed Dickson | TE | SEA | @STL | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 |
Josh Cribbs | WR | FA | MIA | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Beanie Wells | RB | FA | @SEA | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Ben Tate | RB | FA | @NO | 50 | 0 | 5 | 30 | 0 | 80 | 0 | 8.0 |
Chad Johnson | WR | FA | @BUF | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Legedu Naanee | WR | FA | JAC | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Knowshon Moreno | RB | FA | @TEN | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
Brandon Jacobs | RB | FA | @PHI | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Brent Celek | TE | FA | NYG | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Frank Gore | RB | MIA | @CIN | 50 | 0 | 3 | 20 | 0 | 70 | 0 | 7.0 |
Steve Breaston | WR | FA | @SD | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Dezmon Briscoe | WR | FA | ATL | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
LaDainian Tomlinson | RB | FA | @OAK | 20 | 0 | 4 | 30 | 0 | 50 | 0 | 5.0 |
Davone Bess | WR | FA | @CLE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Eric Decker | WR | TEN | @TEN | 0 | 0 | 6 | 80 | 0 | 80 | 0 | 8.0 |
Donald Driver | WR | FA | @CHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Heath Miller | TE | FA | @IND | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
James Jones | WR | FA | @CHI | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Arrelious Benn | WR | FA | ATL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Hines Ward | WR | FA | @IND | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Scott Chandler | TE | FA | NE | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Justin Forsett | RB | FA | ARI | 20 | 0 | 1 | 10 | 0 | 30 | 0 | 3.0 |
Dexter McCluster | RB | FA | @SD | 40 | 0 | 5 | 30 | 0 | 70 | 0 | 7.0 |
Derrick Mason | WR | FA | @OAK | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Greg Olsen | TE | CAR | JAC | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!