The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR : Week 4 Go To myHuddle »
Other Weeks:  1  2  3  4 5  6  7  8  9  10  11  12  13  14  15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Darren McFadden RB OAK NE 80 1 7 70 1 150 2 27.0
Matt Forte RB CHI CAR 60 0 7 80 1 140 1 20.0
Adrian Peterson RB MIN @KC 100 1 4 30 0 130 1 19.0
Ahmad Bradshaw RB FA* @ARI 80 1 5 50 0 130 1 19.0
Ray Rice RB BAL NYJ 90 1 5 40 0 130 1 19.0
Ryan Mathews RB SDC MIA 90 1 4 40 0 130 1 19.0
LeSean McCoy RB PHI SF 100 1 2 20 1 120 2 24.0
Fred Jackson RB BUF @CIN 100 1 2 20 0 120 1 18.0
Larry Fitzgerald WR ARI NYG 0 0 7 120 2 120 2 24.0
Mike Wallace WR MIA @HOU 0 0 8 120 1 120 1 18.0
Arian Foster RB HOU PIT 90 1 3 20 0 110 1 17.0
Calvin Johnson WR DET @DAL 0 0 8 110 2 110 2 23.0
Maurice Jones-Drew RB JAC NO 80 1 4 30 0 110 1 17.0
Stevie Johnson WR BUF @CIN 0 0 7 100 1 100 1 16.0
Felix Jones RB PHI DET 70 0 4 30 0 100 0 10.0
DeSean Jackson WR PHI SF 0 0 6 100 1 100 1 16.0
Nate Washington WR TEN @CLE 0 0 7 100 1 100 1 16.0
Vincent Jackson WR TBB MIA 0 0 7 100 2 100 2 22.0
Greg Jennings WR MIN DEN 0 0 7 100 1 100 1 16.0
James Starks RB GBP DEN 90 0 1 10 0 100 0 10.0
Wes Welker WR DEN @OAK 0 0 9 90 2 90 2 21.0
Santonio Holmes WR NYJ @BAL 0 0 5 90 0 90 0 9.0
Hakeem Nicks WR NYG @ARI 0 0 6 90 1 90 1 15.0
Tim Hightower RB FA* @STL 60 1 5 30 0 90 1 15.0
LeGarrette Blount RB NEP IND 90 1 0 0 0 90 1 15.0
Darren Sproles RB NOS @JAC 20 0 7 70 0 90 0 9.0
Dexter McCluster WR KCC MIN 50 0 5 40 0 90 0 9.0
Roddy White WR ATL @SEA 0 0 7 90 1 90 1 15.0
Brandon Lloyd WR FA* @GB 0 0 6 90 1 90 1 15.0
Jahvid Best RB DET @DAL 40 0 5 50 0 90 0 9.0
Deion Branch WR FA* @OAK 0 0 5 80 1 80 1 14.0
Dwayne Bowe WR KCC MIN 0 0 5 80 1 80 1 14.0
Percy Harvin WR SEA @KC 30 0 4 50 1 80 1 14.0
Eric Decker WR DEN @GB 0 0 8 80 1 80 1 14.0
Johnny Knox WR FA CAR 0 0 5 80 1 80 1 14.0
Danario Alexander WR SDC WAS 0 0 5 80 1 80 1 14.0
Brandon Marshall WR CHI @SD 0 0 6 80 1 80 1 14.0
Denarius Moore WR OAK NE 20 0 4 60 1 80 1 14.0
LaDainian Tomlinson RB FA @BAL 20 0 5 60 0 80 0 8.0
David Nelson WR CLE @CIN 0 0 6 80 1 80 1 14.0
Carnell Williams RB FA* WAS 60 0 3 20 0 80 0 8.0
Peyton Hillis RB FA TEN 50 0 3 30 0 80 0 8.0
Cedric Benson RB FA* BUF 70 0 0 0 0 70 0 7.0
Anquan Boldin WR SFO NYJ 0 0 6 70 1 70 1 13.0
Kendall Hunter RB SFO @PHI 50 0 3 20 0 70 0 7.0
Chris Johnson RB TEN @CLE 40 0 5 30 0 70 0 7.0
Sidney Rice WR SEA ATL 0 0 5 70 1 70 1 13.0
Reggie Bush RB DET @SD 40 0 4 30 0 70 0 7.0
Michael Turner RB FA* @SEA 70 0 0 0 0 70 0 7.0
Early Doucet WR FA NYG 0 0 4 70 0 70 0 7.0
Lance Moore WR NOS @JAC 0 1 6 70 1 70 2 19.0
Beanie Wells RB FA* NYG 70 1 0 0 0 70 1 13.0
Julio Jones WR ATL @SEA 0 0 4 70 0 70 0 7.0
Steve Smith WR CAR @CHI 0 0 4 70 0 70 0 7.0
Jordy Nelson WR GBP DEN 0 0 4 70 1 70 1 13.0
Reggie Wayne WR IND @TB 0 0 6 70 0 70 0 7.0
Santana Moss WR WAS @STL 0 0 5 70 1 70 1 13.0
Mike Thomas WR DET NO 0 0 5 70 1 70 1 13.0
Titus Young WR FA @DAL 0 0 4 60 0 60 0 6.0
Pierre Garcon WR WAS @TB 0 0 5 60 0 60 0 6.0
Torrey Smith WR BAL NYJ 0 0 3 60 0 60 0 6.0
Marshawn Lynch RB SEA ATL 60 0 0 0 0 60 0 6.0
Jabar Gaffney WR FA* @STL 0 0 5 60 0 60 0 6.0
A.J. Green WR CIN BUF 0 0 4 60 1 60 1 12.0
Jeremy Maclin WR PHI SF 0 0 4 60 0 60 0 6.0
Jonathan Stewart RB CAR @CHI 30 0 4 30 0 60 0 6.0
Mike Sims-Walker WR FA WAS 0 0 4 60 0 60 0 6.0
Rashard Mendenhall RB ARI @HOU 50 0 1 10 0 60 0 6.0
Antonio Brown WR PIT @HOU 0 0 5 60 0 60 0 6.0
Joseph Addai RB FA @TB 50 0 2 10 0 60 0 6.0
Mike Williams WR TBB IND 0 0 4 50 0 50 0 5.0
Dez Bryant WR DAL DET 0 0 4 50 0 50 0 5.0
Darrius Heyward-Bey WR IND NE 0 0 3 50 0 50 0 5.0
Patrick Crayton WR FA MIA 0 0 3 50 0 50 0 5.0
Mark Ingram RB NOS @JAC 40 1 1 10 0 50 1 11.0
Andre Caldwell WR DEN BUF 0 0 4 50 0 50 0 5.0
Devery Henderson WR FA* @JAC 0 0 2 50 0 50 0 5.0
Brandon Gibson WR MIA WAS 0 0 5 50 0 50 0 5.0
Arrelious Benn WR PHI IND 0 0 5 50 0 50 0 5.0
Victor Cruz WR NYG @ARI 0 0 4 50 0 50 0 5.0
Davone Bess WR CLE @SD 0 0 5 50 0 50 0 5.0
Devin Hester WR CHI CAR 0 0 4 50 0 50 0 5.0
Shonn Greene RB TEN @BAL 40 0 0 0 0 40 0 4.0
Malcom Floyd WR SDC MIA 0 0 3 40 0 40 0 4.0
DeAngelo Williams RB CAR @CHI 20 0 3 20 0 40 0 4.0
Willis McGahee RB DEN @GB 30 0 1 10 0 40 0 4.0
Kevin Ogletree WR TBB DET 0 0 3 40 0 40 0 4.0
Danny Woodhead RB SDC @OAK 20 0 3 20 0 40 0 4.0
Plaxico Burress WR PIT @BAL 0 0 3 40 1 40 1 10.0
Jerome Simpson WR MIN BUF 0 0 3 40 0 40 0 4.0
Thomas Jones RB FA MIN 40 0 0 0 0 40 0 4.0
Michael Jenkins WR NEP @KC 0 0 3 40 0 40 0 4.0
Frank Gore RB SFO @PHI 30 0 1 10 0 40 0 4.0
Brian Hartline WR MIA @SD 0 0 3 40 0 40 0 4.0
Damian Williams WR TEN @CLE 0 0 3 40 0 40 0 4.0
Kevin Walter WR TEN PIT 0 0 3 40 0 40 0 4.0
Mike Tolbert RB CAR MIA 20 0 2 20 0 40 0 4.0
Hines Ward WR FA @HOU 0 0 3 40 0 40 0 4.0
Jason Hill WR FA NO 0 0 3 40 0 40 0 4.0
Mohamed Massaquoi WR JAC TEN 0 0 3 40 1 40 1 10.0
Stevan Ridley RB NEP @OAK 30 0 1 10 0 40 0 4.0
Mario Manningham WR SFO @ARI 0 0 2 40 1 40 1 10.0
Laurent Robinson WR FA DET 0 0 3 40 1 40 1 10.0
Robert Meachem WR SDC @JAC 0 0 2 30 1 30 1 9.0
Andre Roberts WR ARI NYG 0 0 3 30 0 30 0 3.0
Josh Morgan WR WAS @PHI 0 0 3 30 0 30 0 3.0
Emmanuel Sanders WR PIT @HOU 0 0 1 30 0 30 0 3.0
Harry Douglas WR ATL @SEA 0 0 2 30 0 30 0 3.0
Jacoby Ford WR OAK NE 0 0 2 30 0 30 0 3.0
Ben Obomanu WR FA ATL 0 0 2 30 0 30 0 3.0
Brandon Jacobs RB FA @ARI 30 0 0 0 0 30 0 3.0
Steven Jackson RB ATL WAS 30 0 0 0 0 30 0 3.0
Chad Johnson WR FA* @OAK 0 0 2 30 0 30 0 3.0
Michael Crabtree WR SFO @PHI 0 0 2 30 0 30 0 3.0
Steve Breaston WR FA MIN 0 0 3 30 0 30 0 3.0
Jason Avant WR PHI SF 0 0 2 30 0 30 0 3.0
Donald Jones WR NEP @CIN 0 0 2 30 0 30 0 3.0
James Jones WR GBP DEN 0 0 2 30 0 30 0 3.0
Brandon LaFell WR CAR @CHI 0 0 2 30 0 30 0 3.0
Nate Burleson WR DET @DAL 0 0 2 30 0 30 0 3.0
Derrick Mason WR FA @BAL 0 0 2 30 0 30 0 3.0
Anthony Armstrong WR DAL @STL 0 0 1 20 0 20 0 2.0
Jon Baldwin WR KCC MIN 0 0 2 20 0 20 0 2.0
Montario Hardesty RB CLE TEN 20 0 0 0 0 20 0 2.0
Legedu Naanee WR FA @CHI 0 0 1 20 0 20 0 2.0
Austin Collie WR FA @TB 0 0 2 20 0 20 0 2.0
Roy Williams WR FA CAR 0 0 1 20 0 20 0 2.0
BenJarvus Green-Ellis RB CIN @OAK 20 0 0 0 0 20 0 2.0
Mike Williams WR FA ATL 0 0 1 20 0 20 0 2.0
Cecil Shorts WR JAC NO 0 0 1 20 0 20 0 2.0
Bernard Berrian WR FA @KC 0 0 1 10 0 10 0 1.0
Knowshon Moreno RB DEN @GB 20 0 0 0 0 0 0 2.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t