2011 Weekly Player Rankings - RB/WR: Week 5Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Arian Foster | RB | FA | OAK | 120 | 2 | 4 | 30 | 0 | 150 | 2 | 27.0 |
Joseph Addai | RB | FA | KC | 60 | 1 | 1 | 10 | 0 | 70 | 1 | 13.0 |
Darren McFadden | RB | FA | @HOU | 60 | 1 | 7 | 70 | 0 | 130 | 1 | 19.0 |
Frank Gore | RB | MIA | TB | 60 | 1 | 1 | 10 | 0 | 70 | 1 | 13.0 |
Ryan Mathews | RB | FA | @DEN | 70 | 1 | 5 | 60 | 0 | 130 | 1 | 19.0 |
Fred Jackson | RB | FA | PHI | 110 | 1 | 5 | 40 | 1 | 150 | 2 | 27.0 |
Isaac Redman | RB | FA | TEN | 60 | 1 | 0 | 0 | 0 | 60 | 1 | 12.0 |
Ahmad Bradshaw | RB | FA | SEA | 70 | 1 | 4 | 30 | 0 | 100 | 0 | 16.0 |
Stevan Ridley | RB | PIT | NYJ | 50 | 1 | 3 | 20 | 0 | 70 | 1 | 13.0 |
LeSean McCoy | RB | BUF | @BUF | 60 | 1 | 5 | 40 | 0 | 100 | 1 | 16.0 |
Delone Carter | RB | FA | KC | 30 | 1 | 0 | 0 | 0 | 30 | 1 | 9.0 |
Beanie Wells | RB | FA | @MIN | 70 | 1 | 0 | 0 | 0 | 70 | 1 | 13.0 |
Mark Ingram | RB | NOS | @CAR | 40 | 1 | 0 | 0 | 0 | 40 | 1 | 10.0 |
Adrian Peterson | RB | FA | ARI | 110 | 1 | 1 | 10 | 0 | 120 | 1 | 18.0 |
BenJarvus Green-Ellis | RB | FA* | NYJ | 50 | 1 | 0 | 0 | 0 | 50 | 1 | 11.0 |
Maurice Jones-Drew | RB | FA | CAR | 90 | 1 | 1 | 10 | 0 | 100 | 1 | 16.0 |
Malcom Floyd | WR | FA | @DEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Devin Hester | WR | FA | @DET | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
Josh Morgan | WR | FA | TB | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
James Starks | RB | FA | @ATL | 40 | 0 | 3 | 30 | 0 | 70 | 0 | 7.0 |
Greg Jennings | WR | FA | @ATL | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Harry Douglas | WR | TEN | GB | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Mike Williams | WR | FA | @SF | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Jerome Simpson | WR | FA | @JAC | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Andre Roberts | WR | NYJ | @MIN | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
DeAngelo Williams | RB | FA | NO | 60 | 0 | 1 | 10 | 0 | 70 | 0 | 7.0 |
Matt Forte | RB | FA | @DET | 50 | 0 | 7 | 70 | 0 | 120 | 0 | 12.0 |
Emmanuel Sanders | WR | DEN | TEN | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Santonio Holmes | WR | FA | @NE | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Jordy Nelson | WR | OAK | @ATL | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
LeGarrette Blount | RB | DET | @SF | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Lance Moore | WR | FA | @CAR | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jonathan Stewart | RB | NYG | NO | 40 | 0 | 4 | 40 | 1 | 80 | 1 | 14.0 |
Eric Decker | WR | TEN | SD | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Nate Washington | WR | FA | @PIT | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Jacoby Ford | WR | FA | @HOU | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Darren Sproles | RB | PHI | @CAR | 50 | 0 | 6 | 60 | 1 | 110 | 1 | 17.0 |
Mario Manningham | WR | FA | SEA | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Arrelious Benn | WR | FA | @SF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Chris Johnson | RB | FA | @PIT | 60 | 0 | 3 | 20 | 0 | 80 | 0 | 8.0 |
Dexter McCluster | RB | FA | @IND | 40 | 0 | 3 | 20 | 0 | 60 | 0 | 6.0 |
Vincent Jackson | WR | FA | @DEN | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
DeSean Jackson | WR | TBB | @BUF | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 |
Damian Williams | WR | FA | @PIT | 0 | 0 | 1 | 20 | 1 | 20 | 1 | 8.0 |
Roddy White | WR | FA | GB | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Early Doucet | WR | FA | @MIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Cedric Benson | RB | FA | @JAC | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6.0 |
Andre Caldwell | WR | FA | @JAC | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Brandon LaFell | WR | CIN | NO | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Wes Welker | WR | FA | NYJ | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Jahvid Best | RB | FA | CHI | 40 | 0 | 5 | 50 | 0 | 90 | 0 | 9.0 |
Patrick Crayton | WR | FA | @DEN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Ryan Grant | RB | FA | @ATL | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Michael Turner | RB | FA | GB | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6.0 |
Pierre Thomas | RB | FA | @CAR | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Bernard Berrian | WR | FA | ARI | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Johnny Knox | WR | FA | @DET | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Michael Jenkins | WR | FA | ARI | 0 | 0 | 1 | 20 | 1 | 20 | 1 | 8.0 |
Legedu Naanee | WR | FA | NO | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Austin Collie | WR | FA | KC | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Roy Williams | WR | FA | @DET | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Steve Breaston | WR | FA | @IND | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Mike Thomas | WR | FA | CAR | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 |
Doug Baldwin | WR | SEA | @NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Larry Fitzgerald | WR | ARI | @MIN | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
James Jones | WR | FA | @ATL | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Mike Wallace | WR | PHI | TEN | 0 | 0 | 3 | 60 | 1 | 60 | 1 | 12.0 |
Denarius Moore | WR | FA | @HOU | 20 | 0 | 3 | 40 | 1 | 60 | 1 | 12.0 |
Kevin Walter | WR | FA | OAK | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Jason Hill | WR | FA | CAR | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Shonn Greene | RB | FA | @NE | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Cecil Shorts | WR | FA | CAR | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Brandon Lloyd | WR | FA | SD | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Jacoby Jones | WR | FA | OAK | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Darrius Heyward-Bey | WR | PIT | @HOU | 0 | 0 | 1 | 30 | 0 | 30 | 0 | 3.0 |
Nate Burleson | WR | FA | CHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Robert Meachem | WR | FA* | @CAR | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Hakeem Nicks | WR | FA | SEA | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 |
Titus Young | WR | FA | CHI | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Willis McGahee | RB | FA | SD | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 |
Sidney Rice | WR | FA | @NYG | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Kendall Hunter | RB | FA | TB | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
Deion Branch | WR | IND | NYJ | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Ted Ginn Jr. | WR | NOS | TB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Percy Harvin | WR | FA | ARI | 40 | 0 | 4 | 50 | 0 | 90 | 0 | 9.0 |
Plaxico Burress | WR | FA | @NE | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Marshawn Lynch | RB | OAK | @NYG | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Thomas Jones | RB | FA | @IND | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 |
Dwayne Bowe | WR | FA | @IND | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Knowshon Moreno | RB | FA | SD | 20 | 0 | 2 | 20 | 0 | 40 | 0 | 4.0 |
Julio Jones | WR | ATL | GB | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 |
Steve Smith | WR | FA | NO | 0 | 0 | 8 | 130 | 0 | 130 | 0 | 13.0 |
Jeremy Maclin | WR | FA | @BUF | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
A.J. Green | WR | CIN | @JAC | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Chad Johnson | WR | FA | NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Calvin Johnson | WR | FA | CHI | 0 | 0 | 6 | 100 | 2 | 100 | 2 | 22.0 |
Michael Crabtree | WR | BAL | TB | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Preston Parker | WR | FA | @SF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Reggie Wayne | WR | FA | KC | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Marques Colston | WR | FA | @CAR | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Victor Cruz | WR | FA | SEA | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
LaDainian Tomlinson | RB | FA | @NE | 20 | 0 | 5 | 60 | 0 | 80 | 0 | 8.0 |
Devin Aromashodu | WR | FA | ARI | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Mike Tolbert | RB | BUF | @DEN | 10 | 0 | 5 | 50 | 0 | 60 | 0 | 6.0 |
Donald Jones | WR | FA | PHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Hines Ward | WR | FA | TEN | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Jason Avant | WR | FA | @BUF | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Stevie Johnson | WR | FA | PHI | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 |
David Nelson | WR | PIT | PHI | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Derrick Mason | WR | FA | @NE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Pierre Garcon | WR | SFO | KC | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Antonio Brown | WR | PIT | TEN | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!