2011 Weekly Player Rankings - RB/WR: Week 6Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Calvin Johnson | WR | FA | SF | 0 | 0 | 7 | 110 | 2 | 110 | 2 | 23.0 |
Stevie Johnson | WR | FA | @NYG | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 |
Greg Jennings | WR | FA | STL | 0 | 0 | 7 | 90 | 1 | 90 | 1 | 15.0 |
Santonio Holmes | WR | FA | MIA | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 |
Matt Forte | RB | FA | MIN | 50 | 0 | 6 | 80 | 1 | 130 | 1 | 19.0 |
Brandon LaFell | WR | CIN | @ATL | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Jordy Nelson | WR | OAK | STL | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Jahvid Best | RB | FA | SF | 50 | 0 | 5 | 50 | 1 | 100 | 1 | 16.0 |
Dez Bryant | WR | DAL | @NE | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Darren Sproles | RB | PHI | @TB | 50 | 0 | 5 | 40 | 1 | 90 | 1 | 15.0 |
Ray Rice | RB | FA | HOU | 90 | 1 | 5 | 50 | 1 | 140 | 2 | 26.0 |
Roddy White | WR | FA | CAR | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Wes Welker | WR | FA | DAL | 0 | 0 | 9 | 150 | 1 | 150 | 1 | 21.0 |
DeSean Jackson | WR | TBB | @WAS | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 |
Austin Collie | WR | FA | @CIN | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Michael Jenkins | WR | FA | @CHI | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 |
Mike Wallace | WR | PHI | JAC | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 |
Greg Little | WR | BUF | @OAK | 0 | 0 | 2 | 40 | 1 | 40 | 1 | 10.0 |
Kevin Walter | WR | FA | @BAL | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 |
Anquan Boldin | WR | FA | HOU | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 |
Deion Branch | WR | IND | DAL | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 |
Hakeem Nicks | WR | FA | BUF | 0 | 0 | 7 | 120 | 1 | 120 | 1 | 18.0 |
LeSean McCoy | RB | BUF | @WAS | 80 | 1 | 4 | 30 | 1 | 110 | 2 | 23.0 |
Plaxico Burress | WR | FA | MIA | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Steve Smith | WR | FA | @ATL | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 |
A.J. Green | WR | CIN | IND | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 |
Naaman Roosevelt | WR | FA | @NYG | 0 | 0 | 3 | 50 | 1 | 50 | 1 | 11.0 |
Miles Austin | WR | FA | @NE | 0 | 0 | 8 | 120 | 1 | 120 | 1 | 18.0 |
Marques Colston | WR | FA | @TB | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 |
Danario Alexander | WR | FA | @GB | 0 | 0 | 2 | 50 | 1 | 50 | 1 | 11.0 |
Victor Cruz | WR | FA | BUF | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 |
Derrick Mason | WR | FA | MIA | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Brandon Marshall | WR | NYG | @NYJ | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
David Nelson | WR | PIT | @NYG | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jason Avant | WR | FA | @WAS | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Pierre Garcon | WR | SFO | @CIN | 0 | 0 | 3 | 60 | 0 | 60 | 0 | 6.0 |
Antonio Brown | WR | PIT | JAC | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Maurice Jones-Drew | RB | FA | @PIT | 80 | 0 | 1 | 10 | 0 | 90 | 0 | 9.0 |
Tim Hightower | RB | FA | PHI | 30 | 0 | 4 | 30 | 0 | 60 | 0 | 6.0 |
James Starks | RB | FA | STL | 50 | 0 | 2 | 20 | 0 | 70 | 0 | 7.0 |
Devin Hester | WR | FA | MIN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Ryan Torain | RB | FA | PHI | 100 | 1 | 0 | 0 | 0 | 100 | 1 | 16.0 |
Mike Williams | WR | FA | NO | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Harry Douglas | WR | TEN | CAR | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Jacoby Ford | WR | FA | CLE | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 |
DeAngelo Williams | RB | FA | @ATL | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 5.0 |
Jerome Simpson | WR | FA | IND | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Arrelious Benn | WR | FA | NO | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Reggie Bush | RB | FA | @NYJ | 30 | 0 | 1 | 10 | 0 | 40 | 0 | 4.0 |
Lance Moore | WR | FA | @TB | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Jonathan Stewart | RB | NYG | @ATL | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 |
C.J. Spiller | RB | FA | @NYG | 3 | 0 | 2 | 5 | 0 | 8 | 0 | 0.8 |
Frank Gore | RB | MIA | @DET | 90 | 1 | 5 | 40 | 0 | 130 | 1 | 19.0 |
Rashard Mendenhall | RB | FA | JAC | 50 | 1 | 1 | 10 | 0 | 60 | 1 | 12.0 |
Eric Weems | WR | FA | CAR | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Darren McFadden | RB | FA | CLE | 130 | 2 | 3 | 20 | 0 | 150 | 2 | 27.0 |
Anthony Armstrong | WR | FA | PHI | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 |
Cedric Benson | RB | FA | IND | 110 | 1 | 0 | 0 | 0 | 110 | 1 | 17.0 |
Mario Manningham | WR | FA | BUF | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Arian Foster | RB | FA | @BAL | 50 | 0 | 4 | 20 | 0 | 70 | 0 | 7.0 |
Earnest Graham | RB | FA | NO | 50 | 0 | 8 | 60 | 0 | 110 | 0 | 11.0 |
Felix Jones | RB | FA | @NE | 40 | 0 | 3 | 20 | 0 | 60 | 0 | 6.0 |
Brandon Gibson | WR | NEP | @GB | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Johnny Knox | WR | FA | MIN | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Michael Turner | RB | FA | CAR | 120 | 1 | 1 | 10 | 0 | 130 | 1 | 19.0 |
Andre Caldwell | WR | FA | IND | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Bernard Berrian | WR | FA | @CHI | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Fred Jackson | RB | FA | @NYG | 80 | 1 | 4 | 30 | 0 | 110 | 1 | 17.0 |
Brian Hartline | WR | FA | @NYJ | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Dane Sanzenbacher | WR | FA | MIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Devery Henderson | WR | FA | @TB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Ryan Grant | RB | FA | STL | 40 | 0 | 1 | 10 | 0 | 50 | 0 | 5.0 |
Mike Thomas | WR | FA | @PIT | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Denarius Moore | WR | FA | CLE | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Ahmad Bradshaw | RB | FA | BUF | 80 | 1 | 3 | 30 | 0 | 110 | 1 | 17.0 |
Stevan Ridley | RB | PIT | DAL | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 |
Steven Jackson | RB | NEP | @GB | 40 | 0 | 3 | 20 | 0 | 60 | 0 | 6.0 |
Legedu Naanee | WR | FA | @ATL | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Mohamed Massaquoi | WR | FA | @OAK | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Roy Williams | WR | FA | MIN | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Mike Sims-Walker | WR | FA | @GB | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 |
Brian Robiskie | WR | FA | @OAK | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Austin Pettis | WR | FA | @GB | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
James Jones | WR | FA | STL | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Shonn Greene | RB | FA | MIA | 70 | 1 | 1 | 10 | 0 | 80 | 1 | 14.0 |
Titus Young | WR | FA | SF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Nate Burleson | WR | FA | SF | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Jason Hill | WR | FA | @PIT | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Donald Brown | RB | FA | @CIN | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Kendall Hunter | RB | FA | @DET | 40 | 0 | 2 | 20 | 0 | 60 | 0 | 6.0 |
Laurent Robinson | WR | FA | @NE | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 |
Darrius Heyward-Bey | WR | PIT | CLE | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Delone Carter | RB | FA | @CIN | 30 | 0 | 2 | 10 | 0 | 40 | 0 | 4.0 |
Jacoby Jones | WR | FA | @BAL | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Daniel Thomas | RB | FA | @NYJ | 70 | 1 | 3 | 20 | 0 | 90 | 1 | 15.0 |
Jabar Gaffney | WR | FA | PHI | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Robert Meachem | WR | FA* | @TB | 0 | 0 | 2 | 50 | 0 | 50 | 0 | 5.0 |
Torrey Smith | WR | CAR | HOU | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 |
Ted Ginn Jr. | WR | NOS | @DET | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Percy Harvin | WR | FA | @CHI | 20 | 0 | 3 | 40 | 0 | 60 | 0 | 6.0 |
Mark Ingram | RB | NOS | @TB | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 4.0 |
Adrian Peterson | RB | FA | @CHI | 80 | 0 | 1 | 10 | 0 | 90 | 0 | 9.0 |
Jeremy Maclin | WR | FA | @WAS | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
Chad Johnson | WR | FA | DAL | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 2.0 |
Michael Crabtree | WR | BAL | @DET | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Reggie Wayne | WR | FA | @CIN | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 |
BenJarvus Green-Ellis | RB | FA* | DAL | 50 | 1 | 1 | 10 | 0 | 60 | 1 | 12.0 |
Preston Parker | WR | FA | NO | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Santana Moss | WR | FA | PHI | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 |
Davone Bess | WR | FA | @NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Hines Ward | WR | FA | JAC | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 |
Devin Aromashodu | WR | FA | @CHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 |
Peyton Hillis | RB | FA | @OAK | 70 | 1 | 5 | 40 | 0 | 110 | 1 | 17.0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!