The Huddle on Facebook Facebook   The Huddle on Twitter Twitter   The Huddle Mobile Mobile Welcome, Guest. You are not logged in.   | Login  |  Help
HOME FANTASY DRAFT KIT IN SEASON ARTICLES NEWS STATS FORUMS TEAMS PLAYERS NFL DRAFT NFL ABOUT TICKETS myHuddle

FANTASY FOOTBALL IN-SEASON FEATURES

2011 Player Rankings - RB/WR/TE : Week 6 Go To myHuddle »
Other Weeks:  1  2  3  4  5  6 7  8  9  10  11  12  13  14  15  16  17 
Other Positions:  QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK
League: Huddle Performance (Display Scoring)
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player Pos Team Opp Rushing
Yards
Rushing
TDs
Catches Receiving
Yards
Receiving
TDs
Total
Yards
Total
TDs
FF Pts
Rashard Mendenhall RB ARI JAC 50 1 1 10 0 60 1 12.0
Tony Gonzalez TE ATL CAR 0 0 5 70 0 70 0 7.0
Steven Jackson RB ATL @GB 40 0 3 20 0 60 0 6.0
Roddy White WR ATL CAR 0 0 6 90 1 90 1 15.0
Harry Douglas WR ATL CAR 0 0 3 40 0 40 0 4.0
Jacoby Jones WR BAL @BAL 0 0 2 30 0 30 0 3.0
Ray Rice RB BAL HOU 90 1 5 50 1 140 2 26.0
Ed Dickson TE BAL HOU 0 0 4 40 0 40 0 4.0
Torrey Smith WR BAL HOU 0 0 4 70 0 70 0 7.0
Scott Chandler TE BUF @NYG 0 0 1 10 0 10 0 1.0
Fred Jackson RB BUF @NYG 80 1 4 30 0 110 1 17.0
Stevie Johnson WR BUF @NYG 0 0 5 70 1 70 1 13.0
C.J. Spiller RB BUF @NYG 3 0 2 5 0 8 0 0.8
Steve Smith WR CAR @ATL 0 0 7 110 1 110 1 17.0
DeAngelo Williams RB CAR @ATL 50 0 0 0 0 50 0 5.0
Ted Ginn Jr. WR CAR @DET 0 0 1 20 0 20 0 2.0
Greg Olsen TE CAR @ATL 0 0 4 40 0 40 0 4.0
Jonathan Stewart RB CAR @ATL 20 0 3 20 0 40 0 4.0
Brandon LaFell WR CAR @ATL 0 0 3 40 1 40 1 10.0
Devin Hester WR CHI MIN 0 0 2 30 0 30 0 3.0
Brandon Marshall WR CHI @NYJ 0 0 4 50 0 50 0 5.0
Matt Forte RB CHI MIN 50 0 6 80 1 130 1 19.0
Eric Weems WR CHI CAR 0 0 2 20 0 20 0 2.0
BenJarvus Green-Ellis RB CIN DAL 50 1 1 10 0 60 1 12.0
Jermaine Gresham TE CIN IND 0 0 2 30 1 30 1 9.0
A.J. Green WR CIN IND 0 0 7 110 1 110 1 17.0
Dane Sanzenbacher WR CIN MIN 0 0 3 40 0 40 0 4.0
Davone Bess WR CLE @NYJ 0 0 3 40 0 40 0 4.0
David Nelson WR CLE @NYG 0 0 3 40 0 40 0 4.0
Greg Little WR CLE @OAK 0 0 2 40 1 40 1 10.0
Jason Witten TE DAL @NE 0 0 6 70 1 70 1 13.0
Miles Austin WR DAL @NE 0 0 8 120 1 120 1 18.0
Anthony Armstrong WR DAL PHI 0 0 2 20 0 20 0 2.0
Dez Bryant WR DAL @NE 0 0 4 70 1 70 1 13.0
Wes Welker WR DEN DAL 0 0 9 150 1 150 1 21.0
Joel Dreessen TE DEN @BAL 0 0 3 40 0 40 0 4.0
Andre Caldwell WR DEN IND 0 0 2 30 0 30 0 3.0
Nate Burleson WR DET SF 0 0 1 20 0 20 0 2.0
Reggie Bush RB DET @NYJ 30 0 1 10 0 40 0 4.0
Calvin Johnson WR DET SF 0 0 7 110 2 110 2 23.0
Brandon Pettigrew TE DET SF 0 0 4 40 0 40 0 4.0
Brian Robiskie WR DET @OAK 0 0 2 30 0 30 0 3.0
Mike Thomas WR DET @PIT 0 0 3 50 0 50 0 5.0
Jahvid Best RB DET SF 50 0 5 50 1 100 1 16.0
Derrick Mason WR FA MIA 0 0 1 20 0 20 0 2.0
Hines Ward WR FA JAC 0 0 3 40 0 40 0 4.0
Jeremy Shockey TE FA @ATL 0 0 2 20 0 20 0 2.0
Dallas Clark TE FA @CIN 0 0 2 20 0 20 0 2.0
Visanthe Shiancoe TE FA @CHI 0 0 2 20 0 20 0 2.0
Kellen Winslow TE FA NO 0 0 4 30 1 30 1 9.0
Roy Williams WR FA MIN 0 0 1 20 0 20 0 2.0
Bernard Berrian WR FA @CHI 0 0 1 20 0 20 0 2.0
Chris Cooley TE FA PHI 0 0 1 20 0 20 0 2.0
Earnest Graham RB FA NO 50 0 8 60 0 110 0 11.0
Devin Aromashodu WR FA @CHI 0 0 2 30 0 30 0 3.0
Laurent Robinson WR FA @NE 0 0 2 40 0 40 0 4.0
Jason Hill WR FA @PIT 0 0 3 40 0 40 0 4.0
Mike Sims-Walker WR FA @GB 0 0 4 50 0 50 0 5.0
Kevin Boss TE FA CLE 0 0 2 30 1 30 1 9.0
Legedu Naanee WR FA @ATL 0 0 4 50 0 50 0 5.0
Ryan Grant RB FA STL 40 0 1 10 0 50 0 5.0
Peyton Hillis RB FA @OAK 70 1 5 40 0 110 1 17.0
Austin Collie WR FA @CIN 0 0 3 40 1 40 1 10.0
Johnny Knox WR FA MIN 0 0 4 60 0 60 0 6.0
Evan Moore TE FA @OAK 0 0 2 20 0 20 0 2.0
Naaman Roosevelt WR FA @NYG 0 0 3 50 1 50 1 11.0
Titus Young WR FA SF 0 0 4 60 0 60 0 6.0
Chad Johnson WR FA* DAL 0 0 1 20 0 20 0 2.0
Jabar Gaffney WR FA* PHI 0 0 3 50 0 50 0 5.0
Deion Branch WR FA* DAL 0 0 4 70 1 70 1 13.0
Devery Henderson WR FA* @TB 0 0 2 30 0 30 0 3.0
Michael Turner RB FA* CAR 120 1 1 10 0 130 1 19.0
Cedric Benson RB FA* IND 110 1 0 0 0 110 1 17.0
Ahmad Bradshaw RB FA* BUF 80 1 3 30 0 110 1 17.0
Tim Hightower RB FA* PHI 30 0 4 30 0 60 0 6.0
James Jones WR GBP STL 0 0 2 40 0 40 0 4.0
Jordy Nelson WR GBP STL 0 0 4 70 1 70 1 13.0
Jermichael Finley TE GBP STL 0 0 5 60 0 60 0 6.0
James Starks RB GBP STL 50 0 2 20 0 70 0 7.0
Owen Daniels TE HOU @BAL 0 0 5 60 0 60 0 6.0
Arian Foster RB HOU @BAL 50 0 4 20 0 70 0 7.0
Reggie Wayne WR IND @CIN 0 0 4 60 0 60 0 6.0
Darrius Heyward-Bey WR IND CLE 0 0 3 50 0 50 0 5.0
Donald Brown RB IND @CIN 40 0 0 0 0 40 0 4.0
Delone Carter RB IND @CIN 30 0 2 10 0 40 0 4.0
Marcedes Lewis TE JAC @PIT 0 0 3 20 0 20 0 2.0
Maurice Jones-Drew RB JAC @PIT 80 0 1 10 0 90 0 9.0
Mohamed Massaquoi WR JAC @OAK 0 0 4 50 0 50 0 5.0
Dustin Keller TE MIA MIA 0 0 1 10 0 10 0 1.0
Mike Wallace WR MIA JAC 0 0 5 90 1 90 1 15.0
Brian Hartline WR MIA @NYJ 0 0 2 30 0 30 0 3.0
Brandon Gibson WR MIA @GB 0 0 3 50 0 50 0 5.0
Daniel Thomas RB MIA @NYJ 70 1 3 20 0 90 1 15.0
Greg Jennings WR MIN STL 0 0 7 90 1 90 1 15.0
Adrian Peterson RB MIN @CHI 80 0 1 10 0 90 0 9.0
Jerome Simpson WR MIN IND 0 0 3 40 0 40 0 4.0
Michael Jenkins WR NEP @CHI 0 0 3 40 1 40 1 10.0
Aaron Hernandez TE NEP DAL 0 0 4 50 1 50 1 11.0
Rob Gronkowski TE NEP DAL 0 0 4 40 0 40 0 4.0
Jake Ballard TE NEP BUF 0 0 2 20 0 20 0 2.0
Stevan Ridley RB NEP DAL 20 0 0 0 0 20 0 2.0
Ben Watson TE NOS @OAK 0 0 4 30 0 30 0 3.0
Darren Sproles RB NOS @TB 50 0 5 40 1 90 1 15.0
Lance Moore WR NOS @TB 0 0 3 50 0 50 0 5.0
Marques Colston WR NOS @TB 0 0 4 50 1 50 1 11.0
Jimmy Graham TE NOS @TB 0 0 6 80 1 80 1 14.0
Preston Parker WR NOS NO 0 0 3 40 0 40 0 4.0
Mark Ingram RB NOS @TB 40 0 0 0 0 40 0 4.0
Ryan Torain RB NYG PHI 100 1 0 0 0 100 1 16.0
Hakeem Nicks WR NYG BUF 0 0 7 120 1 120 1 18.0
Victor Cruz WR NYG BUF 0 0 6 90 1 90 1 15.0
Santonio Holmes WR NYJ MIA 0 0 6 80 1 80 1 14.0
Darren McFadden RB OAK CLE 130 2 3 20 0 150 2 27.0
Jacoby Ford WR OAK CLE 0 0 3 30 0 30 0 3.0
Denarius Moore WR OAK CLE 0 0 2 30 0 30 0 3.0
Jason Avant WR PHI @WAS 0 0 3 50 0 50 0 5.0
Brent Celek TE PHI @WAS 0 0 1 10 0 10 0 1.0
DeSean Jackson WR PHI @WAS 0 0 5 90 1 90 1 15.0
Felix Jones RB PHI @NE 40 0 3 20 0 60 0 6.0
Jeremy Maclin WR PHI @WAS 0 0 4 60 0 60 0 6.0
LeSean McCoy RB PHI @WAS 80 1 4 30 1 110 2 23.0
Arrelious Benn WR PHI NO 0 0 2 30 0 30 0 3.0
Plaxico Burress WR PIT MIA 0 0 3 50 1 50 1 11.0
Heath Miller TE PIT JAC 0 0 2 30 1 30 1 9.0
Antonio Brown WR PIT JAC 0 0 3 50 0 50 0 5.0
Robert Meachem WR SDC @TB 0 0 2 50 0 50 0 5.0
Danario Alexander WR SDC @GB 0 0 2 50 1 50 1 11.0
Percy Harvin WR SEA @CHI 20 0 3 40 0 60 0 6.0
Anquan Boldin WR SFO HOU 0 0 5 60 1 60 1 12.0
Frank Gore RB SFO @DET 90 1 5 40 0 130 1 19.0
Vernon Davis TE SFO @DET 0 0 5 60 1 60 1 12.0
Mario Manningham WR SFO BUF 0 0 4 50 0 50 0 5.0
Michael Crabtree WR SFO @DET 0 0 3 40 0 40 0 4.0
Kendall Hunter RB SFO @DET 40 0 2 20 0 60 0 6.0
Austin Pettis WR STL @GB 0 0 3 40 0 40 0 4.0
Lance Kendricks TE STL @GB 0 0 3 30 0 30 0 3.0
Mike Williams WR TBB NO 0 0 4 50 0 50 0 5.0
Kevin Walter WR TEN @BAL 0 0 4 60 1 60 1 12.0
Shonn Greene RB TEN MIA 70 1 1 10 0 80 1 14.0
Santana Moss WR WAS PHI 0 0 3 50 0 50 0 5.0
Fred Davis TE WAS PHI 0 0 4 70 1 70 1 13.0
Pierre Garcon WR WAS @CIN 0 0 3 60 0 60 0 6.0
FREE EMAIL UPDATES
Our FREE email updates are packed with the player news and fantasy analysis you need!

Email Address
a d v e r t i s e m e n t