2012 Weekly Player Rankings - DB: Week 1Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Solos | Assists | Sacks | Forced Fumbles |
Recovered Fumbles |
INTs | Pass Defensed |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Bethea | ARI | SEA | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() |
Patrick Peterson | ARI | SEA | 4 | 1 | 0.0 | 0 | 0 | 1 | 1 | 13.0 | ![]() ![]() |
Eric Weddle | BAL | CIN | 4 | 2 | 0.0 | 0 | 0 | 1 | 1 | 14.0 | ![]() ![]() |
Jimmy Smith | BAL | CIN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Brandon Carr | BAL | CIN | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6.0 | ![]() ![]() |
Vontae Davis | BUF | @NYJ | 5 | 1 | 0.0 | 0 | 0 | 1 | 1 | 15.0 | ![]() ![]() |
Mike Adams | CAR | @TB | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() |
Captain Munnerlyn | CAR | @TB | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 8.0 | ![]() ![]() |
Prince Amukamara | CHI | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() |
Chris Harris Jr. | DEN | PIT | 4 | 2 | 0.0 | 0 | 0 | 0 | 2 | 12.0 | ![]() ![]() |
Darian Stewart | DEN | PIT | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Tramon Williams | GB | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7.0 | ![]() ![]() |
Kareem Jackson | HOU | MIA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() |
Barry Church | JAC | @MIN | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() |
Eric Berry | KC | ATL | 7 | 4 | 0.0 | 1 | 0 | 0 | 0 | 21.0 | ![]() ![]() ![]() |
Reshad Jones | MIA | @HOU | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() |
Harrison Smith | MIN | JAC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() |
Patrick Chung | NE | @TEN | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() |
Jason McCourty | NE | @TEN | 5 | 2 | 0.0 | 0 | 0 | 0 | 2 | 14.0 | ![]() ![]() |
Devin McCourty | NE | @TEN | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 9.0 | ![]() ![]() |
Stephon Gilmore | NE | @TEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Janoris Jenkins | NYG | DAL | 7 | 2 | 0.0 | 0 | 0 | 0 | 1 | 17.0 | ![]() ![]() |
Morris Claiborne | NYJ | BUF | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 11.0 | ![]() ![]() |
Malcolm Jenkins | PHI | @CLE | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() |
Joe Haden | PIT | @DEN | 4 | 1 | 0.0 | 0 | 0 | 1 | 1 | 13.0 | ![]() ![]() |
Morgan Burnett | PIT | @DEN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Kam Chancellor | SEA | @ARI | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 18.0 | ![]() ![]() |
Earl Thomas | SEA | @ARI | 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | 13.0 | ![]() ![]() |
Richard Sherman | SF | @GB | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
T.J. Ward | TB | CAR | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Brent Grimes | TB | CAR | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6.0 | ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!