2012 Weekly Player Rankings - DL/LB/DB: Week 1Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Solos | Assists | Sacks | Forced Fumbles |
Recovered Fumbles |
INTs | Pass Defensed |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Harris Jr. | CB | DEN | PIT | 4 | 2 | 0.0 | 0 | 0 | 0 | 2 | 12.0 | ![]() ![]() |
Jason McCourty | CB | NE | @TEN | 5 | 2 | 0.0 | 0 | 0 | 0 | 2 | 14.0 | ![]() ![]() |
Morris Claiborne | CB | NYJ | BUF | 3 | 0 | 0.0 | 0 | 0 | 1 | 2 | 11.0 | ![]() ![]() |
Eric Weddle | S | BAL | CIN | 4 | 2 | 0.0 | 0 | 0 | 1 | 1 | 14.0 | ![]() ![]() |
Vontae Davis | CB | BUF | @NYJ | 5 | 1 | 0.0 | 0 | 0 | 1 | 1 | 15.0 | ![]() ![]() |
Earl Thomas | CB | SEA | @ARI | 3 | 3 | 0.0 | 0 | 0 | 1 | 1 | 13.0 | ![]() ![]() |
Captain Munnerlyn | CB | CAR | @TB | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 8.0 | ![]() ![]() |
Patrick Peterson | CB | ARI | SEA | 4 | 1 | 0.0 | 0 | 0 | 1 | 1 | 13.0 | ![]() ![]() |
Sean Lee | LB | DAL | @NYG | 7 | 3 | 0.0 | 0 | 0 | 0 | 1 | 18.0 | ![]() ![]() |
Devin McCourty | CB | NE | @TEN | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 9.0 | ![]() ![]() |
Jason Pierre-Paul | DE | TB | CAR | 3 | 2 | 1.5 | 1 | 0 | 0 | 1 | 16.5 | ![]() ![]() |
Brandon Carr | CB | BAL | CIN | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6.0 | ![]() ![]() |
Cliff Avril | DE | SEA | @ARI | 3 | 1 | 1.0 | 0 | 0 | 0 | 1 | 11.0 | ![]() ![]() |
Joe Haden | CB | PIT | @DEN | 4 | 1 | 0.0 | 0 | 0 | 1 | 1 | 13.0 | ![]() ![]() |
Tramon Williams | CB | GB | SF | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7.0 | ![]() ![]() |
Janoris Jenkins | CB | NYG | DAL | 7 | 2 | 0.0 | 0 | 0 | 0 | 1 | 17.0 | ![]() ![]() |
Brent Grimes | CB | TB | CAR | 2 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6.0 | ![]() ![]() |
Justin Houston | LB | KC | ATL | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
K.J. Wright | LB | SEA | @ARI | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() |
Brooks Reed | DE | ATL | @KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() |
Adrian Clayborn | DE | NE | @TEN | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() |
Ryan Kerrigan | LB | WAS | @NO | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() |
Richard Sherman | CB | SF | @GB | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Jimmy Smith | CB | BAL | CIN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Bruce Carter | LB | NYJ | BUF | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Kelvin Sheppard | LB | NYG | DAL | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
J.J. Watt | DE | HOU | MIA | 4 | 2 | 1.5 | 1 | 0 | 0 | 0 | 17.5 | ![]() ![]() |
Mason Foster | LB | WAS | @NO | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() |
Jurrell Casey | DT | TEN | NE | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Stephon Gilmore | CB | NE | @TEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Nick Perry | LB | GB | SF | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 5.5 | ![]() ![]() |
Mychal Kendricks | LB | PHI | @CLE | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() |
Andre Branch | DE | MIA | @HOU | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() |
Demario Davis | LB | NO | WAS | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() |
Derek Wolfe | DE | DEN | PIT | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3.0 | ![]() ![]() |
Bobby Wagner | LB | SEA | @ARI | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15.0 | ![]() ![]() |
Lavonte David | LB | TB | CAR | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18.0 | ![]() ![]() |
Fletcher Cox | DT | PHI | @CLE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() |
Harrison Smith | S | MIN | JAC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() |
Luke Kuechly | LB | CAR | @TB | 5 | 3 | 0.0 | 1 | 0 | 0 | 0 | 16.0 | ![]() ![]() |
Craig Robertson | LB | NO | WAS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 | ![]() |
Chandler Jones | DE | ARI | SEA | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 12.5 | ![]() |
Dont'a Hightower | LB | NE | @TEN | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() |
Whitney Mercilus | LB | HOU | MIA | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() |
Zach Brown | LB | WAS | @NO | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Muhammad Wilkerson | DL | GB | SF | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Derrick Morgan | LB | TEN | NE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() |
Cameron Wake | DE | MIA | @HOU | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 12.0 | ![]() ![]() |
Brian Orakpo | LB | TEN | NE | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() |
Malcolm Jenkins | S | PHI | @CLE | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() |
Patrick Chung | S | NE | @TEN | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() |
Clay Matthews | LB | GB | SF | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 6.5 | ![]() ![]() |
Wesley Woodyard | LB | TEN | NE | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 15.0 | ![]() ![]() |
Calais Campbell | DL | JAC | @MIN | 3 | 2 | 1.0 | 1 | 0 | 0 | 0 | 14.0 | ![]() ![]() |
Chris Long | DE | PHI | @CLE | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Brian Robison | DE | MIN | JAC | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 6.5 | ![]() ![]() |
Mike Adams | S | CAR | @TB | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() |
Julius Peppers | DE | CAR | @TB | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 10.5 | ![]() ![]() |
Kyle Williams | DT | BUF | @NYJ | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Antoine Bethea | S | ARI | SEA | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() |
Eric Berry | CB | KC | ATL | 7 | 4 | 0.0 | 1 | 0 | 0 | 0 | 21.0 | ![]() ![]() ![]() |
Gerald McCoy | DT | TB | CAR | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Prince Amukamara | CB | CHI | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() |
Cameron Jordan | DE | NO | WAS | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() |
Robert Quinn | DE | MIA | @HOU | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Von Miller | LB | DEN | PIT | 5 | 1 | 2.0 | 0 | 0 | 0 | 0 | 17.0 | ![]() ![]() |
Marcell Dareus | DL | JAC | @MIN | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() |
Barry Church | S | JAC | @MIN | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() |
Darian Stewart | S | DEN | PIT | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Kam Chancellor | CB | SEA | @ARI | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 18.0 | ![]() ![]() |
Reshad Jones | S | MIA | @HOU | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() |
Geno Atkins | DT | CIN | @BAL | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Morgan Burnett | S | PIT | @DEN | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
T.J. Ward | S | TB | CAR | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Kareem Jackson | CB | HOU | MIA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() |
Tyson Alualu | DE | PIT | @DEN | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Haloti Ngata | DT | PHI | @CLE | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!