2012 Weekly Player Rankings - RB/WR/TE: Week 10Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Jones | WR | ATL | @NO | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 | ![]() ![]() ![]() ![]() ![]() |
A.J. Green | WR | CIN | NYG | 0 | 0 | 6 | 100 | 1 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
Rob Gronkowski | TE | NE | BUF | 0 | 0 | 6 | 100 | 1 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() ![]() |
Demaryius Thomas | WR | DEN | @CAR | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Torrey Smith | WR | CAR | DEN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Danny Amendola | WR | MIA | TEN | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() |
Mike Wallace | WR | PHI | DAL | 0 | 0 | 6 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
T.Y. Hilton | WR | IND | @JAC | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Michael Crabtree | WR | BAL | OAK | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Emmanuel Sanders | WR | DEN | @CAR | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() |
Greg Olsen | TE | CAR | DEN | 0 | 0 | 6 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() ![]() |
Kenny Britt | WR | NE | BUF | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
Jared Cook | TE | OAK | @BAL | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
Jeremy Kerley | WR | BUF | @NE | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() |
Jason Witten | TE | DAL | @PHI | 0 | 0 | 7 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Dwayne Allen | TE | NE | BUF | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Rod Streater | WR | BUF | @NE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Golden Tate | WR | DET | @MIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
LeSean McCoy | RB | BUF | @NE | 70 | 1 | 6 | 40 | 0 | 110 | 1 | 17.0 | ![]() ![]() ![]() ![]() |
Darrius Heyward-Bey | WR | PIT | KC | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Doug Martin | RB | OAK | @BAL | 110 | 1 | 3 | 30 | 0 | 140 | 1 | 20.0 | ![]() ![]() ![]() |
Kyle Rudolph | TE | MIN | DET | 0 | 0 | 3 | 30 | 1 | 30 | 1 | 9.0 | ![]() ![]() ![]() ![]() |
Kendall Wright | WR | MIN | DET | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Marshawn Lynch | RB | OAK | @BAL | 120 | 1 | 2 | 20 | 0 | 140 | 1 | 20.0 | ![]() ![]() ![]() ![]() |
Jonathan Stewart | RB | NYG | @CIN | 20 | 0 | 3 | 20 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Taiwan Jones | RB | BUF | @NE | 40 | 0 | 4 | 20 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
Chris Ivory | RB | BUF | @NE | 30 | 0 | 3 | 20 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() |
Brandon LaFell | WR | CIN | NYG | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 | ![]() ![]() |
Frank Gore | RB | MIA | TEN | 80 | 1 | 4 | 20 | 0 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
Mark Ingram | RB | NO | ATL | 30 | 0 | 2 | 10 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Stevan Ridley | RB | PIT | KC | 100 | 1 | 0 | 0 | 0 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!