2012 Weekly Player Rankings - RB/WR/TE: Week 12Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Gore | RB | MIA | SEA | 100 | 1 | 3 | 20 | 0 | 120 | 1 | 18.0 | ![]() ![]() ![]() ![]() |
Doug Martin | RB | OAK | @CIN | 100 | 1 | 4 | 40 | 0 | 140 | 1 | 20.0 | ![]() ![]() ![]() ![]() ![]() |
Marshawn Lynch | RB | OAK | @CIN | 90 | 1 | 1 | 10 | 0 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
Stevan Ridley | RB | PIT | @CLE | 80 | 1 | 0 | 0 | 0 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Chris Ivory | RB | BUF | @IND | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Mark Ingram | RB | NO | SF | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Bilal Powell | RB | NYJ | NE | 30 | 1 | 3 | 20 | 0 | 50 | 1 | 11.0 | ![]() ![]() ![]() |
Jacquizz Rodgers | RB | TB | ATL | 20 | 0 | 5 | 50 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() |
Jonathan Stewart | RB | NYG | GB | 20 | 0 | 2 | 10 | 0 | 30 | 0 | 3.0 | ![]() ![]() |
Kendall Wright | WR | MIN | @CHI | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Logan Paulsen | TE | ATL | @TB | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 | ![]() ![]() ![]() |
Julio Jones | WR | ATL | @TB | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() |
A.J. Green | WR | CIN | OAK | 0 | 0 | 7 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() ![]() |
Mohamed Sanu | WR | ATL | @TB | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Randall Cobb | WR | GB | @NYG | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() |
Lance Kendricks | TE | GB | @NYG | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 | ![]() ![]() ![]() ![]() |
Kyle Rudolph | TE | MIN | @CHI | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
T.Y. Hilton | WR | IND | BUF | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Torrey Smith | WR | CAR | @PHI | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() |
Dwayne Allen | TE | NE | @NYJ | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Jarius Wright | WR | CAR | @PHI | 0 | 0 | 3 | 40 | 1 | 40 | 1 | 10.0 | ![]() ![]() ![]() ![]() |
Jeremy Kerley | WR | BUF | @IND | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Josh Gordon | WR | CLE | PIT | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() ![]() |
Ed Dickson | TE | SEA | @MIA | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() ![]() |
Darrius Heyward-Bey | WR | PIT | @CLE | 0 | 0 | 4 | 70 | 0 | 70 | 0 | 7.0 | ![]() ![]() ![]() ![]() |
Kenny Britt | WR | NE | @NYJ | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Danny Amendola | WR | MIA | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() |
DeSean Jackson | WR | TB | ATL | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Jordy Nelson | WR | OAK | @CIN | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Greg Olsen | TE | CAR | @PHI | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Jason Witten | TE | DAL | WAS | 0 | 0 | 8 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() ![]() |
Benjamin Watson | TE | NO | SF | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
LeSean McCoy | RB | BUF | @IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ![]() |
Jared Cook | TE | OAK | @CIN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Brandon LaFell | WR | CIN | OAK | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Golden Tate | WR | DET | HOU | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Emmanuel Sanders | WR | DEN | @KC | 0 | 0 | 5 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Andre Roberts | WR | NYJ | NE | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() |
Jimmy Graham | TE | GB | @NYG | 0 | 0 | 6 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() ![]() |
Demaryius Thomas | WR | DEN | @KC | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() ![]() |
Mike Wallace | WR | PHI | CAR | 0 | 0 | 4 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Julian Edelman | WR | NE | @NYJ | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Vernon Davis | TE | WAS | @DAL | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!