2012 Weekly Player Rankings - PK: Week 14Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | FG Made | XP Made | FF Pts | ConFac |
---|---|---|---|---|---|---|
Phil Dawson | ARI | @SEA | 3 | 2 | 11.0 | ![]() ![]() ![]() ![]() |
Stephen Gostkowski | NE | HOU | 2 | 3 | 9.0 | ![]() ![]() ![]() ![]() |
Kai Forbath | MIN | CHI | 2 | 2 | 8.0 | ![]() ![]() ![]() ![]() |
Graham Gano | CAR | ATL | 2 | 2 | 8.0 | ![]() ![]() ![]() ![]() |
Matt Prater | DET | @GB | 2 | 4 | 10.0 | ![]() ![]() ![]() ![]() |
Mason Crosby | GB | DET | 2 | 3 | 9.0 | ![]() ![]() ![]() |
Sebastian Janikowski | SEA | ARI | 2 | 2 | 8.0 | ![]() ![]() ![]() ![]() |
Matt Bryant | ATL | @CAR | 2 | 3 | 9.0 | ![]() ![]() ![]() ![]() |
Adam Vinatieri | IND | TEN | 2 | 4 | 10.0 | ![]() ![]() ![]() ![]() |
Robbie Gould | SF | MIA | 2 | 3 | 9.0 | ![]() ![]() ![]() ![]() |
Ryan Succop | TEN | @IND | 1 | 1 | 4.0 | ![]() ![]() ![]() ![]() |
Dan Bailey | DAL | @CIN | 1 | 2 | 5.0 | ![]() ![]() ![]() |
Justin Tucker | BAL | @WAS | 1 | 3 | 6.0 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!