2012 Weekly Player Rankings - RB/WR: Week 16Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Randall Cobb | WR | GB | TEN | 0 | 0 | 6 | 100 | 1 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
Julio Jones | WR | ATL | @DET | 0 | 0 | 5 | 100 | 1 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() ![]() |
Danny Amendola | WR | MIA | BUF | 0 | 0 | 8 | 100 | 1 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
A.J. Green | WR | CIN | @PIT | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() |
Demaryius Thomas | WR | DEN | CLE | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() |
Pierre Garcon | WR | SF | @SEA | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Michael Crabtree | WR | BAL | NYG | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Mike Wallace | WR | PHI | WAS | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Torrey Smith | WR | CAR | OAK | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() |
Rod Streater | WR | BUF | @MIA | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
Rishard Matthews | WR | TEN | @GB | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Antonio Brown | WR | PIT | CIN | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() ![]() |
Dwayne Harris | WR | OAK | @CAR | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 | ![]() ![]() ![]() ![]() |
Golden Tate | WR | DET | ATL | 0 | 0 | 3 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() |
Josh Gordon | WR | CLE | @DEN | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Alshon Jeffery | WR | PHI | WAS | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Jeremy Kerley | WR | BUF | @MIA | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Larry Fitzgerald | WR | ARI | CHI | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() ![]() |
Darrius Heyward-Bey | WR | PIT | CIN | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Kenny Britt | WR | NE | @JAC | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Doug Martin | RB | OAK | @CAR | 90 | 2 | 5 | 40 | 0 | 130 | 2 | 25.0 | ![]() ![]() ![]() ![]() |
T.Y. Hilton | WR | IND | @KC | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Jarius Wright | WR | CAR | OAK | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Emmanuel Sanders | WR | DEN | CLE | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Marvin Jones Jr. | WR | DET | ATL | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 | ![]() ![]() ![]() |
Frank Gore | RB | MIA | BUF | 50 | 0 | 1 | 10 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Marshawn Lynch | RB | OAK | @CAR | 100 | 1 | 1 | 10 | 0 | 110 | 1 | 17.0 | ![]() ![]() ![]() ![]() |
LeSean McCoy | RB | BUF | @MIA | 50 | 0 | 2 | 10 | 0 | 60 | 0 | 6.0 | ![]() |
Lamar Miller | RB | HOU | MIN | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 | ![]() ![]() ![]() |
Jordy Nelson | WR | OAK | @CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Mark Ingram | RB | NO | @DAL | 50 | 1 | 0 | 0 | 0 | 50 | 1 | 11.0 | ![]() ![]() ![]() ![]() |
Stevan Ridley | RB | PIT | CIN | 80 | 1 | 0 | 0 | 0 | 80 | 1 | 14.0 | ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!