2012 Weekly Player Rankings - RB/WR: Week 17Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Green | WR | CIN | BAL | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() |
Julio Jones | WR | ATL | TB | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() |
Emmanuel Sanders | WR | DEN | KC | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() |
Demaryius Thomas | WR | DEN | KC | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() |
Michael Crabtree | WR | BAL | @CIN | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Alshon Jeffery | WR | PHI | @NYG | 0 | 0 | 4 | 50 | 1 | 50 | 1 | 11.0 | ![]() ![]() ![]() |
Kenny Britt | WR | NE | MIA | 0 | 0 | 3 | 30 | 1 | 30 | 1 | 9.0 | ![]() ![]() ![]() |
Marvin Jones Jr. | WR | DET | CHI | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() |
Torrey Smith | WR | CAR | @NO | 0 | 0 | 5 | 70 | 1 | 70 | 1 | 13.0 | ![]() ![]() ![]() |
Pierre Garcon | WR | SF | ARI | 0 | 0 | 7 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() ![]() |
Rod Streater | WR | BUF | NYJ | 0 | 0 | 4 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() |
Kendall Wright | WR | MIN | GB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() ![]() |
DeVier Posey | WR | BAL | @CIN | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() |
Bilal Powell | RB | NYJ | @BUF | 60 | 1 | 3 | 20 | 0 | 80 | 1 | 14.0 | ![]() ![]() ![]() |
T.Y. Hilton | WR | IND | HOU | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
Jeremy Kerley | WR | BUF | NYJ | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Jacquizz Rodgers | RB | TB | @ATL | 40 | 0 | 5 | 30 | 0 | 70 | 0 | 7.0 | ![]() ![]() ![]() |
Terrelle Pryor Sr. | WR | NYJ | @BUF | 10 | 1 | 0 | 0 | 0 | 160 | 1 | 7.0 | ![]() |
Stevan Ridley | RB | PIT | CLE | 80 | 1 | 0 | 0 | 0 | 80 | 1 | 14.0 | ![]() ![]() ![]() |
Larry Fitzgerald | WR | ARI | @SF | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() |
Jonathan Stewart | RB | NYG | PHI | 30 | 0 | 2 | 20 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() |
Danny Amendola | WR | MIA | @NE | 0 | 0 | 5 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Darrius Heyward-Bey | WR | PIT | CLE | 0 | 0 | 3 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() |
LeSean McCoy | RB | BUF | NYJ | 90 | 1 | 5 | 30 | 0 | 120 | 1 | 18.0 | ![]() ![]() ![]() |
Golden Tate | WR | DET | CHI | 0 | 0 | 4 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Brandon LaFell | WR | CIN | BAL | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 | ![]() ![]() ![]() ![]() |
Antonio Brown | WR | PIT | CLE | 0 | 0 | 5 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() |
Frank Gore | RB | MIA | @NE | 60 | 0 | 1 | 10 | 0 | 70 | 0 | 7.0 | ![]() ![]() |
Mark Ingram | RB | NO | CAR | 70 | 1 | 0 | 0 | 0 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Jarius Wright | WR | CAR | @NO | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!