2012 Weekly Player Rankings - DB: Week 2Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Solos | Assists | Sacks | Forced Fumbles |
Recovered Fumbles |
INTs | Pass Defensed |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Bethea | ARI | @NE | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 | 21.0 | ![]() ![]() ![]() |
Barry Church | JAC | HOU | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() |
Brent Grimes | TB | @NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Chris Harris Jr. | DEN | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Darian Stewart | DEN | @ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() |
Earl Thomas | SEA | DAL | 3 | 2 | 0.0 | 0 | 0 | 1 | 1 | 12.0 | ![]() ![]() |
Eric Berry | KC | @BUF | 6 | 3 | 0.0 | 1 | 0 | 0 | 0 | 18.0 | ![]() ![]() |
Eric Weddle | BAL | @PHI | 4 | 3 | 0.0 | 0 | 0 | 1 | 1 | 15.0 | ![]() ![]() ![]() |
Harrison Smith | MIN | @IND | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() |
Janoris Jenkins | NYG | TB | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Jason McCourty | NE | ARI | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() |
Joe Haden | PIT | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Johnathan Joseph | HOU | @JAC | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Kam Chancellor | SEA | DAL | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16.0 | ![]() ![]() |
Kareem Jackson | HOU | @JAC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() |
Mike Adams | CAR | NO | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() ![]() |
Morgan Burnett | PIT | NYJ | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() ![]() |
Morris Claiborne | NYJ | @PIT | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() |
Patrick Chung | NE | ARI | 3 | 4 | 0.0 | 0 | 1 | 0 | 0 | 13.0 | ![]() |
Patrick Peterson | ARI | @NE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Reggie Nelson | OAK | @MIA | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Reshad Jones | MIA | OAK | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() |
Richard Sherman | SF | DET | 5 | 0 | 0.0 | 0 | 0 | 0 | 2 | 12.0 | ![]() ![]() |
T.J. Ward | TB | @NYG | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16.0 | ![]() ![]() ![]() |
Vontae Davis | BUF | KC | 3 | 2 | 0.0 | 0 | 0 | 1 | 1 | 12.0 | ![]() ![]() |
William Gay | NYG | TB | 6 | 1 | 0.0 | 0 | 0 | 0 | 1 | 14.0 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!