2012 Weekly Player Rankings - DL/LB/DB: Week 3Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Solos | Assists | Sacks | Forced Fumbles |
Recovered Fumbles |
INTs | Pass Defensed |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Woodyard | LB | TEN | DET | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19.0 | ![]() ![]() ![]() |
Stephon Gilmore | CB | NE | @BAL | 6 | 1 | 0.0 | 0 | 0 | 1 | 1 | 17.0 | ![]() ![]() ![]() |
Sean Lee | LB | DAL | TB | 6 | 3 | 0.0 | 0 | 0 | 0 | 1 | 16.0 | ![]() ![]() ![]() |
Eric Berry | CB | KC | @NO | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15.0 | ![]() ![]() ![]() |
T.J. Ward | S | TB | @DAL | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Patrick Chung | S | NE | @BAL | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
K.J. Wright | LB | SEA | GB | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Lavonte David | LB | TB | @DAL | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Robert Quinn | DE | MIA | NYJ | 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | 13.0 | ![]() ![]() ![]() |
J.J. Watt | DE | HOU | @DEN | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() ![]() |
Reggie Nelson | S | OAK | PIT | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() ![]() |
Jason Pierre-Paul | DE | TB | @DAL | 4 | 2 | 1.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() |
Julius Peppers | DE | CAR | NYG | 3 | 1 | 1.0 | 1 | 0 | 0 | 0 | 13.0 | ![]() ![]() |
Cameron Wake | DE | MIA | NYJ | 2 | 1 | 1.5 | 1 | 0 | 0 | 0 | 12.5 | ![]() ![]() |
Von Miller | LB | DEN | HOU | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() ![]() |
Malcolm Jenkins | S | PHI | @ARI | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() ![]() |
Kam Chancellor | CB | SEA | GB | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() ![]() |
Chris Long | DE | PHI | @ARI | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 11.0 | ![]() ![]() ![]() |
Haloti Ngata | DT | PHI | @ARI | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Mike Adams | S | CAR | NYG | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Morgan Burnett | S | PIT | @OAK | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Antoine Bethea | S | ARI | PHI | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Kelvin Sheppard | LB | NYG | @CAR | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Bruce Carter | LB | NYJ | @MIA | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() ![]() |
Eric Weddle | S | BAL | NE | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() ![]() |
Richard Sherman | CB | SF | @MIN | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() ![]() |
Cliff Avril | DE | SEA | GB | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 10.0 | ![]() ![]() |
Adrian Clayborn | DE | NE | @BAL | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 9.5 | ![]() ![]() |
Calais Campbell | DL | JAC | @IND | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 9.0 | ![]() ![]() ![]() |
Cameron Jordan | DE | NO | KC | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() ![]() |
Harrison Smith | S | MIN | SF | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() ![]() |
Mason Foster | LB | WAS | CIN | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Vincent Rey | LB | CIN | @WAS | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Geno Atkins | DT | CIN | @WAS | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() ![]() |
Earl Thomas | CB | SEA | GB | 3 | 1 | 0.0 | 0 | 0 | 0 | 1 | 8.0 | ![]() ![]() ![]() |
Luke Kuechly | LB | CAR | NYG | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Gerald McCoy | DT | TB | @DAL | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Derrick Morgan | LB | TEN | DET | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Da'Norris Searcy | S | CAR | NYG | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Clay Matthews | LB | GB | @SEA | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Chandler Jones | DE | ARI | PHI | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() ![]() |
Fletcher Cox | DT | PHI | @ARI | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() ![]() |
Vontaze Burfict | LB | CIN | @WAS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() ![]() |
Patrick Peterson | CB | ARI | PHI | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() |
Andre Branch | DE | MIA | NYJ | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() |
Jabaal Sheard | LB | IND | JAC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Muhammad Wilkerson | DL | GB | @SEA | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Bobby Wagner | LB | SEA | GB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Brian Robison | DE | MIN | SF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 | ![]() ![]() |
Brian Orakpo | LB | TEN | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Darian Stewart | S | DEN | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() |
Carlos Dunlap | DE | CIN | @WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!