2012 Weekly Player Rankings - LB: Week 3Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Solos | Assists | Sacks | Forced Fumbles |
Recovered Fumbles |
INTs | Pass Defensed |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|
Sean Lee | DAL | TB | 6 | 3 | 0.0 | 0 | 0 | 0 | 1 | 16.0 | ![]() ![]() ![]() |
Wesley Woodyard | TEN | DET | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19.0 | ![]() ![]() ![]() |
Bobby Wagner | SEA | GB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Lavonte David | TB | @DAL | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Luke Kuechly | CAR | NYG | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
K.J. Wright | SEA | GB | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Mason Foster | WAS | CIN | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Bruce Carter | NYJ | @MIA | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() ![]() |
Jabaal Sheard | IND | JAC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
Kelvin Sheppard | NYG | @CAR | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Von Miller | DEN | HOU | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() ![]() |
Vincent Rey | CIN | @WAS | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Derrick Morgan | TEN | DET | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Brian Orakpo | TEN | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Clay Matthews | GB | @SEA | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Vontaze Burfict | CIN | @WAS | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6.0 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!