2012 Weekly Player Rankings - RB/WR: Week 5Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Gore | RB | MIA | @CIN | 110 | 2 | 1 | 10 | 0 | 120 | 2 | 24.0 | ![]() ![]() ![]() ![]() ![]() |
LeSean McCoy | RB | BUF | @SF | 80 | 0 | 4 | 20 | 0 | 100 | 0 | 10.0 | ![]() ![]() ![]() ![]() ![]() |
Stevan Ridley | RB | PIT | PHI | 60 | 1 | 2 | 10 | 0 | 70 | 1 | 13.0 | ![]() ![]() ![]() ![]() |
Jonathan Stewart | RB | NYG | CLE | 30 | 0 | 3 | 20 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Bilal Powell | RB | NYJ | HOU | 30 | 0 | 4 | 30 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() |
Brandon Bolden | RB | NE | DEN | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 2.0 | ![]() ![]() ![]() |
Randall Cobb | WR | GB | @IND | 0 | 0 | 6 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() |
Torrey Smith | WR | CAR | SEA | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() ![]() |
Jeremy Kerley | WR | BUF | @SF | 0 | 0 | 5 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() |
Doug Baldwin | WR | SEA | @CAR | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 1.0 | ![]() ![]() ![]() |
Kendall Wright | WR | MIN | TEN | 0 | 0 | 5 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
T.Y. Hilton | WR | IND | GB | 0 | 0 | 3 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() |
Alshon Jeffery | WR | PHI | @PIT | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 | ![]() ![]() ![]() |
A.J. Green | WR | CIN | MIA | 0 | 0 | 7 | 120 | 2 | 120 | 2 | 24.0 | ![]() ![]() ![]() |
Julio Jones | WR | ATL | @WAS | 0 | 0 | 7 | 110 | 2 | 110 | 2 | 23.0 | ![]() ![]() ![]() ![]() |
Pierre Garcon | WR | SF | BUF | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() |
Danny Amendola | WR | MIA | @CIN | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() ![]() |
Kenny Britt | WR | NE | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ![]() |
Michael Crabtree | WR | BAL | @KC | 0 | 0 | 4 | 50 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Mike Wallace | WR | PHI | @PIT | 0 | 0 | 6 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() ![]() |
Demaryius Thomas | WR | DEN | @NE | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Andre Roberts | WR | NYJ | HOU | 0 | 0 | 4 | 40 | 1 | 40 | 1 | 10.0 | ![]() ![]() ![]() ![]() |
Emmanuel Sanders | WR | DEN | @NE | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() ![]() |
Brandon LaFell | WR | CIN | MIA | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Antonio Brown | WR | PIT | PHI | 0 | 0 | 4 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Josh Gordon | WR | CLE | @NYG | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 2.0 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!