2012 Weekly Player Rankings - RB/WR: Week 8Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Rush Yards |
Rush TDs |
Catches | Receive Yards |
Receive TDs |
Total Yards |
Total TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Wallace | WR | PHI | ATL | 0 | 0 | 7 | 110 | 1 | 110 | 1 | 17.0 | ![]() ![]() ![]() ![]() ![]() |
Frank Gore | RB | MIA | @NYJ | 90 | 1 | 4 | 20 | 0 | 110 | 1 | 17.0 | ![]() ![]() ![]() ![]() |
Antonio Brown | WR | PIT | WAS | 0 | 0 | 7 | 100 | 1 | 100 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
Randall Cobb | WR | GB | JAC | 0 | 0 | 8 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() |
Demaryius Thomas | WR | DEN | NO | 0 | 0 | 5 | 90 | 1 | 90 | 1 | 15.0 | ![]() ![]() ![]() ![]() |
Brandon Marshall | WR | NYG | @DAL | 0 | 0 | 6 | 80 | 1 | 80 | 1 | 14.0 | ![]() ![]() ![]() ![]() |
Marshawn Lynch | RB | OAK | @KC | 110 | 0 | 1 | 10 | 0 | 120 | 0 | 12.0 | ![]() ![]() ![]() ![]() |
Larry Fitzgerald | WR | ARI | SF | 0 | 0 | 4 | 60 | 1 | 60 | 1 | 12.0 | ![]() ![]() ![]() ![]() |
Doug Martin | RB | OAK | @KC | 70 | 0 | 5 | 40 | 0 | 110 | 0 | 11.0 | ![]() ![]() ![]() ![]() |
DeSean Jackson | WR | TB | @MIN | 0 | 0 | 5 | 80 | 0 | 80 | 0 | 8.0 | ![]() ![]() ![]() ![]() |
Julio Jones | WR | ATL | @PHI | 0 | 0 | 5 | 70 | 0 | 70 | 0 | 7.0 | ![]() ![]() ![]() ![]() |
Stevan Ridley | RB | PIT | WAS | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Darrius Heyward-Bey | WR | PIT | WAS | 0 | 0 | 3 | 60 | 0 | 60 | 0 | 6.0 | ![]() ![]() |
Jonathan Stewart | RB | NYG | @DAL | 30 | 0 | 3 | 20 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Andre Roberts | WR | NYJ | MIA | 10 | 0 | 3 | 40 | 0 | 50 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
T.Y. Hilton | WR | IND | @TEN | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Emmanuel Sanders | WR | DEN | NO | 0 | 0 | 2 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Golden Tate | WR | DET | SEA | 0 | 0 | 3 | 40 | 0 | 40 | 0 | 4.0 | ![]() ![]() ![]() |
Kendall Wright | WR | MIN | TB | 0 | 0 | 2 | 30 | 0 | 30 | 0 | 3.0 | ![]() ![]() ![]() ![]() |
Jacquizz Rodgers | RB | TB | @MIN | 10 | 0 | 2 | 10 | 0 | 20 | 0 | 2.0 | ![]() ![]() ![]() ![]() |
LeGarrette Blount | RB | DET | SEA | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 1.0 | ![]() ![]() ![]() |
Mark Ingram | RB | NO | @DEN | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 1.0 | ![]() ![]() ![]() |
Danny Amendola | WR | MIA | @NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() |
Jordy Nelson | WR | OAK | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!