2013 Weekly Player Rankings - DEF: Week 12Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Opp | Sacks | Fum | INT | TDs | FF Pts | ConFac |
---|---|---|---|---|---|---|---|
Kansas City Chiefs | 4.0 | 1 | 2 | 1 | 16.0 | ![]() ![]() ![]() ![]() |
|
New York Jets | @BAL | 5.0 | 1 | 1 | 1 | 15.0 | ![]() ![]() ![]() |
San Francisco 49ers | @WAS | 3.0 | 1 | 1 | 1 | 13.0 | ![]() ![]() ![]() |
Baltimore Ravens | NYJ | 5.0 | 1 | 2 | 0 | 11.0 | ![]() ![]() ![]() |
Cleveland Browns | PIT | 5.0 | 1 | 1 | 0 | 9.0 | ![]() ![]() ![]() |
Green Bay Packers | MIN | 3.0 | 1 | 2 | 0 | 9.0 | ![]() ![]() ![]() |
Houston Texans | JAC | 4.0 | 0 | 2 | 0 | 8.0 | ![]() ![]() ![]() ![]() |
New Orleans Saints | @ATL | 4.0 | 0 | 2 | 0 | 8.0 | ![]() ![]() ![]() |
Oakland Raiders | TEN | 3.0 | 1 | 1 | 0 | 7.0 | ![]() ![]() ![]() ![]() |
Carolina Panthers | @MIA | 3.0 | 1 | 1 | 0 | 7.0 | ![]() ![]() ![]() ![]() |
Chicago Bears | @ | 3.0 | 1 | 1 | 0 | 7.0 | ![]() ![]() ![]() |
Denver Broncos | @NE | 3.0 | 1 | 1 | 0 | 7.0 | ![]() ![]() ![]() |
New England Patriots | DEN | 2.0 | 1 | 1 | 0 | 6.0 | ![]() ![]() ![]() ![]() |
Detroit Lions | TB | 2.0 | 1 | 1 | 0 | 6.0 | ![]() ![]() ![]() |
New York Giants | DAL | 2.0 | 1 | 1 | 0 | 6.0 | ![]() ![]() ![]() |
Dallas Cowboys | @NYG | 3.0 | 0 | 1 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Minnesota Vikings | @GB | 3.0 | 0 | 1 | 0 | 5.0 | ![]() ![]() ![]() ![]() |
Washington Redskins | SF | 3.0 | 0 | 1 | 0 | 5.0 | ![]() ![]() ![]() |
Arizona Cardinals | IND | 3.0 | 1 | 0 | 0 | 5.0 | ![]() ![]() ![]() |
Pittsburgh Steelers | @CLE | 3.0 | 0 | 1 | 0 | 5.0 | ![]() ![]() ![]() |
Tennessee Titans | @OAK | 2.0 | 0 | 1 | 0 | 4.0 | ![]() ![]() ![]() ![]() |
Indianapolis Colts | @ARI | 2.0 | 0 | 1 | 0 | 4.0 | ![]() ![]() ![]() |
Miami Dolphins | CAR | 3.0 | 0 | 0 | 0 | 3.0 | ![]() ![]() ![]() |
Atlanta Falcons | NO | 2.0 | 0 | 0 | 0 | 2.0 | ![]() ![]() ![]() ![]() |
Jacksonville Jaguars | @HOU | 2.0 | 0 | 0 | 0 | 2.0 | ![]() ![]() ![]() |
Tampa Bay Buccaneers | @DET | 1.0 | 0 | 0 | 0 | 1.0 | ![]() ![]() ![]() |
New Orleans Saints | @ATL | 0.0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!