2013 Weekly Player Rankings - DL/LB/DB: Week 3Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Pos | Team | Opp | Solos | Assists | Sacks | Forced Fumbles |
Recovered Fumbles |
INTs | Pass Defensed |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Kuechly | LB | CAR | NYG | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 | 20.0 | ![]() ![]() ![]() |
Harrison Smith | S | MIN | CLE | 8 | 3 | 0.0 | 0 | 0 | 0 | 0 | 19.0 | ![]() ![]() ![]() |
Mychal Kendricks | LB | PHI | KC | 8 | 2 | 0.0 | 0 | 0 | 0 | 1 | 19.0 | ![]() ![]() ![]() |
Eric Weddle | S | BAL | HOU | 6 | 2 | 0.0 | 0 | 0 | 1 | 1 | 18.0 | ![]() ![]() ![]() |
Kiko Alonso | LB | MIA | ATL | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18.0 | ![]() ![]() ![]() |
Vontaze Burfict | LB | CIN | GB | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 18.0 | ![]() ![]() ![]() |
Bruce Carter | LB | NYJ | BUF | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17.0 | ![]() ![]() ![]() |
Justin Houston | LB | KC | @PHI | 4 | 0 | 2.0 | 1 | 0 | 0 | 0 | 17.0 | ![]() ![]() ![]() |
Zach Brown | LB | WAS | DET | 7 | 3 | 0.0 | 0 | 0 | 0 | 0 | 17.0 | ![]() ![]() ![]() |
Kenny Vaccaro | S | NO | ARI | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 16.0 | ![]() ![]() ![]() |
Tyrann Mathieu | S | HOU | @BAL | 6 | 2 | 0.0 | 0 | 0 | 0 | 1 | 15.0 | ![]() ![]() ![]() |
Eric Berry | CB | KC | @PHI | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15.0 | ![]() ![]() ![]() |
Antoine Bethea | S | ARI | @NO | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15.0 | ![]() ![]() |
Josh Bynes | LB | ARI | @NO | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Demario Davis | LB | NO | ARI | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Mason Foster | LB | WAS | DET | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 | 14.0 | ![]() ![]() ![]() |
Robert Quinn | DE | MIA | ATL | 3 | 1 | 2.0 | 0 | 0 | 0 | 1 | 14.0 | ![]() ![]() |
Cliff Avril | DE | SEA | JAC | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 13.0 | ![]() ![]() ![]() |
Thomas Davis | LB | CAR | NYG | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() ![]() |
Lavonte David | LB | TB | @NE | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 13.0 | ![]() ![]() ![]() |
Janoris Jenkins | CB | NYG | @CAR | 4 | 0 | 0.0 | 0 | 0 | 1 | 2 | 13.0 | ![]() ![]() |
J.J. Watt | DE | HOU | @BAL | 4 | 1 | 1.0 | 0 | 0 | 0 | 0 | 12.0 | ![]() ![]() ![]() |
Chandler Jones | DE | ARI | @NO | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 12.0 | ![]() ![]() ![]() |
Dontari Poe | DT | CAR | NYG | 3 | 0 | 1.0 | 1 | 0 | 0 | 0 | 12.0 | ![]() ![]() |
Cameron Wake | DE | MIA | ATL | 3 | 1 | 1.5 | 0 | 0 | 0 | 0 | 11.5 | ![]() ![]() ![]() |
Da'Norris Searcy | S | CAR | NYG | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Reshad Jones | S | MIA | ATL | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Brent Grimes | CB | TB | @NE | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 | 11.0 | ![]() ![]() ![]() |
Patrick Chung | S | NE | TB | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Muhammad Wilkerson | DL | GB | @CIN | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Bobby Wagner | LB | SEA | JAC | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Ryan Kerrigan | LB | WAS | DET | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() ![]() ![]() |
Carlos Dunlap | DE | CIN | GB | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 11.0 | ![]() |
Alec Ogletree | LB | NYG | @CAR | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() ![]() |
Danny Trevathan | LB | CHI | @PIT | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10.0 | ![]() ![]() |
T.J. McDonald | S | MIA | ATL | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() ![]() |
Barry Church | S | JAC | @SEA | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Prince Amukamara | CB | CHI | @PIT | 3 | 2 | 0.0 | 0 | 0 | 0 | 1 | 9.0 | ![]() ![]() |
Sheldon Richardson | DT | MIN | CLE | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 9.0 | ![]() ![]() |
Kam Chancellor | CB | SEA | JAC | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() ![]() |
Michael Bennett | DE | PHI | KC | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() ![]() |
Michael Johnson | DE | CIN | GB | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 | 8.0 | ![]() ![]() |
Patrick Peterson | CB | ARI | @NO | 3 | 0 | 0.0 | 0 | 0 | 0 | 1 | 7.0 | ![]() ![]() ![]() |
Haloti Ngata | DT | PHI | KC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Earl Thomas | CB | SEA | JAC | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Cameron Jordan | DE | NO | ARI | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() ![]() |
Jason Pierre-Paul | DE | TB | @NE | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 7.0 | ![]() ![]() |
Calais Campbell | DL | JAC | @SEA | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() ![]() |
Chris Long | DE | PHI | KC | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() ![]() |
Julius Peppers | DE | CAR | NYG | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 5.0 | ![]() ![]() |
Brian Robison | DE | MIN | CLE | 1 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4.0 | ![]() ![]() ![]() |
Adrian Clayborn | DE | NE | TB | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() ![]() |
T.J. Ward | S | TB | @NE | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4.0 | ![]() ![]() |
Ezekiel Ansah | DE | DET | @WAS | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3.0 | ![]() ![]() ![]() |
Derek Wolfe | DE | DEN | OAK | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3.0 | ![]() ![]() ![]() |
Geno Atkins | DT | CIN | GB | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3.0 | ![]() ![]() |
Dion Jordan | DE | SEA | JAC | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2.0 | ![]() ![]() ![]() |
Morgan Burnett | S | PIT | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() ![]() |
Manti Te'o | LB | NO | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | ![]() ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!