2013 Weekly Player Rankings - QB: Week 8Weeks:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Pos:
QB | RB | WR | TE | RB/WR/TE | RB/WR | WR/TE | PK | DEF | DB | DL | LB | DL/LB/DB
ConFac = Confidence Factor (How likely the projections are based on variables and past history)
Player | Team | Opp | Passing Yards |
Passing TDs |
INT | Rush Yards |
Rush TDs |
FF Pts | ConFac |
---|---|---|---|---|---|---|---|---|---|
Matthew Stafford | DET | DAL | 380 | 3 | 0 | 0 | 0 | 31.0 | ![]() ![]() ![]() ![]() |
Drew Brees | NO | BUF | 340 | 3 | 0 | 0 | 0 | 29.0 | ![]() ![]() ![]() ![]() ![]() |
Cam Newton | CAR | @TB | 240 | 1 | 0 | 30 | 1 | 25.0 | ![]() ![]() ![]() ![]() |
Ben Roethlisberger | PIT | @OAK | 280 | 2 | 1 | 10 | 0 | 23.0 | ![]() ![]() ![]() ![]() |
Eli Manning | NYG | @PHI | 300 | 2 | 2 | 0 | 0 | 23.0 | ![]() ![]() ![]() |
Aaron Rodgers | GB | @MIN | 280 | 2 | 0 | 0 | 0 | 22.0 | ![]() ![]() ![]() ![]() |
Carson Palmer | ARI | ATL | 270 | 2 | 1 | 0 | 0 | 21.5 | ![]() ![]() ![]() ![]() |
Matt Ryan | ATL | @ARI | 260 | 2 | 1 | 0 | 0 | 21.0 | ![]() ![]() ![]() |
Andy Dalton | CIN | NYJ | 240 | 2 | 0 | 0 | 0 | 20.0 | ![]() ![]() ![]() |
Tom Brady | NE | MIA | 270 | 1 | 1 | 0 | 0 | 17.5 | ![]() ![]() ![]() ![]() |
Chad Henne | KC | CLE | 250 | 1 | 2 | 0 | 0 | 16.5 | ![]() ![]() ![]() ![]() |
Ryan Tannehill | MIA | @NE | 230 | 1 | 1 | 0 | 0 | 15.5 | ![]() ![]() ![]() |
Alex Smith | WAS | @DEN | 190 | 0 | 0 | 30 | 0 | 12.5 | ![]() ![]() ![]() |
Mike Glennon | ARI | ATL | 170 | 1 | 2 | 0 | 0 | 12.5 | ![]() ![]() ![]() |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!