Nate Burleson, WR
- 6'0"
- 198
- 38
- 11 years
- Nevada-Reno
- 2003 R3 O, Vikings
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | MIN | 16 | 57 | 57 | 29 | 455 | 15.7 | 2 | 0 | 0 | 0 | 1 | 455 | 2 | 0 | 0 | 2 |
2004 | MIN | 16 | 108 | 102 | 68 | 1006 | 14.8 | 9 | 6 | 49 | 0 | 0 | 1055 | 9 | 0 | 4 | 8 |
2005 | MIN | 12 | 57 | 55 | 30 | 328 | 10.9 | 1 | 2 | -6 | 0 | 0 | 322 | 1 | 0 | 0 | 1 |
2006 | SEA | 16 | 37 | 37 | 18 | 192 | 10.7 | 2 | 0 | 0 | 0 | 0 | 192 | 2 | 0 | 0 | 2 |
2007 | SEA | 16 | 98 | 96 | 50 | 694 | 13.9 | 9 | 2 | 4 | 0 | 1 | 698 | 9 | 0 | 1 | 8 |
2008 | SEA | 1 | 9 | 9 | 5 | 60 | 12.0 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0 | 0 | 1 |
2009 | SEA | 13 | 105 | 103 | 63 | 812 | 12.9 | 3 | 2 | 4 | 0 | 2 | 816 | 3 | 0 | 2 | 2 |
2010 | DET | 14 | 93 | 86 | 55 | 625 | 11.4 | 6 | 7 | 81 | 0 | 2 | 706 | 6 | 0 | 3 | 6 |
2011 | DET | 16 | 121 | 110 | 73 | 757 | 10.4 | 3 | 11 | 85 | 0 | 1 | 842 | 3 | 0 | 0 | 3 |
2012 | DET | 6 | 51 | 43 | 27 | 240 | 8.9 | 2 | 8 | 48 | 0 | 0 | 288 | 2 | 0 | 0 | 2 |
2013 | DET | 9 | 57 | 55 | 39 | 461 | 11.8 | 1 | 2 | -8 | 0 | 0 | 453 | 1 | 0 | 1 | 1 |
  | Avg | 12 | 72 | 68 | 42 | 512 | 12.1 | 4 | 4 | 23 | 0 | 1 | 535 | 4 | 0 | 1 | 3 |
Recent Player News
There is no current news for this player
2013 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | MIN | 6 | 6 | 78 | 0 |
2 | @ARI | 8 | 7 | 45 | 0 |
3 | @WAS | 9 | 6 | 116 | 0 |
12 | TB | 10 | 7 | 77 | 1 |
13 | GB | 1 | 0 | 0 | 0 |
14 | @PHI | 5 | 2 | 18 | 0 |
15 | BAL | 6 | 4 | 51 | 0 |
16 | NYG | 2 | 2 | 12 | 0 |
17 | @MIN | 8 | 5 | 64 | 0 |
2012 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | LAR | 8 | 6 | 69 | 0 |
2 | @SF | 3 | 1 | 11 | 0 |
3 | @TEN | 12 | 10 | 69 | 1 |
4 | MIN | 8 | 5 | 51 | 0 |
6 | @PHI | 9 | 4 | 24 | 1 |
7 | @CHI | 3 | 1 | 16 | 0 |
2011 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @TB | 5 | 5 | 60 | 0 |
2 | KC | 9 | 7 | 93 | 0 |
3 | @MIN | 2 | 2 | 12 | 0 |
4 | @DAL | 4 | 2 | 16 | 0 |
5 | CHI | 4 | 1 | 6 | 0 |
6 | SF | 10 | 4 | 34 | 1 |
7 | ATL | 3 | 1 | 1 | 0 |
8 | @DEN | 7 | 4 | 23 | 0 |
10 | @CHI | 9 | 8 | 83 | 0 |
11 | CAR | 7 | 7 | 63 | 1 |
12 | GB | 7 | 5 | 39 | 0 |
13 | @NO | 8 | 5 | 93 | 0 |
14 | MIN | 6 | 3 | 25 | 0 |
15 | @OAK | 11 | 7 | 81 | 1 |
16 | LAC | 7 | 6 | 83 | 0 |
17 | @GB | 11 | 6 | 45 | 0 |
P1 | @NO | 5 | 4 | 50 | 0 |
2010 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @CHI | 4 | 1 | 19 | 0 |
2 | PHI | 1 | 1 | 4 | 0 |
5 | LAR | 6 | 4 | 56 | 1 |
6 | @NYG | 9 | 6 | 50 | 1 |
8 | WAS | 9 | 7 | 47 | 0 |
9 | NYJ | 8 | 7 | 113 | 1 |
10 | @BUF | 8 | 4 | 47 | 0 |
11 | @DAL | 10 | 7 | 97 | 1 |
12 | NE | 8 | 3 | 35 | 0 |
13 | CHI | 5 | 3 | 27 | 0 |
14 | GB | 1 | 1 | 12 | 0 |
15 | @TB | 6 | 4 | 28 | 1 |
16 | @MIA | 3 | 1 | 7 | 0 |
17 | MIN | 8 | 6 | 83 | 1 |
2009 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | LAR | 11 | 7 | 74 | 1 |
2 | @SF | 10 | 4 | 46 | 0 |
3 | CHI | 12 | 9 | 109 | 0 |
4 | @IND | 8 | 4 | 31 | 0 |
5 | JAC | 8 | 6 | 98 | 2 |
6 | ARI | 5 | 2 | 40 | 0 |
8 | @DAL | 12 | 6 | 89 | 0 |
9 | DET | 9 | 7 | 75 | 0 |
10 | @ARI | 5 | 0 | 0 | 0 |
11 | @MIN | 8 | 6 | 100 | 0 |
12 | @LAR | 5 | 4 | 46 | 0 |
13 | SF | 7 | 5 | 54 | 0 |
14 | @HOU | 3 | 3 | 50 | 0 |
2008 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @BUF | 9 | 5 | 60 | 1 |
2007 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | TB | 3 | 2 | 41 | 0 |
2 | @ARI | 6 | 2 | 39 | 1 |
3 | CIN | 12 | 6 | 76 | 1 |
4 | @SF | 3 | 2 | 10 | 0 |
5 | @PIT | 4 | 1 | 7 | 0 |
6 | NO | 13 | 6 | 63 | 1 |
7 | LAR | 6 | 1 | 12 | 0 |
9 | @CLE | 7 | 4 | 59 | 0 |
10 | SF | 6 | 4 | 51 | 0 |
11 | CHI | 1 | 1 | 4 | 1 |
12 | @LAR | 4 | 1 | 20 | 0 |
13 | @PHI | 8 | 4 | 71 | 1 |
14 | ARI | 5 | 5 | 50 | 1 |
15 | @CAR | 3 | 1 | 20 | 0 |
16 | BAL | 5 | 3 | 52 | 1 |
17 | @ATL | 10 | 7 | 119 | 2 |
P1 | WAS | 7 | 6 | 64 | 0 |
P2 | @GB | 7 | 4 | 33 | 0 |
2006 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @DET | 2 | 1 | 36 | 0 |
2 | ARI | 3 | 1 | 7 | 0 |
3 | NYG | 6 | 4 | 42 | 1 |
4 | @CHI | 4 | 1 | 19 | 0 |
6 | @LAR | 1 | 0 | 0 | 0 |
7 | MIN | 2 | 0 | 0 | 0 |
8 | @KC | 1 | 1 | 21 | 0 |
9 | OAK | 1 | 0 | 0 | 0 |
10 | LAR | 0 | 0 | 0 | 0 |
11 | @SF | 2 | 1 | 5 | 0 |
12 | GB | 4 | 3 | 17 | 0 |
13 | @DEN | 2 | 2 | 23 | 0 |
14 | @ARI | 1 | 1 | 5 | 1 |
15 | SF | 5 | 2 | 12 | 0 |
16 | LAC | 1 | 0 | 0 | 0 |
17 | @TB | 2 | 1 | 5 | 0 |
P1 | DAL | 2 | 0 | 0 | 0 |
P2 | @CHI | 2 | 1 | 16 | 1 |
2005 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | TB | 7 | 3 | 45 | 0 |
2 | @CIN | 5 | 3 | 48 | 0 |
7 | GB | 3 | 3 | 37 | 0 |
8 | @CAR | 3 | 1 | 6 | 0 |
9 | DET | 4 | 2 | 16 | 1 |
10 | @NYG | 8 | 2 | 14 | 0 |
12 | CLE | 2 | 0 | 0 | 0 |
13 | @DET | 2 | 2 | 26 | 0 |
14 | STL | 5 | 2 | 20 | 0 |
15 | PIT | 3 | 2 | 24 | 0 |
16 | @BAL | 5 | 4 | 26 | 0 |
17 | CHI | 8 | 6 | 66 | 0 |
2004 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | DAL | 4 | 3 | 34 | 0 |
2 | PHI | 8 | 5 | 67 | 0 |
3 | CHI | 7 | 2 | 71 | 0 |
5 | @HOU | 4 | 3 | 16 | 1 |
6 | @NO | 10 | 6 | 134 | 0 |
7 | TEN | 9 | 6 | 53 | 0 |
8 | NYG | 9 | 6 | 43 | 1 |
9 | @IND | 1 | 1 | 8 | 1 |
10 | @GB | 18 | 11 | 141 | 1 |
11 | DET | 5 | 5 | 52 | 1 |
12 | JAX | 3 | 2 | 21 | 0 |
13 | @CHI | 4 | 3 | 31 | 1 |
14 | SEA | 4 | 4 | 42 | 0 |
15 | @DET | 5 | 5 | 134 | 2 |
16 | GB | 2 | 2 | 110 | 1 |
17 | @WAS | 9 | 4 | 49 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!