Alge Crumpler, TE
- 6'2"
- 275
- 41
- 10 years
- North Carolina
- 2001 R2 O, Falcons
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 25+ Yd TDs | 50+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | ATL | 16 | 77 | 77 | 44 | 552 | 12.5 | 3 | 0 | 0 | 0 | 1 | 552 | 3 | 0 | 4 | 3 |
2004 | ATL | 14 | 75 | 75 | 48 | 774 | 16.1 | 6 | 0 | 0 | 0 | 1 | 774 | 6 | 0 | 6 | 5 |
2005 | ATL | 16 | 114 | 114 | 65 | 877 | 13.5 | 5 | 0 | 0 | 0 | 1 | 877 | 5 | 0 | 10 | 4 |
2006 | ATL | 16 | 103 | 103 | 56 | 780 | 13.9 | 8 | 0 | 0 | 0 | 0 | 780 | 8 | 0 | 6 | 6 |
2007 | ATL | 14 | 70 | 70 | 42 | 444 | 10.6 | 5 | 0 | 0 | 0 | 0 | 444 | 5 | 0 | 4 | 4 |
2008 | TEN | 15 | 41 | 41 | 24 | 257 | 10.7 | 1 | 0 | 0 | 0 | 0 | 257 | 1 | 0 | 0 | 1 |
2009 | TEN | 16 | 37 | 37 | 27 | 222 | 8.2 | 1 | 0 | 0 | 0 | 1 | 222 | 1 | 0 | 0 | 1 |
2010 | NE | 16 | 10 | 10 | 6 | 52 | 8.7 | 2 | 0 | 0 | 0 | 0 | 52 | 2 | 0 | 0 | 2 |
  | Avg | 15 | 66 | 66 | 39 | 495 | 11.8 | 4 | 0 | 0 | 0 | 1 | 495 | 4 | 0 | 4 | 3 |
Recent Player News
There is no current news for this player
2010 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | CIN | 0 | 0 | 0 | 0 |
2 | @NYJ | 1 | 0 | 0 | 0 |
3 | BUF | 0 | 0 | 0 | 0 |
4 | @MIA | 0 | 0 | 0 | 0 |
6 | BAL | 2 | 1 | 4 | 0 |
7 | @LAC | 0 | 0 | 0 | 0 |
8 | MIN | 1 | 0 | 0 | 0 |
9 | @CLE | 0 | 0 | 0 | 0 |
10 | @PIT | 1 | 1 | 4 | 0 |
11 | IND | 0 | 0 | 0 | 0 |
12 | @DET | 1 | 1 | 27 | 0 |
13 | NYJ | 0 | 0 | 0 | 0 |
14 | @CHI | 0 | 0 | 0 | 0 |
15 | GB | 1 | 1 | 3 | 0 |
16 | @BUF | 1 | 1 | 4 | 1 |
17 | MIA | 2 | 1 | 10 | 1 |
P2 | NYJ | 5 | 3 | 39 | 1 |
2009 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @PIT | 3 | 2 | 5 | 0 |
2 | HOU | 4 | 4 | 44 | 0 |
3 | @NYJ | 6 | 4 | 41 | 0 |
4 | @JAC | 3 | 3 | 23 | 0 |
5 | IND | 3 | 3 | 14 | 0 |
6 | @NE | 1 | 0 | 0 | 0 |
8 | JAC | 2 | 2 | 14 | 0 |
9 | @SF | 0 | 0 | 0 | 0 |
10 | BUF | 1 | 0 | 0 | 0 |
11 | @HOU | 3 | 2 | 18 | 0 |
12 | ARI | 1 | 1 | 8 | 0 |
13 | @IND | 4 | 2 | 14 | 0 |
14 | LAR | 4 | 4 | 41 | 1 |
15 | MIA | 1 | 0 | 0 | 0 |
16 | LAC | 1 | 0 | 0 | 0 |
17 | @SEA | 0 | 0 | 0 | 0 |
2008 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | JAC | 2 | 1 | 4 | 0 |
2 | @CIN | 3 | 2 | 16 | 0 |
3 | HOU | 4 | 2 | 26 | 0 |
4 | MIN | 0 | 0 | 0 | 0 |
5 | @BAL | 6 | 2 | 15 | 1 |
7 | @KC | 2 | 2 | 38 | 0 |
8 | IND | 5 | 4 | 35 | 0 |
9 | GB | 1 | 0 | 0 | 0 |
10 | @CHI | 3 | 3 | 35 | 0 |
11 | @JAC | 1 | 1 | 8 | 0 |
12 | NYJ | 2 | 1 | 8 | 0 |
13 | @DET | 3 | 2 | 22 | 0 |
14 | CLE | 1 | 1 | 20 | 0 |
15 | @HOU | 4 | 0 | 0 | 0 |
16 | PIT | 4 | 3 | 30 | 0 |
P2 | BAL | 2 | 2 | 9 | 0 |
2007 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @MIN | 5 | 4 | 40 | 0 |
2 | @JAC | 3 | 3 | 53 | 0 |
3 | CAR | 6 | 6 | 63 | 1 |
4 | HOU | 5 | 3 | 34 | 0 |
5 | @TEN | 4 | 2 | 4 | 0 |
6 | NYG | 5 | 1 | 9 | 0 |
10 | @CAR | 2 | 2 | 39 | 1 |
11 | TB | 5 | 3 | 28 | 0 |
12 | IND | 7 | 3 | 14 | 0 |
13 | @LAR | 12 | 7 | 65 | 0 |
14 | NO | 7 | 3 | 16 | 0 |
15 | @TB | 1 | 0 | 0 | 0 |
16 | @ARI | 5 | 2 | 12 | 1 |
17 | SEA | 3 | 3 | 67 | 2 |
2006 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @CAR | 6 | 3 | 27 | 1 |
2 | TB | 2 | 1 | 22 | 0 |
3 | @NO | 12 | 5 | 49 | 0 |
4 | ARI | 7 | 2 | 30 | 0 |
6 | NYG | 6 | 5 | 66 | 0 |
7 | PIT | 8 | 6 | 117 | 3 |
8 | @CIN | 5 | 4 | 72 | 1 |
9 | @DET | 6 | 4 | 47 | 1 |
10 | CLE | 13 | 4 | 37 | 0 |
11 | @BAL | 4 | 2 | 16 | 0 |
12 | NO | 3 | 1 | 43 | 0 |
13 | @WAS | 7 | 2 | 62 | 1 |
14 | @TB | 5 | 3 | 30 | 0 |
15 | DAL | 9 | 5 | 59 | 0 |
16 | CAR | 4 | 3 | 39 | 0 |
17 | @PHI | 6 | 6 | 64 | 1 |
2005 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | PHI | 5 | 4 | 54 | 0 |
2 | @SEA | 5 | 3 | 53 | 0 |
3 | @BUF | 6 | 3 | 35 | 0 |
4 | MIN | 8 | 3 | 16 | 1 |
5 | NE | 11 | 6 | 99 | 1 |
6 | @NO | 7 | 4 | 52 | 0 |
7 | NYJ | 4 | 4 | 66 | 0 |
9 | @MIA | 8 | 6 | 65 | 0 |
10 | GB | 8 | 5 | 40 | 0 |
11 | TB | 11 | 5 | 49 | 1 |
12 | @DET | 11 | 7 | 104 | 2 |
13 | @CAR | 7 | 3 | 52 | 0 |
14 | NO | 5 | 3 | 94 | 0 |
15 | @CHI | 6 | 2 | 14 | 0 |
16 | @TB | 6 | 4 | 63 | 0 |
17 | CAR | 6 | 3 | 21 | 0 |
2004 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @SF | 7 | 6 | 82 | 1 |
2 | STL | 4 | 3 | 49 | 0 |
3 | ARI | 4 | 2 | 34 | 0 |
4 | @CAR | 9 | 5 | 85 | 0 |
5 | DET | 4 | 1 | 24 | 0 |
6 | SD | 4 | 4 | 54 | 1 |
7 | @KC | 6 | 3 | 27 | 0 |
8 | @DEN | 8 | 7 | 86 | 0 |
10 | TB | 5 | 4 | 118 | 1 |
11 | @NYG | 5 | 4 | 47 | 2 |
12 | NO | 7 | 4 | 103 | 1 |
13 | @TB | 2 | 1 | 5 | 0 |
14 | OAK | 3 | 1 | 22 | 0 |
15 | CAR | 7 | 3 | 38 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!