Josh Morgan, WR
- 6'1"
- 220
- 33
- 6 years
- Virginia Tech
- 2008 R6 O, 49ers
Historical Stats
Year | Team | Gms | Plays | Targets | Catch | Catch Yards | YPC | Catch TDs | Car | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SF | 12 | 43 | 43 | 20 | 319 | 16.0 | 3 | 0 | 0 | 0 | 0 | 319 | 3 | 0 | 0 | 3 |
2009 | SF | 16 | 86 | 81 | 52 | 527 | 10.1 | 3 | 5 | 61 | 0 | 0 | 588 | 3 | 0 | 0 | 3 |
2010 | SF | 16 | 82 | 80 | 44 | 698 | 15.9 | 2 | 2 | 17 | 0 | 1 | 715 | 2 | 0 | 1 | 2 |
2011 | SF | 5 | 18 | 18 | 15 | 220 | 14.7 | 1 | 0 | 0 | 0 | 0 | 220 | 1 | 0 | 0 | 1 |
2012 | WAS | 16 | 77 | 73 | 48 | 510 | 10.6 | 2 | 3 | 25 | 0 | 0 | 535 | 2 | 0 | 0 | 2 |
2013 | WAS | 14 | 35 | 33 | 20 | 214 | 10.7 | 0 | 2 | 13 | 0 | 0 | 227 | 0 | 0 | 0 | 0 |
2014 | CHI | 14 | 21 | 19 | 10 | 70 | 7.0 | 1 | 2 | 30 | 0 | 0 | 100 | 1 | 0 | 0 | 1 |
  | Avg | 13 | 52 | 50 | 30 | 365 | 12.1 | 2 | 2 | 21 | 0 | 0 | 386 | 2 | 0 | 0 | 2 |
Recent Player News
There is no current news for this player
2014 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | BUF | 3 | 1 | 9 | 0 |
3 | @NYJ | 0 | 0 | 0 | 0 |
4 | GB | 4 | 3 | 24 | 0 |
5 | @CAR | 0 | 0 | 0 | 0 |
6 | @ATL | 1 | 1 | 3 | 1 |
7 | MIA | 0 | 0 | 0 | 0 |
8 | @NE | 0 | 0 | 0 | 0 |
10 | @GB | 2 | 1 | 11 | 0 |
12 | TB | 0 | 0 | 0 | 0 |
13 | @DET | 0 | 0 | 0 | 0 |
14 | DAL | 4 | 1 | 8 | 0 |
15 | NO | 1 | 0 | 0 | 0 |
16 | DET | 2 | 2 | 2 | 0 |
17 | @MIN | 2 | 1 | 13 | 0 |
2013 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | PHI | 5 | 4 | 51 | 0 |
2 | @GB | 6 | 2 | 39 | 0 |
3 | DET | 2 | 2 | 19 | 0 |
4 | @OAK | 1 | 1 | 6 | 0 |
6 | @DAL | 1 | 1 | 6 | 0 |
7 | CHI | 0 | 0 | 0 | 0 |
8 | @DEN | 2 | 1 | 3 | 0 |
9 | LAC | 1 | 0 | 0 | 0 |
10 | @MIN | 1 | 0 | 0 | 0 |
12 | SF | 5 | 4 | 36 | 0 |
13 | NYG | 1 | 1 | 10 | 0 |
14 | KC | 3 | 1 | 15 | 0 |
15 | @ATL | 4 | 3 | 29 | 0 |
16 | DAL | 1 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @NO | 2 | 1 | 21 | 0 |
2 | @LAR | 5 | 5 | 50 | 0 |
3 | CIN | 3 | 2 | 22 | 0 |
4 | @TB | 5 | 4 | 62 | 0 |
5 | ATL | 1 | 1 | 4 | 0 |
6 | MIN | 4 | 3 | 42 | 0 |
7 | @NYG | 2 | 2 | 16 | 0 |
8 | @PIT | 8 | 5 | 46 | 0 |
9 | CAR | 12 | 6 | 46 | 0 |
11 | PHI | 4 | 3 | 25 | 0 |
12 | @DAL | 6 | 5 | 48 | 0 |
13 | NYG | 4 | 2 | 17 | 0 |
14 | BAL | 4 | 3 | 30 | 1 |
15 | @CLE | 4 | 4 | 60 | 0 |
16 | @PHI | 5 | 2 | 21 | 1 |
17 | DAL | 4 | 0 | 0 | 0 |
P1 | SEA | 7 | 1 | 0 | 0 |
2011 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | SEA | 2 | 2 | 28 | 0 |
2 | DAL | 3 | 3 | 35 | 0 |
3 | @CIN | 4 | 2 | 17 | 0 |
4 | @PHI | 3 | 3 | 65 | 1 |
5 | TB | 6 | 5 | 75 | 0 |
2010 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @SEA | 5 | 3 | 32 | 0 |
2 | NO | 8 | 6 | 70 | 0 |
3 | @KC | 4 | 1 | 12 | 1 |
4 | @ATL | 7 | 2 | 20 | 0 |
5 | PHI | 4 | 3 | 21 | 0 |
6 | OAK | 6 | 3 | 49 | 0 |
7 | @CAR | 5 | 2 | 34 | 0 |
8 | DEN | 2 | 1 | 30 | 0 |
10 | LAR | 4 | 1 | 65 | 0 |
11 | TB | 6 | 4 | 51 | 0 |
12 | @ARI | 5 | 3 | 28 | 0 |
13 | @GB | 3 | 0 | 0 | 0 |
14 | SEA | 3 | 3 | 82 | 1 |
15 | @LAC | 9 | 7 | 106 | 0 |
16 | @LAR | 5 | 2 | 39 | 0 |
17 | ARI | 4 | 3 | 59 | 0 |
2009 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | @ARI | 5 | 3 | 38 | 0 |
2 | SEA | 0 | 0 | 0 | 0 |
3 | @MIN | 4 | 4 | 47 | 0 |
4 | LAR | 4 | 2 | 39 | 1 |
5 | ATL | 9 | 4 | 78 | 0 |
7 | @HOU | 4 | 4 | 62 | 0 |
8 | @IND | 2 | 1 | 3 | 0 |
9 | TEN | 7 | 2 | 9 | 0 |
10 | CHI | 5 | 3 | 24 | 0 |
11 | @GB | 3 | 1 | 5 | 0 |
12 | JAC | 8 | 6 | 43 | 0 |
13 | @SEA | 8 | 6 | 56 | 1 |
14 | ARI | 5 | 3 | 14 | 0 |
15 | @PHI | 8 | 7 | 61 | 1 |
16 | DET | 7 | 4 | 21 | 0 |
17 | @LAR | 2 | 2 | 27 | 0 |
2008 Game Logs
Wk | Opp | Tar | Cat | CYds | CTD |
---|---|---|---|---|---|
1 | ARI | 3 | 0 | 0 | 0 |
2 | @SEA | 2 | 1 | 8 | 0 |
3 | DET | 2 | 1 | 18 | 0 |
4 | @NO | 2 | 1 | 10 | 0 |
5 | NE | 3 | 2 | 13 | 0 |
6 | PHI | 4 | 1 | 25 | 0 |
7 | @NYG | 9 | 5 | 86 | 1 |
8 | SEA | 2 | 0 | 0 | 0 |
10 | @ARI | 8 | 4 | 54 | 1 |
15 | @MIA | 1 | 0 | 0 | 0 |
16 | @LAR | 2 | 2 | 55 | 1 |
17 | WAS | 5 | 3 | 50 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!