Donovan McNabb, QB
- 6'2"
- 240
- 43
- 13 years
- Syracuse
- 1999 R1 O, Eagles
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Att | Comp | Pass Yards | Pass TDs | Int | Rush | Rush Yards | Rush TDs | Fum | Total Yards | Total TDs | 50+ Yd TDs | 300+ Yard Gms | 2+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | PHI | 16 | 549 | 479 | 276 | 3223 | 16 | 11 | 70 | 359 | 3 | 3 | 3582 | 19 | 0 | 2 | 4 |
2004 | PHI | 15 | 512 | 470 | 300 | 3875 | 31 | 8 | 42 | 221 | 3 | 6 | 4096 | 34 | 0 | 5 | 8 |
2005 | PHI | 9 | 382 | 357 | 211 | 2507 | 16 | 9 | 25 | 55 | 1 | 3 | 2562 | 17 | 0 | 4 | 4 |
2006 | PHI | 10 | 348 | 316 | 180 | 2647 | 18 | 6 | 32 | 212 | 3 | 2 | 2859 | 21 | 0 | 4 | 8 |
2007 | PHI | 14 | 523 | 473 | 291 | 3324 | 19 | 7 | 50 | 236 | 0 | 5 | 3560 | 19 | 0 | 3 | 3 |
2008 | PHI | 16 | 610 | 571 | 345 | 3916 | 23 | 11 | 39 | 147 | 2 | 5 | 4063 | 25 | 0 | 3 | 7 |
2009 | PHI | 14 | 481 | 443 | 267 | 3553 | 22 | 10 | 37 | 140 | 2 | 3 | 3693 | 24 | 0 | 3 | 8 |
2010 | WAS | 13 | 501 | 472 | 275 | 3377 | 14 | 15 | 29 | 151 | 0 | 1 | 3528 | 14 | 0 | 3 | 2 |
2011 | MIN | 6 | 170 | 156 | 94 | 1026 | 4 | 2 | 14 | 59 | 1 | 0 | 1085 | 5 | 0 | 0 | 1 |
  | Avg | 13 | 453 | 415 | 249 | 3050 | 18 | 9 | 38 | 176 | 2 | 3 | 3225 | 20 | 0 | 3 | 5 |
Recent Player News
There is no current news for this player
2011 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @LAC | 39 | 1 | 1 | 32 | 0 |
2 | TB | 228 | 0 | 0 | 12 | 0 |
3 | DET | 211 | 1 | 0 | 11 | 0 |
4 | @KC | 202 | 2 | 1 | 0 | 0 |
5 | ARI | 169 | 0 | 0 | 4 | 1 |
6 | @CHI | 177 | 0 | 0 | 0 | 0 |
2010 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | DAL | 171 | 0 | 0 | 17 | 0 |
2 | HOU | 426 | 1 | 0 | 0 | 0 |
3 | @LAR | 236 | 1 | 1 | 25 | 0 |
4 | @PHI | 125 | 1 | 1 | 39 | 0 |
5 | GB | 357 | 1 | 1 | 10 | 0 |
6 | IND | 246 | 1 | 2 | 1 | 0 |
7 | @CHI | 200 | 1 | 2 | -2 | 0 |
8 | @DET | 210 | 1 | 1 | 45 | 0 |
10 | PHI | 295 | 2 | 3 | 0 | 0 |
11 | @TEN | 376 | 1 | 1 | 4 | 0 |
12 | MIN | 211 | 1 | 1 | 7 | 0 |
13 | @NYG | 296 | 1 | 2 | 5 | 0 |
14 | TB | 228 | 2 | 0 | 0 | 0 |
2009 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @CAR | 79 | 2 | 1 | 27 | 1 |
5 | TB | 264 | 3 | 0 | 30 | 0 |
6 | @OAK | 269 | 0 | 0 | 8 | 0 |
7 | @WAS | 156 | 1 | 0 | -5 | 0 |
8 | NYG | 240 | 3 | 0 | 14 | 0 |
9 | DAL | 227 | 1 | 2 | -1 | 0 |
10 | @LAC | 450 | 2 | 1 | 0 | 0 |
11 | @CHI | 244 | 2 | 1 | 5 | 0 |
12 | WAS | 260 | 1 | 1 | -2 | 0 |
13 | @ATL | 238 | 1 | 0 | 17 | 0 |
14 | @NYG | 275 | 2 | 1 | 5 | 0 |
15 | SF | 306 | 1 | 2 | 5 | 1 |
16 | DEN | 322 | 3 | 1 | 29 | 0 |
17 | @DAL | 223 | 0 | 0 | 8 | 0 |
P1 | @DAL | 230 | 1 | 1 | 13 | 0 |
2008 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | LAR | 361 | 3 | 0 | 3 | 0 |
2 | @DAL | 281 | 1 | 0 | 20 | 0 |
3 | PIT | 196 | 1 | 1 | -2 | 0 |
4 | @CHI | 262 | 1 | 1 | -5 | 0 |
5 | WAS | 196 | 0 | 0 | 0 | 0 |
6 | @SF | 280 | 2 | 1 | 4 | 0 |
8 | ATL | 253 | 0 | 0 | 25 | 1 |
9 | @SEA | 349 | 2 | 1 | 6 | 0 |
10 | NYG | 194 | 3 | 1 | 35 | 0 |
11 | @CIN | 339 | 1 | 3 | 2 | 0 |
12 | @BAL | 59 | 0 | 2 | 7 | 0 |
13 | ARI | 260 | 4 | 0 | 24 | 0 |
14 | @NYG | 191 | 1 | 0 | 16 | 0 |
15 | CLE | 290 | 2 | 1 | 0 | 0 |
16 | @WAS | 230 | 0 | 0 | 8 | 0 |
17 | DAL | 175 | 2 | 0 | 4 | 1 |
P1 | @MIN | 300 | 1 | 1 | 0 | 0 |
P2 | @NYG | 217 | 1 | 2 | 16 | 1 |
P3 | @ARI | 375 | 3 | 1 | 31 | 0 |
2007 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @GB | 184 | 1 | 1 | 9 | 0 |
2 | WAS | 240 | 0 | 0 | 15 | 0 |
3 | DET | 381 | 4 | 0 | 7 | 0 |
4 | @NYG | 138 | 0 | 0 | 4 | 0 |
6 | @NYJ | 278 | 1 | 1 | 3 | 0 |
7 | CHI | 226 | 1 | 0 | 18 | 0 |
8 | @MIN | 333 | 1 | 0 | 13 | 0 |
9 | DAL | 264 | 1 | 2 | 1 | 0 |
10 | @WAS | 251 | 4 | 0 | 37 | 0 |
11 | MIA | 34 | 0 | 2 | 28 | 0 |
14 | NYG | 179 | 1 | 0 | 11 | 0 |
15 | @DAL | 208 | 1 | 0 | 53 | 0 |
16 | @NO | 263 | 3 | 0 | 37 | 0 |
17 | BUF | 345 | 1 | 1 | 0 | 0 |
2006 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @HOU | 314 | 3 | 1 | 7 | 0 |
2 | NYG | 350 | 2 | 0 | 31 | 0 |
3 | @SF | 296 | 2 | 0 | 1 | 0 |
4 | GB | 288 | 2 | 0 | 47 | 2 |
5 | DAL | 354 | 2 | 0 | 1 | 1 |
6 | @NO | 247 | 2 | 1 | 0 | 0 |
7 | @TB | 302 | 3 | 3 | 76 | 0 |
8 | JAC | 161 | 0 | 0 | 37 | 0 |
10 | WAS | 257 | 2 | 0 | 12 | 0 |
11 | TEN | 78 | 0 | 1 | 0 | 0 |
2005 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | @ATL | 257 | 1 | 1 | 0 | 0 |
2 | SF | 342 | 5 | 0 | 0 | 0 |
3 | OAK | 365 | 2 | 1 | 8 | 0 |
4 | @KC | 369 | 3 | 1 | -1 | 0 |
5 | @DAL | 131 | 0 | 0 | 2 | 0 |
7 | SD | 287 | 1 | 2 | -1 | 0 |
8 | @DEN | 283 | 3 | 2 | 13 | 0 |
9 | @WAS | 304 | 1 | 1 | 12 | 0 |
10 | DAL | 169 | 0 | 1 | 22 | 1 |
2004 Game Logs
Wk | Opp | PYd | PTD | Int | RYd | RTD |
---|---|---|---|---|---|---|
1 | NYG | 330 | 4 | 0 | 12 | 0 |
2 | @MIN | 245 | 2 | 0 | 24 | 1 |
3 | @DET | 356 | 2 | 0 | -2 | 1 |
4 | @CHI | 237 | 1 | 1 | 2 | 0 |
6 | CAR | 209 | 0 | 1 | 6 | 0 |
7 | @CLE | 376 | 4 | 1 | 28 | 0 |
8 | BAL | 219 | 1 | 0 | 36 | 0 |
9 | @PIT | 109 | 0 | 1 | 0 | 0 |
10 | @DAL | 345 | 4 | 0 | 14 | 0 |
11 | WAS | 222 | 4 | 1 | 34 | 0 |
12 | @NYG | 244 | 1 | 0 | 30 | 1 |
13 | GB | 464 | 5 | 0 | 0 | 0 |
14 | @WAS | 260 | 1 | 1 | 8 | 0 |
15 | DAL | 223 | 1 | 2 | 29 | 0 |
16 | @STL | 36 | 1 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!