Mike Tolbert, RB
- 5'9"
- 250
- 34
- 10 years
- Coastal Carolina
- n/a
Preview our new Cheatsheets & Rankings!
Historical Stats
Year | Team | Gms | Plays | Car | Rush Yards | YPC | Rush TDs | Fum | Targets | Catch | Catch Yards | Catch TDs | Total Yards | Total TDs | 50+ Yd TDs | 100+ Yard Gms | 1+ TD Gms |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | LAC | 13 | 28 | 13 | 37 | 2.8 | 0 | 0 | 15 | 13 | 171 | 1 | 208 | 1 | 0 | 0 | 1 |
2009 | LAC | 16 | 47 | 25 | 148 | 5.9 | 1 | 0 | 22 | 17 | 192 | 3 | 340 | 4 | 0 | 0 | 4 |
2010 | LAC | 15 | 211 | 182 | 735 | 4.0 | 11 | 3 | 29 | 25 | 216 | 0 | 951 | 11 | 0 | 3 | 10 |
2011 | LAC | 15 | 200 | 121 | 490 | 4.0 | 8 | 1 | 79 | 54 | 433 | 2 | 923 | 10 | 0 | 1 | 8 |
2012 | CAR | 16 | 91 | 54 | 183 | 3.4 | 7 | 0 | 37 | 27 | 268 | 0 | 451 | 7 | 0 | 0 | 4 |
2013 | CAR | 16 | 134 | 101 | 361 | 3.6 | 5 | 0 | 33 | 27 | 184 | 2 | 545 | 7 | 0 | 0 | 6 |
2014 | CAR | 8 | 54 | 37 | 78 | 2.1 | 0 | 0 | 17 | 12 | 93 | 0 | 171 | 0 | 0 | 0 | 0 |
2015 | CAR | 16 | 85 | 62 | 256 | 4.1 | 1 | 0 | 23 | 18 | 154 | 3 | 410 | 4 | 0 | 0 | 3 |
2016 | CAR | 16 | 50 | 35 | 114 | 3.3 | 0 | 0 | 15 | 10 | 72 | 1 | 186 | 1 | 0 | 0 | 1 |
2017 | BUF | 12 | 83 | 66 | 247 | 3.7 | 1 | 1 | 17 | 14 | 78 | 0 | 325 | 1 | 0 | 0 | 1 |
  | Avg | 14 | 98 | 70 | 265 | 3.7 | 3 | 1 | 29 | 22 | 186 | 1 | 451 | 5 | 0 | 0 | 4 |
Recent Player News
There is no current news for this player
2017 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | NYJ | 12 | 42 | 1 | 1 | 12 | 0 |
2 | @CAR | 3 | 5 | 0 | 1 | 2 | 0 |
3 | DEN | 11 | 41 | 0 | 0 | 0 | 0 |
4 | @ATL | 8 | 31 | 0 | 0 | 0 | 0 |
5 | @CIN | 3 | 16 | 0 | 3 | 18 | 0 |
7 | TB | 3 | 29 | 0 | 1 | 1 | 0 |
8 | OAK | 4 | 14 | 0 | 1 | -2 | 0 |
9 | @NYJ | 4 | 3 | 0 | 3 | 13 | 0 |
10 | NO | 2 | -2 | 0 | 2 | 17 | 0 |
14 | IND | 6 | 32 | 0 | 0 | 0 | 0 |
16 | @NE | 3 | -3 | 0 | 1 | 11 | 0 |
17 | @MIA | 7 | 39 | 0 | 1 | 6 | 0 |
P1 | @JAC | 4 | 15 | 0 | 1 | 10 | 0 |
2016 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @DEN | 2 | 6 | 0 | 1 | 1 | 0 |
2 | SF | 9 | 25 | 0 | 0 | 0 | 0 |
3 | MIN | 2 | 5 | 0 | 2 | 14 | 0 |
4 | @ATL | 1 | 1 | 0 | 1 | -2 | 0 |
5 | TB | 1 | 2 | 0 | 0 | 0 | 0 |
6 | @NO | 3 | 12 | 0 | 0 | 0 | 0 |
8 | ARI | 2 | 2 | 0 | 0 | 0 | 0 |
9 | @LAR | 2 | 1 | 0 | 0 | 0 | 0 |
10 | KC | 1 | 0 | 0 | 0 | 0 | 0 |
11 | NO | 2 | -1 | 0 | 1 | 17 | 0 |
12 | @OAK | 0 | 0 | 0 | 2 | 14 | 0 |
13 | @SEA | 4 | 21 | 0 | 0 | 0 | 0 |
14 | LAC | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @WAS | 2 | 13 | 0 | 3 | 28 | 1 |
16 | ATL | 1 | 3 | 0 | 0 | 0 | 0 |
17 | @TB | 3 | 24 | 0 | 0 | 0 | 0 |
2015 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @JAC | 1 | 12 | 0 | 1 | 6 | 0 |
2 | HOU | 5 | 31 | 0 | 2 | 4 | 0 |
3 | NO | 5 | 16 | 0 | 3 | 28 | 0 |
4 | @TB | 3 | 7 | 0 | 0 | 0 | 0 |
6 | @SEA | 3 | 10 | 0 | 0 | 0 | 0 |
7 | PHI | 3 | 16 | 1 | 1 | 2 | 1 |
8 | IND | 0 | 0 | 0 | 1 | 40 | 0 |
9 | GB | 3 | 7 | 0 | 0 | 0 | 0 |
10 | @TEN | 3 | 5 | 0 | 1 | 16 | 0 |
11 | WAS | 7 | 5 | 0 | 2 | 5 | 1 |
12 | @DAL | 4 | 16 | 0 | 0 | 0 | 0 |
13 | @NO | 2 | 33 | 0 | 2 | 18 | 1 |
14 | ATL | 6 | 17 | 0 | 2 | 13 | 0 |
15 | @NYG | 5 | 10 | 0 | 0 | 0 | 0 |
16 | @ATL | 2 | 12 | 0 | 2 | 17 | 0 |
17 | TB | 10 | 59 | 0 | 1 | 5 | 0 |
P2 | SEA | 7 | 17 | 0 | 0 | 0 | 0 |
P3 | ARI | 3 | 4 | 0 | 1 | 14 | 0 |
P4 | @DEN | 5 | 18 | 0 | 0 | 0 | 0 |
2014 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @TB | 7 | 11 | 0 | 2 | 6 | 0 |
2 | DET | 4 | -5 | 0 | 3 | 33 | 0 |
3 | PIT | 3 | 4 | 0 | 3 | 20 | 0 |
13 | @MIN | 2 | 5 | 0 | 2 | 0 | 0 |
14 | @NO | 5 | 28 | 0 | 2 | 34 | 0 |
15 | TB | 2 | 4 | 0 | 0 | 0 | 0 |
16 | CLE | 7 | 19 | 0 | 0 | 0 | 0 |
17 | @ATL | 7 | 12 | 0 | 0 | 0 | 0 |
P1 | ARI | 2 | 7 | 0 | 1 | 1 | 1 |
P2 | @SEA | 2 | 10 | 0 | 1 | 14 | 0 |
2013 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | SEA | 4 | 10 | 0 | 1 | -6 | 0 |
2 | @BUF | 6 | 25 | 0 | 2 | 18 | 0 |
3 | NYG | 9 | 18 | 1 | 0 | 0 | 0 |
5 | @ARI | 4 | 31 | 0 | 1 | 9 | 0 |
6 | @MIN | 8 | 27 | 1 | 2 | 20 | 1 |
7 | LAR | 13 | 36 | 1 | 0 | 0 | 0 |
8 | @TB | 7 | 35 | 0 | 4 | 29 | 1 |
9 | ATL | 6 | 24 | 1 | 3 | 13 | 0 |
10 | @SF | 2 | 7 | 0 | 2 | 16 | 0 |
11 | NE | 6 | 17 | 0 | 0 | 0 | 0 |
12 | @MIA | 4 | 23 | 0 | 1 | 5 | 0 |
13 | TB | 9 | 48 | 0 | 3 | 41 | 0 |
14 | @NO | 3 | 12 | 0 | 2 | 17 | 0 |
15 | NYJ | 12 | 18 | 1 | 1 | 7 | 0 |
16 | NO | 1 | 1 | 0 | 2 | 5 | 0 |
17 | @ATL | 7 | 29 | 0 | 3 | 10 | 0 |
P2 | SF | 8 | 20 | 0 | 0 | 0 | 0 |
2012 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @TB | 1 | 2 | 0 | 3 | 8 | 0 |
2 | NO | 2 | 3 | 1 | 2 | 23 | 0 |
3 | NYG | 3 | 4 | 0 | 4 | 47 | 0 |
4 | @ATL | 4 | 14 | 0 | 1 | 8 | 0 |
5 | SEA | 1 | 3 | 0 | 0 | 0 | 0 |
7 | DAL | 3 | 9 | 1 | 0 | 0 | 0 |
8 | @CHI | 3 | 7 | 0 | 1 | 15 | 0 |
9 | @WAS | 3 | 4 | 0 | 1 | 7 | 0 |
10 | DEN | 2 | 6 | 0 | 2 | 34 | 0 |
11 | TB | 0 | 0 | 0 | 2 | 14 | 0 |
12 | @PHI | 1 | 3 | 0 | 2 | 24 | 0 |
13 | @KC | 2 | 15 | 0 | 3 | 24 | 0 |
14 | ATL | 5 | 20 | 0 | 3 | 18 | 0 |
15 | @LAC | 9 | 40 | 2 | 2 | 24 | 0 |
16 | OAK | 5 | 28 | 0 | 0 | 0 | 0 |
17 | @NO | 10 | 25 | 3 | 1 | 22 | 0 |
2011 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | MIN | 12 | 35 | 1 | 9 | 58 | 2 |
2 | @NE | 9 | 10 | 0 | 8 | 73 | 0 |
3 | KC | 4 | 19 | 0 | 3 | 24 | 0 |
4 | MIA | 6 | 17 | 1 | 5 | 51 | 0 |
5 | @DEN | 5 | 24 | 0 | 3 | 25 | 0 |
7 | @NYJ | 11 | 58 | 1 | 0 | 0 | 0 |
9 | GB | 19 | 83 | 1 | 4 | 59 | 0 |
10 | OAK | 7 | 36 | 0 | 5 | 37 | 0 |
11 | @CHI | 3 | 14 | 0 | 5 | 24 | 0 |
12 | DEN | 11 | 44 | 0 | 3 | 19 | 0 |
13 | @JAC | 6 | 24 | 1 | 0 | 0 | 0 |
14 | BUF | 6 | 21 | 1 | 0 | 0 | 0 |
15 | BAL | 8 | 40 | 1 | 2 | 18 | 0 |
16 | @DET | 5 | 7 | 0 | 6 | 32 | 0 |
17 | @OAK | 9 | 58 | 1 | 1 | 13 | 0 |
2010 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @KC | 2 | 26 | 0 | 0 | 0 | 0 |
2 | JAC | 16 | 82 | 2 | 1 | 13 | 0 |
3 | @SEA | 17 | 73 | 0 | 3 | 17 | 0 |
4 | ARI | 16 | 100 | 1 | 2 | 3 | 0 |
5 | @OAK | 12 | 11 | 1 | 2 | 24 | 0 |
6 | @LAR | 3 | 3 | 1 | 0 | 0 | 0 |
7 | NE | 2 | 5 | 1 | 1 | 13 | 0 |
8 | TEN | 11 | 63 | 1 | 4 | 27 | 0 |
9 | @HOU | 8 | 32 | 0 | 1 | 2 | 0 |
11 | DEN | 25 | 111 | 1 | 2 | 42 | 0 |
12 | @IND | 26 | 103 | 1 | 2 | 15 | 0 |
13 | OAK | 7 | 16 | 0 | 6 | 47 | 0 |
14 | KC | 16 | 66 | 1 | 1 | 13 | 0 |
15 | SF | 17 | 46 | 1 | 0 | 0 | 0 |
16 | @CIN | 4 | -2 | 0 | 0 | 0 | 0 |
2009 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | @OAK | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 1 | 5 | 0 | 0 | 0 | 0 |
4 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DEN | 0 | 0 | 0 | 2 | 40 | 0 |
7 | @KC | 0 | 0 | 0 | 1 | 2 | 0 |
8 | OAK | 2 | 6 | 0 | 0 | 0 | 0 |
9 | @NYG | 0 | 0 | 0 | 0 | 0 | 0 |
10 | PHI | 0 | 0 | 0 | 2 | 25 | 1 |
11 | @DEN | 7 | 58 | 1 | 1 | 1 | 0 |
12 | KC | 4 | 19 | 0 | 2 | 17 | 0 |
13 | @CLE | 0 | 0 | 0 | 1 | 66 | 1 |
14 | @DAL | 0 | 0 | 0 | 3 | 19 | 0 |
15 | CIN | 0 | 0 | 0 | 1 | 2 | 0 |
16 | @TEN | 11 | 60 | 0 | 1 | 11 | 0 |
17 | WAS | 0 | 0 | 0 | 3 | 9 | 1 |
P2 | NYJ | 0 | 0 | 0 | 1 | 6 | 0 |
2008 Game Logs
Wk | Opp | Car | RYd | RTD | Cat | CYd | CTD |
---|---|---|---|---|---|---|---|
1 | CAR | 3 | 6 | 0 | 3 | 35 | 0 |
2 | @DEN | 1 | 1 | 0 | 2 | 68 | 0 |
3 | NYJ | 0 | 0 | 0 | 4 | 17 | 1 |
4 | @OAK | 1 | 11 | 0 | 1 | 14 | 0 |
5 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NE | 5 | 15 | 0 | 0 | 0 | 0 |
7 | @BUF | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NO | 1 | 0 | 0 | 0 | 0 | 0 |
10 | KC | 0 | 0 | 0 | 3 | 37 | 0 |
11 | @PIT | 2 | 4 | 0 | 0 | 0 | 0 |
12 | IND | 0 | 0 | 0 | 0 | 0 | 0 |
16 | @TB | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
Sign up for free email updates
Our FREE email updates are packed with the player news and fantasy analysis you need! Always fresh, no spam, guaranteed!
Preview our new Cheatsheets & Rankings!